Existing
Concerto Lofts
Downtown LA Condos for Sale & Rent
901 S. Flower St., Downtown LA, CA
Downtown LA
Concerto Lofts Sales Statistics
A live snapshot of pricing and activity at Concerto Lofts, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
2
Units for rent
4
Closed (sample)
100
Avg list price
$599K
Avg sold price
$233K
Avg $/sq ft
$662
Price low
$598K
Price high
$599K
Avg rent / mo
$3K
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 901 S Flower Street 613 #613 | 1 bd · 1 ba | 890 sq ft | $3 | $2,700 |
| 901 S Flower Street 401 #401 | 2 bd · 2 ba | 1,360 sq ft | $3 | $3,900 |
| 901 S Flower Street 704 #704 | 0 bd · 1 ba | 751 sq ft | $619 | $465,000 |
| 901 S Flower Street 408 #408 | 1 bd · 1 ba | 920 sq ft | $3 | $2,900 |
| 901 S Flower Street 401 #401 | 2 bd · 2 ba | 1,360 sq ft | $570 | $775,000 |
| 901 S Flower Street 402 #402 | 1 bd · 1 ba | 760 sq ft | $592 | $450,000 |
| 901 Flower Street 515 #515 | 1 bd · 1 ba | 920 sq ft | $3 | $2,500 |
| 901 S Flower Street 713 #713 | 1 bd · 1 ba | 890 sq ft | $3 | $2,600 |
| 901 S Flower Street 607 #607 | 1 bd · 1 ba | 940 sq ft | $3 | $2,750 |
| 901 S Flower Street 713 #713 | 1 bd · 1 ba | 890 sq ft | $3 | $2,600 |
| 901 S Flower Street 610 #610 | 1 bd · 1 ba | 920 sq ft | $704 | $647,500 |
| 901 S Flower Street 607 #607 | 1 bd · 1 ba | 940 sq ft | $670 | $630,000 |
| 901 S Flower Street 703 #703 | 1 bd · 1 ba | 930 sq ft | $3 | $3,100 |
| 901 S Flower Street 602 #602 | 1 bd · 1 ba | 710 sq ft | $704 | $500,000 |
| 901 S Flower Street 503 #503 | 1 bd · 1 ba | 930 sq ft | $699 | $650,000 |
| 901 S Flower St 715 #715 | 1 bd · 1 ba | 970 sq ft | $3 | $2,795 |
| 901 S Flower Street 704 #704 | 0 bd · 1 ba | 751 sq ft | $3 | $2,300 |
| 901 S Flower Street 611 #611 | 1 bd · 1 ba | 940 sq ft | $3 | $2,600 |
| 901 S Flower Street 409 #409 | 1 bd · 1 ba | 900 sq ft | $3 | $2,700 |
| 901 S Flower Street 612 #612 | 2 bd · 2 ba | 1,560 sq ft | $3 | $4,200 |
| 901 S FLOWER Street 601 #601 | 2 bd · 2 ba | 1,360 sq ft | $3 | $4,125 |
| 901 S Flower Street 404 #404 | 0 bd · 1 ba | 660 sq ft | $4 | $2,450 |
| 901 S FLOWER Street 601 #601 | 2 bd · 2 ba | 1,360 sq ft | $3 | $4,050 |
| 901 S FLOWER Street 601 #601 | 2 bd · 2 ba | 1,360 sq ft | $3 | $4,050 |
| 901 S Flower Street 500 #500 | 2 bd · 2 ba | 1,570 sq ft | $3 | $4,200 |
| 901 S Flower Street 715 #715 | 1 bd · 1 ba | 920 sq ft | $3 | $2,750 |
| 901 S Flower Street 713 #713 | 1 bd · 1 ba | 890 sq ft | $3 | $2,800 |
| 901 S Flower Street 615 #615 | 1 bd · 1 ba | 920 sq ft | $3 | $2,600 |
| 901 S Flower Street 307 #307 | 2 bd · 2 ba | 1,689 sq ft | $610 | $1,030,000 |
| 901 S flower Street 408 #408 | 1 bd · 1 ba | 920 sq ft | $3 | $2,900 |
| 901 S Flower Street 616 #616 | 2 bd · 2 ba | 1,270 sq ft | $3 | $4,000 |
| 901 S FLOWER Street 409 #409 | 1 bd · 1 ba | 900 sq ft | $3 | $2,700 |
| 901 S Flower Street 616 #616 | 2 bd · 2 ba | 1,270 sq ft | $638 | $810,000 |
| 901 S FLOWER Street 601 #601 | 2 bd · 2 ba | 1,360 sq ft | $3 | $3,950 |
| 901 S FLOWER Street 602 #602 | 0 bd · 1 ba | 738 sq ft | $732 | $540,000 |
| 901 S Flower Street 402 #402 | 1 bd · 1 ba | 790 sq ft | $3 | $2,350 |
| 901 S FLOWER Street 415 #415 | 1 bd · 1 ba | 920 sq ft | $3 | $2,495 |
| 901 S Flower Street 400 #400 | 2 bd · 2 ba | 1,645 sq ft | $668 | $1,099,000 |
| 901 S Flower Street 704 #704 | 0 bd · 1 ba | 751 sq ft | $3 | $2,150 |
| 901 S Flower Street 403 #403 | 1 bd · 1 ba | 930 sq ft | $718 | $668,000 |
| 901 S Flower Street 404 #404 | 0 bd · 1 ba | 660 sq ft | $3 | $2,100 |
| 901 S Flower Street 501 #501 | 2 bd · 2 ba | 1,466 sq ft | $613 | $898,000 |
| 901 S Flower Street 703 #703 | 1 bd · 1 ba | 930 sq ft | $3 | $2,600 |
| 901 S Flower 700 #700 | 2 bd · 2 ba | 1,570 sq ft | $3 | $4,500 |
| 901 S Flower Street 614 #614 | 1 bd · 1 ba | 910 sq ft | $3 | $2,300 |
| 901 S Flower Street 700 #700 | 2 bd · 2 ba | 1,570 sq ft | $669 | $1,050,000 |
| 901 S Flower Street 505 #505 | 1 bd · 1 ba | 975 sq ft | $2 | $2,300 |
| 901 S Flower Street 413 #413 | 1 bd · 1 ba | 890 sq ft | $2 | $1,950 |
| 901 S Flower Street 307 #307 | 2 bd · 2 ba | 1,689 sq ft | $568 | $960,000 |
| 901 S Flower Street 606 #606 | 1 bd · 1 ba | 991 sq ft | $2 | $2,350 |
| 901 S Flower Street 306 #306 | 1 bd · 1 ba | 920 sq ft | $2 | $2,150 |
| 901 S Flower Street 300 #300 | 2 bd · 2 ba | 1,570 sq ft | $566 | $888,000 |
| 901 S Flower Street 509 #509 | 1 bd · 1 ba | 971 sq ft | $2 | $2,200 |
| 901 S Flower Street 611 #611 | 1 bd · 1 ba | 940 sq ft | $2 | $2,200 |
| 901 Flower Street 515 #515 | 1 bd · 1 ba | 920 sq ft | $2 | $2,150 |
| 901 S Flower Street 513 #513 | 1 bd · 1 ba | 890 sq ft | $2 | $2,150 |
| 901 S Flower Street 600 #600 | 2 bd · 2 ba | 1,324 sq ft | $672 | $890,000 |
| 901 S FLOWER Street 705 #705 | 1 bd · 1 ba | 890 sq ft | $3 | $2,300 |
| 901 S Flower Street 516 #516 | 2 bd · 2 ba | 1,270 sq ft | $3 | $3,200 |
| 901 S Flower Street 407 #407 | 1 bd · 1 ba | 940 sq ft | $723 | $680,000 |
| 901 S Flower Street 401 #401 | 2 bd · 2 ba | 1,466 sq ft | $621 | $910,000 |
| 901 S FLOWER Street 416 #416 | 2 bd · 2 ba | 1,270 sq ft | $724 | $920,000 |
| 901 S Flower Street 402 #402 | 1 bd · 1 ba | 800 sq ft | $3 | $2,375 |
| 901 S FLOWER Street 303 #303 | 0 bd · 1 ba | 660 sq ft | $788 | $520,000 |
| 901 S FLOWER Street 708 #708 | 1 bd · 1 ba | 920 sq ft | $3 | $2,500 |
| 901 S Flower Street 703 #703 | 1 bd · 1 ba | 930 sq ft | $3 | $2,900 |
| 901 S Flower Street 413 #413 | 1 bd · 1 ba | 890 sq ft | $3 | $2,500 |
| 901 S FLOWER Street 305 #305 | 1 bd · 1 ba | 920 sq ft | $745 | $685,000 |
| 901 S FLOWER Street 709 #709 | 1 bd · 1 ba | 900 sq ft | $3 | $2,700 |
| 901 S FLOWER Street 702 #702 | 0 bd · 1 ba | 710 sq ft | $3 | $2,300 |
| 901 S FLOWER Street 305 #305 | 1 bd · 1 ba | 920 sq ft | $2 | $2,250 |
| 901 S FLOWER Street 502 #502 | 0 bd · 1 ba | 710 sq ft | $3 | $2,269 |
| 901 S Flower Street 410 #410 | 1 bd · 1 ba | 920 sq ft | $3 | $2,550 |
| 901 S Flower St 515 #515 | 1 bd · 1 ba | 920 sq ft | $3 | $2,500 |
| 901 S FLOWER Street 516 #516 | 2 bd · 2 ba | 1,270 sq ft | $3 | $3,300 |
| 901 S FLOWER Street 706 #706 | 1 bd · 1 ba | 991 sq ft | $3 | $2,700 |
| 901 S Flower Street 600 #600 | 2 bd · 1 ba | 1,324 sq ft | $582 | $770,000 |
| 901 S FLOWER Street 704 #704 | 0 bd · 1 ba | 751 sq ft | $3 | $2,250 |
| 901 S Flower Street 410 #410 | 1 bd · 1 ba | 920 sq ft | $734 | $675,000 |
| 901 S Flower Street 712 #712 | 2 bd · 2 ba | 1,606 sq ft | $660 | $1,060,000 |
| 901 S FLOWER Street 405 #405 | 1 bd · 1 ba | 890 sq ft | $753 | $670,000 |
| 901 S FLOWER Street 506 #506 | 1 bd · 1 ba | 930 sq ft | $731 | $680,000 |
| 901 S FLOWER Street 702 #702 | 0 bd · 1 ba | 710 sq ft | $3 | $2,300 |
| 901 S FLOWER Street 509 #509 | 1 bd · 1 ba | 971 sq ft | $3 | $2,600 |
| 901 S FLOWER Street 302 #302 | 0 bd · 1 ba | 670 sq ft | $731 | $490,000 |
| 901 S FLOWER Street 703 #703 | 1 bd · 1 ba | 930 sq ft | $3 | $2,750 |
| 901 S FLOWER Street 611 #611 | 1 bd · 1 ba | 940 sq ft | $3 | $2,500 |
| 901 S FLOWER Street 305 #305 | 1 bd · 1 ba | 1,004 sq ft | $3 | $2,650 |
| 901 S FLOWER Street 706 #706 | 1 bd · 1 ba | 991 sq ft | $3 | $2,650 |
| 901 S FLOWER Street 601 #601 | 2 bd · 2 ba | 1,360 sq ft | $3 | $3,800 |
| 901 S FLOWER Street 708 #708 | 1 bd · 1 ba | 920 sq ft | $3 | $2,550 |
| 901 S Flower Street 714 #714 | 1 bd · 1 ba | 910 sq ft | $692 | $630,000 |
| 901 S FLOWER Street 704 #704 | 0 bd · 1 ba | 751 sq ft | $3 | $2,200 |
| 901 S Flower Street 608 #608 | 1 bd · 1 ba | 1,004 sq ft | $637 | $640,000 |
| 901 S FLOWER Street 405 #405 | 1 bd · 1 ba | 890 sq ft | $3 | $2,400 |
| 901 Flower Street 506 #506 | 1 bd · 1 ba | 930 sq ft | $3 | $2,650 |
| 901 S FLOWER Street 504 #504 | 0 bd · 1 ba | 660 sq ft | $3 | $1,850 |
| 901 S Flower Street 413 #413 | 1 bd · 1 ba | 890 sq ft | $3 | $2,400 |
| 901 S FLOWER Street 702 #702 | 0 bd · 1 ba | 710 sq ft | $3 | $2,200 |
| 901 S FLOWER Street 616 #616 | 2 bd · 2 ba | 1,270 sq ft | $689 | $875,000 |
Thinking of selling at Concerto Lofts?
Get a precise, data-backed valuation of your residence based on real closings in the building.