Los Angeles Condo Association & Building Directory
This directory lists 172 Los Angeles-area condo buildings across 14 neighborhoods, each linking to its full building profile. 3 of them currently list a known management company (2 distinct firms). Search by building or neighborhood, and confirm any contact with the building before a transaction.
Showing 172 of 172 associations
| 101 California Avenue | Santa Monica | Contact association |
| 101 Ocean Avenue | Santa Monica | Contact association |
| 1015 North Kings Road | West Hollywood | Contact association |
| 1030 North Kings Road | West Hollywood | Contact association |
| 1040 4th Street | Santa Monica | Contact association |
| 10433 Wilshire Boulevard | Westwood | Contact association |
| 10450 Wilshire Boulevard | Westwood | Contact association |
| 105 South Mariposa Avenue | Koreatown | Contact association |
| 10660 Wilshire Boulevard | Westwood | Contact association |
| 10724 Wilshire Boulevard | Westwood | Contact association |
| 10727 Wilshire Boulevard | Westwood | Contact association |
| 10776 West Wilshire Boulevard | Westwood | Contact association |
| 10982 Roebling Avenue | Westwood | Contact association |
| 1100 Wilshire | Downtown LA | Contact association |
| 1101 South Harvard Boulevard | Koreatown | Contact association |
| 1118 Valencia Street | Downtown LA | Contact association |
| 1131 Alta Loma Road | West Hollywood | Contact association |
| 1155 North La Cienega Boulevard | West Hollywood | Contact association |
| 11645 Montana Avenue | Brentwood | Contact association |
| 11970 Montana Avenue | Brentwood | Contact association |
| 12115 San Vicente Boulevard | Brentwood | Contact association |
| 1230 Horn Avenue | West Hollywood | Contact association |
| 1233 North Laurel Avenue | West Hollywood | Contact association |
| 12963 Runway Road | Playa Vista | Contact association |
| 12975 Agustin Place | Playa Vista | Contact association |
| 13044 Pacific Promenade | Playa Vista | Contact association |
| 13045 West Pacific Promenade | Playa Vista | Contact association |
| 13200 Pacific Promenade | Playa Vista | Contact association |
| 1333 South Beverly Glen Boulevard | Westwood | Contact association |
| 1333 South Orange Grove Avenue | Mid-Wilshire | Contact association |
| 13331 Moorpark Street | Sherman Oaks | Contact association |
| 141 South Clark Drive | West Hollywood | Contact association |
| 1440 23rd Street | Santa Monica | Contact association |
| 1440 Veteran Avenue | Westwood | Contact association |
| 14412 Killion Street | Sherman Oaks | Contact association |
| 1538 Stoner Avenue | Brentwood | Contact association |
| 1617 South Beverly Glen Boulevard | Westwood | Contact association |
| 1818 Thayer Avenue | Century City | Contact association |
| 1825 Westholme Avenue | Century City | Contact association |
| 1862 South Bentley Avenue | Westwood | Contact association |
| 1940 North Highland Avenue | Hollywood | Contact association |
| 2002 4th Street | Santa Monica | Contact association |
| 201 Ocean Avenue | Santa Monica | Contact association |
| 2025 Avenue of the Stars | Century City | Contact association |
| 211 South Spalding Drive | Beverly Hills | Contact association |
| 2121 James M. Wood Boulevard | Koreatown | Contact association |
| 2160 Century Park East | Century City | Contact association |
| 2220 Avenue of the Stars | Century City | Contact association |
| 2222 Avenue of the Stars | Century City | Contact association |
| 2500 Abbot Kinney Boulevard | Venice | Contact association |
| 267 South San Pedro Street | Downtown LA | Contact association |
| 2700 Cahuenga Blvd East | Hollywood | Contact association |
| 2939 Leeward Avenue | Koreatown | Contact association |
| 300 North Swall Drive | Beverly Hills | Contact association |
| 3223 West 6th Street | Koreatown | Contact association |
| 324 North Palm Drive | Beverly Hills | Contact association |
| 325 North Oakhurst Drive | Beverly Hills | Contact association |
| 3480 Barham Boulevard | Hollywood | Contact association |
| 3785 Wilshire Boulevard | Koreatown | Contact association |
| 3810 Wilshire Boulevard | Koreatown | Contact association |
| 433 South Manhattan Place | Koreatown | Contact association |
| 436 South Virgil Avenue | Koreatown | Contact association |
| 4477 Wilshire Boulevard | Koreatown | Contact association |
| 4501 Cedros Avenue | Sherman Oaks | Contact association |
| 4746 Oakwood Avenue | Koreatown | Contact association |
| 507 Glenrock Avenue | Westwood | Contact association |
| 515 Ocean Avenue | Santa Monica | Contact association |
| 525 North Sycamore Avenue | Mid-Wilshire | Contact association |
| 525 South Ardmore Avenue | Koreatown | Contact association |
| 531 North Rossmore Avenue | Koreatown | Contact association |
| 532 North Rossmore Avenue | Koreatown | Contact association |
| 533 South St. Andrews Place | Koreatown | Contact association |
| 540 Kelton Avenue | Westwood | Contact association |
| 5625 Crescent Park West | Playa Vista | Contact association |
| 6020 Seabluff Drive | Playa Vista | Contact association |
| 620 South Gramercy Place | Koreatown | Contact association |
| 6250 Hollywood Boulevard | Hollywood | Contact association |
| 6400 Crescent Park East | Playa Vista | Contact association |
| 655 Hope | Downtown LA | Contact association |
| 6735 Yucca Street | Hollywood | Contact association |
| 701 Ocean Avenue | Santa Monica | Contact association |
| 702 North Doheny Drive | West Hollywood | Contact association |
| 7100 Playa Vista Drive | Playa Vista | Contact association |
| 723 Palisades Beach Road | Santa Monica | Contact association |
| 728 North Sweetzer Avenue | West Hollywood | Contact association |
| 750 North Kings Road | West Hollywood | Contact association |
| 750 South Spaulding Avenue | Mid-Wilshire | Contact association |
| 803 North Wilcox Avenue | Hollywood | Contact association |
| 8340 Manitoba Street | Playa Vista | Contact association |
| 851 North San Vicente Boulevard | West Hollywood | Contact association |
| 8530 Holloway Drive | West Hollywood | Contact association |
| 8600 Wilshire Boulevard | Beverly Hills | Contact association |
| 8787 Shoreham Drive | West Hollywood | Contact association |
| 9200 Wilshire Boulevard | Beverly Hills | Contact association |
| 960 Larrabee Street | West Hollywood | Contact association |
| 970 Palm Avenue | West Hollywood | Contact association |
| Azzurra | Marina del Rey | Contact association |
| Barker Block | Downtown LA | Contact association |
| Beverly West Residences | Century City | Contact association |
| Biscuit Company Lofts | Downtown LA | Contact association |
| Blair House | Westwood | Contact association |
| Broadway Hollywood Building | Hollywood | Contact association |
| Bunker Hill Tower | Downtown LA | Contact association |
| Concerto Lofts | Downtown LA | Contact association |
| Cornell | Downtown LA | Action Property Management |
| Doheny Plaza | West Hollywood | Contact association |
| Doheny West Towers | West Hollywood | Contact association |
| Eastern Columbia Building | Downtown LA | Contact association |
| Eckardt Building Lofts | Downtown LA | Action Property Management |
| El Dorado | Downtown LA | Contact association |
| Elleven | Downtown LA | Contact association |
| Evo South | Downtown LA | Contact association |
| Flower Street Lofts | Downtown LA | Contact association |
| Gallery Lofts | Downtown LA | Contact association |
| Greenfield Manor | Westwood | Contact association |
| Kings Manor | West Hollywood | Contact association |
| La Tour | Century City | Contact association |
| Library Court | Downtown LA | Contact association |
| Little Tokyo Lofts | Downtown LA | Contact association |
| Luma | Downtown LA | Contact association |
| Market Lofts | Downtown LA | Contact association |
| Metropolis Tower I | Downtown LA | Contact association |
| Metropolis Tower II | Downtown LA | Contact association |
| Mura | Downtown LA | Contact association |
| Park Elm at Century Plaza I | Century City | Contact association |
| Park Elm at Century Plaza II | Century City | Contact association |
| Perla | Downtown LA | Contact association |
| Playa Serena | Playa Vista | Contact association |
| Plaza Towers | West Hollywood | Contact association |
| Promenade West | Downtown LA | Contact association |
| Regency Wilshire Condominiums | Westwood | Contact association |
| Savoy | Downtown LA | Contact association |
| SB Grand Lofts | Downtown LA | Contact association |
| Sierra Towers | West Hollywood | Contact association |
| Sky Lofts | Downtown LA | Contact association |
| Skyline | Downtown LA | Contact association |
| T Lofts | Westwood | Contact association |
| Ten Five Sixty | Westwood | Contact association |
| Ten50 | Downtown LA | Contact association |
| Terrace View | Venice | Contact association |
| Textile Building Lofts | Downtown LA | Contact association |
| The Californian | Westwood | Contact association |
| The Century | Century City | Contact association |
| The Chelsea at 717 Olympic | Downtown LA | Contact association |
| The Courtyards | West Hollywood | Contact association |
| The Dorchester | Westwood | Contact association |
| The Grand Condominiums | Westwood | Contact association |
| The Longford | Westwood | Contact association |
| The Mirabella | Westwood | Contact association |
| The Montecito | Century City | Contact association |
| The Promenade Condominiums | Downtown LA | Contact association |
| The Ritz-Carlton Residences at L.A. Live | Downtown LA | Contact association |
| The Trafalgar | West Hollywood | Contact association |
| The Westford | Westwood | Contact association |
| The Westholme | Westwood | Contact association |
| The Wilshire | Westwood | Contact association |
| The Wilshire Regent | Westwood | Contact association |
| The Wilshire Thayer | Westwood | Contact association |
| Tokyo Villa | Downtown LA | Contact association |
| Tomahawk Building Lofts | Downtown LA | Contact association |
| Toy Factory Lofts | Downtown LA | Contact association |
| Vero | Downtown LA | Contact association |
| Village Terrace Condominiums | Westwood | Contact association |
| Wellesley Terrace | Brentwood | Contact association |
| Westwood Terrace | Westwood | Contact association |
| Wetherly Terrace | West Hollywood | Contact association |
| Wilshire Comstock East | Century City | Contact association |
| Wilshire Comstock West | Century City | Contact association |
| Wilshire House | Westwood | Ross Morgan & Company |
| Wilshire Marquis | Westwood | Contact association |
| Wilshire Selby Towers | Westwood | Contact association |
| Wilshire Terrace | Century City | Contact association |
Management assignments and contacts change. Verify any contact directly with the building before relying on it for a closing, estoppel or association request.
Good to know
Condo association questions, answered
What a condo association does, why you might call, and how our team helps you get the documents that matter.
How many Los Angeles condo associations are in this directory?
This directory covers 172 Los Angeles-area condo buildings across 14 neighborhoods, each linking to its own building profile. 3 of them currently list a known management company (2 distinct firms).
Why would I need to call a condo association?
Buyers and owners contact condo associations to confirm rental and pet policies, request estoppel certificates and financials, verify special assessments, schedule move-ins, or ask about amenities and reserves before making an offer.
How do I reach a building's condo association?
Search this directory for the building, then open its profile for the association and management details we track. Contacts and managers change over time, so confirm the current contact with the building before relying on it for a transaction — or tell us the building and we'll point you to the association.
What is a property-management company versus the association?
The condo association (HOA) is the governing body of unit owners, while the management company is the firm the board hires to run day-to-day operations — billing, maintenance, vendor coordination and front-desk staffing. Most inquiries are handled by the management company.
What is the Davis-Stirling Act?
The Davis-Stirling Common Interest Development Act is the California law governing condominium and homeowner associations. It sets the rules for how a board must operate — budgets and reserve disclosures, election procedures, access to records, notice requirements and limits on how assessments and fines are levied. Most of what an association can and cannot do to an owner traces back to it, so an association's own CC&Rs and bylaws have to be read alongside it rather than on their own.
What is an SB-326 balcony inspection?
SB-326 requires California condominium associations to have exterior elevated elements — balconies, decks, stairways and walkways with load-bearing components more than six feet above the ground — inspected by a licensed professional on a recurring cycle, with the findings reported to the board. Where an inspection identifies conditions posing an immediate threat, the association must act and may need to restrict use until repairs are made. Like Florida's milestone regime, it is a common trigger for special assessments, so ask for the building's most recent inspection report.
What is an estoppel certificate and when do I need one?
An estoppel certificate is a statement from the association confirming what a specific unit owes it — regular dues, any outstanding balance, special assessments already levied, and the transfer fees due at closing. It is ordered during a sale so the buyer knows exactly what obligations travel with the unit. Request it early: an assessment disclosed on an estoppel certificate is a normal reason for a buyer to renegotiate or withdraw.
What should I read before buying into a condo association?
At minimum: the current budget and how much sits in reserves, the most recent reserve study, minutes from the last several board meetings, the rules on renting and pets, and any notice of a special assessment, plus the most recent SB-326 inspection of balconies and walkways. Meeting records can help distinguish proposals from approved decisions. Ask for the current status and supporting documentation.
Where do these association and management details come from?
Each row is tied to a building profile in our Los Angeles research set, and management details are recorded only where we have confirmed them — 169 of the 172 buildings show no management company because none is confirmed, not because none exists. A directory entry does not establish that we have reviewed the association’s records.
Can you help me get association documents for a building?
Tell us the building and what you need — estoppel certificate, budget, reserve study, rules or meeting minutes — and we'll help you request it from the association or management company, or connect you with a licensed local agent who can order it as part of a purchase.
Need building documents?
We'll help you get estoppels, budgets and rules
- Estoppel certificates & reserve studies
- Rental, pet & short-term policy verification
- Special-assessment and financial review