Existing
Flower Street Lofts
Downtown LA Condos for Sale & Rent
1130 South Flower Street, Downtown LA, CA
Downtown LA
Flower Street Lofts Sales Statistics
A live snapshot of pricing and activity at Flower Street Lofts, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
1
Units for rent
0
Closed (sample)
100
Avg list price
$565K
Avg sold price
$345K
Avg $/sq ft
$448
Price low
$565K
Price high
$565K
Avg rent / mo
—
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 1130 S Flower Street 208 #208 | 1 bd · 2 ba | 1,260 sq ft | $421 | $530,000 |
| 1130 S Flower Street 202 #202 | 1 bd · 1 ba | 1,188 sq ft | $3 | $3,200 |
| 1130 S Flower Street 405 #405 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,995 |
| 1130 S Flower Street 103 #103 | 2 bd · 2 ba | 1,568 sq ft | $3 | $4,450 |
| 1130 S Flower Street 311 #311 | 1 bd · 1 ba | 1,316 sq ft | $422 | $555,000 |
| 1130 S Flower Street 211 #211 | 1 bd · 2 ba | 1,316 sq ft | $436 | $574,000 |
| 1130 S Flower Street 107 #107 | 2 bd · 2 ba | 1,436 sq ft | $2 | $3,150 |
| 1130 S Flower Street 124 #124 | 2 bd · 2 ba | 1,420 sq ft | $2 | $3,100 |
| 1130 S FLOWER Street 113 #113 | 2 bd · 2 ba | 1,436 sq ft | $2 | $3,295 |
| 1130 S Flower Street 216 #216 | 2 bd · 2 ba | 1,440 sq ft | $382 | $550,000 |
| 1130 S Flower Street 215 #215 | 1 bd · 2 ba | 1,260 sq ft | $2 | $3,100 |
| 1130 S Flower Street 310 #310 | 1 bd · 1 ba | 1,258 sq ft | $3 | $3,800 |
| 1130 S Flower Street 413 #413 | 2 bd · 2 ba | 1,675 sq ft | $392 | $655,800 |
| 1130 S FLOWER Street 109 #109 | 2 bd · 2 ba | 1,427 sq ft | $2 | $3,350 |
| 1130 S Flower Street 414 #414 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,400 |
| 1130 S Flower Street 314 #314 | 2 bd · 2 ba | 1,438 sq ft | $3 | $4,000 |
| 1130 S Flower Street 403 #403 | 2 bd · 3 ba | 1,968 sq ft | $3 | $5,000 |
| 1130 S Flower Street 215 #215 | 1 bd · 2 ba | 1,260 sq ft | $3 | $3,500 |
| 1130 S Flower Street 208 #208 | 1 bd · 1 ba | 1,260 sq ft | $3 | $3,250 |
| 1130 S Flower Street 103 #103 | 2 bd · 2 ba | 1,568 sq ft | $3 | $4,525 |
| 1130 S Flower Street 317 #317 | 1 bd · 2 ba | 1,258 sq ft | $505 | $635,000 |
| 1130 S Flower Street 302 #302 | 1 bd · 2 ba | 1,188 sq ft | $526 | $625,000 |
| 1130 S Flower Street 408 #408 | 1 bd · 1 ba | 1,345 sq ft | $483 | $650,000 |
| 1130 S Flower Street 318 #318 | 2 bd · 2 ba | 1,438 sq ft | $452 | $649,900 |
| 1130 S Flower Street 107 #107 | 2 bd · 2 ba | 1,436 sq ft | $2 | $3,150 |
| 1130 S FLOWER Street 304 #304 | 1 bd · 1 ba | 1,366 sq ft | $447 | $610,000 |
| 1130 S FLOWER Street 109 #109 | 2 bd · 2 ba | 1,427 sq ft | $3 | $3,600 |
| 1130 S Flower Street 310 #310 | 1 bd · 1 ba | 1,258 sq ft | $560 | $705,000 |
| 1130 S Flower Street 219 #219 | 1 bd · 1 ba | 1,368 sq ft | $3 | $3,450 |
| 1130 S Flower Street 122 #122 | 2 bd · 2 ba | 1,432 sq ft | $471 | $675,000 |
| 1130 S Flower Street 110 #110 | 2 bd · 2 ba | 1,436 sq ft | $491 | $705,000 |
| 1130 S Flower Street 405 #405 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,995 |
| 1130 S FLOWER Street 303 #303 | 2 bd · 1 ba | 1,484 sq ft | $2 | $3,500 |
| 1130 S Flower Street 315 #315 | 1 bd · 1 ba | 1,258 sq ft | $529 | $665,000 |
| 1130 S Flower Street 119 #119 | 2 bd · 2 ba | 1,432 sq ft | $478 | $685,000 |
| 1130 S Flower Street 206 #206 | 2 bd · 1 ba | 1,260 sq ft | $476 | $600,000 |
| 1130 S Flower Street 123 #123 | 1 bd · 2 ba | 1,423 sq ft | $434 | $618,000 |
| 1130 S Flower Street 308 #308 | 1 bd · 2 ba | 1,258 sq ft | $517 | $650,000 |
| 1130 S FLOWER Street 204 #204 | 1 bd · 1 ba | 1,420 sq ft | $2 | $3,200 |
| 1130 S Flower Street 127 #127 | 2 bd · 2 ba | 1,673 sq ft | $556 | $930,000 |
| 1130 S FLOWER Street 416 #416 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,650 |
| 1130 S FLOWER Street 311 #311 | 1 bd · 1 ba | 1,316 sq ft | $531 | $699,000 |
| 1130 S FLOWER Street 414 #414 | 2 bd · 2 ba | 1,800 sq ft | $2 | $3,500 |
| 1130 S Flower Street 102 #102 | 2 bd · 2 ba | 1,673 sq ft | $587 | $982,500 |
| 1130 S FLOWER Street 411 #411 | 1 bd · 1 ba | 1,279 sq ft | $555 | $710,000 |
| 1130 S Flower Street 105 #105 | 3 bd · 2 ba | 1,529 sq ft | $598 | $915,000 |
| 1130 S Flower Street 412 #412 | 1 bd · 1 ba | 1,700 sq ft | $2 | $3,500 |
| 1130 S Flower Street 202 #202 | 1 bd · 1 ba | 1,188 sq ft | $535 | $635,000 |
| 1130 S FLOWER Street 408 #408 | 1 bd · 1 ba | 1,345 sq ft | $2 | $3,300 |
| 1130 S Flower Street 403 #403 | 2 bd · 3 ba | 1,968 sq ft | $678 | $1,335,000 |
| 1130 S Flower Street 103 #103 | 2 bd · 2 ba | 1,568 sq ft | $603 | $945,000 |
| 1130 S Flower Street 101 #101 | 2 bd · 2 ba | 1,844 sq ft | $556 | $1,025,000 |
| 1130 S FLOWER Street 303 #303 | 2 bd · 1 ba | 1,484 sq ft | $2 | $3,200 |
| 1130 S Flower Street 417 #417 | 2 bd · 1 ba | 1,460 sq ft | $2 | $3,450 |
| 1130 S Flower Street 405 #405 | 2 bd · 2 ba | 1,648 sq ft | $3 | $4,695 |
| 1130 S Flower Street 107 #107 | 2 bd · 2 ba | 1,436 sq ft | $2 | $3,400 |
| 1130 S Flower Street 212 #212 | 1 bd · 1 ba | 1,318 sq ft | $448 | $590,000 |
| 1130 S Flower Street 306 #306 | 1 bd · 1 ba | 1,258 sq ft | $481 | $605,000 |
| 1130 S Flower Street 402 #402 | 2 bd · 2 ba | 2,075 sq ft | $617 | $1,280,000 |
| 1130 S Flower Street 417 #417 | 2 bd · 1 ba | 1,460 sq ft | $2 | $3,350 |
| 1130 S Flower Street 124 #124 | 2 bd · 2 ba | 1,420 sq ft | $2 | $3,000 |
| 1130 S FLOWER Street 307 #307 | 2 bd · 2 ba | 1,438 sq ft | $438 | $630,000 |
| 1130 S Flower Street 314 #314 | 2 bd · 2 ba | 1,438 sq ft | $431 | $620,000 |
| 1130 S Flower Street 119 #119 | 2 bd · 2 ba | 1,432 sq ft | $3 | $3,595 |
| 1130 S FLOWER Street 416 #416 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,350 |
| 1130 S Flower Street 219 #219 | 1 bd · 1 ba | 1,368 sq ft | $2 | $2,850 |
| 1130 S Flower Street 121 #121 | 2 bd · 2 ba | 1,420 sq ft | $446 | $633,000 |
| 1130 S Flower Street 312 #312 | 1 bd · 1 ba | 1,316 sq ft | $479 | $630,000 |
| 1130 S Flower Street 403 #403 | 2 bd · 3 ba | 1,968 sq ft | $2 | $4,500 |
| 1130 S FLOWER Street 420 #420 | 2 bd · 2 ba | 2,255 sq ft | $585 | $1,320,000 |
| 1130 S Flower Street 203 #203 | 1 bd · 1 ba | 1,484 sq ft | $2 | $2,800 |
| 1130 S FLOWER Street 411 #411 | 1 bd · 1 ba | 1,279 sq ft | $469 | $600,000 |
| 1130 S FLOWER Street 206 #206 | 2 bd · 1 ba | 1,260 sq ft | $2 | $2,975 |
| 1130 S Flower Street 317 #317 | 1 bd · 1 ba | 1,258 sq ft | $457 | $575,000 |
| 1130 S FLOWER Street 311 #311 | 1 bd · 1 ba | 1,316 sq ft | $451 | $594,000 |
| 1130 S Flower Street 412 #412 | 1 bd · 1 ba | 1,700 sq ft | $2 | $3,500 |
| 1130 S FLOWER Street 115 #115 | 2 bd · 2 ba | 2,149 sq ft | $435 | $935,000 |
| 1130 S FLOWER Street 124 #124 | 2 bd · 2 ba | 1,420 sq ft | $2 | $3,000 |
| 1130 S FLOWER Street 307 #307 | 2 bd · 2 ba | 1,438 sq ft | $2 | $3,400 |
| 1130 S FLOWER Street 204 #204 | 1 bd · 1 ba | 1,420 sq ft | $2 | $3,200 |
| 1130 S FLOWER Street 202 #202 | 1 bd · 2 ba | 1,200 sq ft | $3 | $3,000 |
| 1130 S FLOWER Street 119 #119 | 2 bd · 2 ba | 1,432 sq ft | $2 | $3,495 |
| 1130 S FLOWER Street 315 #315 | 1 bd · 1 ba | 1,258 sq ft | $497 | $625,000 |
| 1130 S FLOWER Street 302 #302 | 1 bd · 1 ba | 1,188 sq ft | $3 | $3,200 |
| 1130 S FLOWER Street 303 #303 | 2 bd · 1 ba | 1,484 sq ft | $2 | $3,300 |
| 1130 S FLOWER Street 219 #219 | 1 bd · 1 ba | 1,368 sq ft | $435 | $594,750 |
| 1130 S FLOWER Street 113 #113 | 2 bd · 2 ba | 1,436 sq ft | $3 | $3,595 |
| 1130 S FLOWER Street 301 #301 | 1 bd · 1 ba | 1,232 sq ft | $550 | $678,000 |
| 1130 S Flower Street 408 #408 | 1 bd · 1 ba | 1,345 sq ft | $483 | $650,000 |
| 1130 S FLOWER Street 403 #403 | 2 bd · 2 ba | 1,968 sq ft | $605 | $1,190,000 |
| 1130 S FLOWER Street 414 #414 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,800 |
| 1130 S FLOWER Street 115 #115 | 2 bd · 2 ba | 2,149 sq ft | $2 | $4,000 |
| 1130 S FLOWER Street 108 #108 | 2 bd · 2 ba | 1,424 sq ft | $502 | $715,000 |
| 1130 S FLOWER Street 210 #210 | 1 bd · 1 ba | 1,260 sq ft | $479 | $603,000 |
| 1130 S FLOWER Street 417 #417 | 2 bd · 1 ba | 1,460 sq ft | $2 | $3,350 |
| 1130 S FLOWER Street 118 #118 | 2 bd · 2 ba | 1,420 sq ft | $2 | $3,300 |
| 1130 S FLOWER Street 113 #113 | 2 bd · 2 ba | 1,436 sq ft | $3 | $3,595 |
| 1130 S FLOWER Street 403 #403 | 2 bd · 2 ba | 2,000 sq ft | $3 | $5,000 |
| 1130 S FLOWER Street 118 #118 | 3 bd · 2 ba | 1,420 sq ft | $501 | $711,000 |
| 1130 S FLOWER Street 416 #416 | 2 bd · 2 ba | 1,648 sq ft | $2 | $3,700 |
Thinking of selling at Flower Street Lofts?
Get a precise, data-backed valuation of your residence based on real closings in the building.