Skip to main content
Existing

Metropolis Residential Tower III

Downtown LA Condos for Sale & Rent

Downtown LA, CA

Downtown LA

Metropolis Residential Tower III Sales Statistics

A live snapshot of pricing and activity at Metropolis Residential Tower III, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
7
Units for rent
13
Closed (sample)
100
Avg list price
$564K
Avg sold price
$116K
Avg $/sq ft
$827
Price low
$340K
Price high
$1.59M
Avg rent / mo
$8K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
877 Francisco Street 1202 #12021 bd · 1 ba823 sq ft$4$3,000
877 Francisco Street 521 #5210 bd · 1 ba503 sq ft$4$1,800
877 Francisco Street 1002 #10021 bd · 1 ba822 sq ft$4$3,100
877 Francisco 1215 #12150 bd · 1 ba629 sq ft$3$2,200
877 Francisco 3003 #30031 bd · 1 ba695 sq ft$4$2,550
877 Francisco1 bd · 1 ba973 sq ft$3$3,000
877 Francisco Street 1808 #18081 bd · 1 ba852 sq ft$3$2,600
877 Francisco0 bd · 1 ba486 sq ft$5$2,200
877 Francisco Street 1905 #19051 bd · 1 ba748 sq ft$3$2,500
877 Francisco Street 2403 #24031 bd · 1 ba695 sq ft$3$2,300
877 Francisco Street 1720 #17200 bd · 1 ba494 sq ft$4$1,900
877 Francisco 918 #9180 bd · 1 ba490 sq ft$4$2,200
877 Francisco Street 4106 #41062 bd · 2 ba1,310 sq ft$878$1,150,000
877 Francisco St 1521 #15210 bd · 1 ba508 sq ft$5$2,400
877 Francisco 3007 #30071 bd · 1 ba870 sq ft$4$3,500
877 Francisco Street 1105 #11051 bd · 1 ba750 sq ft$4$3,000
877 Francisco Street 1122 #11221 bd · 1 ba714 sq ft$4$2,600
1000 W 8th Street PH5805 #PH58054 bd · 3 ba3,487 sq ft$6$20,500
877 Francisco Street 1818 #18180 bd · 1 ba508 sq ft$5$2,500
877 Francisco Street 1622 #16221 bd · 1 ba714 sq ft$4$2,600
877 Francisco Street 4211 #42112 bd · 2 ba1,305 sq ft$4$5,500
877 Francisco Street 1110 #11100 bd · 1 ba565 sq ft$4$2,500
877 Francisco Street 1721 #17210 bd · 1 ba508 sq ft$787$400,000
877 Francisco Street 1105 #11051 bd · 1 ba750 sq ft$4$3,100
877 Francisco Street 1512 #15121 bd · 2 ba909 sq ft$773$703,000
877 Francisco Street 1903 #19031 bd · 1 ba695 sq ft$748$520,000
877 Francisco Street 1726 #17260 bd · 1 ba533 sq ft$4$2,200
877 Francisco Street 2402 #24021 bd · 1 ba823 sq ft$860$708,000
877 Francisco Street 2511 #25112 bd · 2 ba1,305 sq ft$4$5,050
877 Francisco Street 1005 #10051 bd · 1 ba748 sq ft$4$3,050
877 Francisco Street 1618 #16180 bd · 1 ba496 sq ft$766$380,000
877 Francisco Street 1021 #10210 bd · 1 ba508 sq ft$4$2,250
877 Francisco Street 1606 #16062 bd · 2 ba1,311 sq ft$4$4,800
877 Francisco Street 505 #5050 bd · 1 ba518 sq ft$772$400,000
877 Francisco Street 1617 #16170 bd · 1 ba519 sq ft$5$2,400
877 Francisco Street 1202 #12021 bd · 1 ba823 sq ft$4$3,400
877 Francisco 4001 #40011 bd · 1 ba909 sq ft$4$3,300
877 Francisco Street 1818 #18180 bd · 1 ba508 sq ft$5$2,380
877 Francisco Street 1223 #12230 bd · 1 ba491 sq ft$951$467,000
877 Francisco Street 1002 #10021 bd · 1 ba822 sq ft$4$3,000
877 Francisco Street 1905 #19051 bd · 1 ba748 sq ft$4$2,650
1000 W 8th Street 3111 #31112 bd · 2 ba1,170 sq ft$4$5,100
1000 W 8th Street 4008 #40082 bd · 2 ba1,323 sq ft$4$5,672
1000 W 8th Street 2020 #20200 bd · 1 ba579 sq ft$5$2,828
1000 W 8th Street 3203 #32031 bd · 1 ba855 sq ft$4$3,642
1000 W 8th Street 5112 #51121 bd · 1 ba1,007 sq ft$4$4,225
1000 W 8th Street 1217 #12170 bd · 1 ba518 sq ft$5$2,652
1000 W 8th Street 4106 #41061 bd · 1 ba837 sq ft$4$3,563
877 Francisco Street 1622 #16221 bd · 1 ba714 sq ft$4$2,950
877 Francisco Street 2502 #25021 bd · 1 ba823 sq ft$936$770,000
1000 W 8th Street 5705 #57052 bd · 2 ba1,602 sq ft$4$6,704
877 Francisco Street 2803 #28031 bd · 1 ba695 sq ft$835$580,000
877 Francisco Street 1922 #19221 bd · 1 ba714 sq ft$4$2,980
877 Francisco Street 1702 #17021 bd · 1 ba972 sq ft$3$3,000
877 Francisco Street 1805 #18051 bd · 1 ba748 sq ft$4$3,000
877 Francisco Street 1116 #11161 bd · 1 ba973 sq ft$719$700,000
877 Francisco Street 1720 #17200 bd · 1 ba494 sq ft$5$2,250
1000 8th Street 5805 #58054 bd · 4 ba3,487 sq ft$6$19,999
877 Francisco Street 1112 #11121 bd · 1 ba909 sq ft$4$3,250
877 Francisco Street 4208 #42081 bd · 1 ba852 sq ft$4$3,500
877 Francisco Street 521 #5210 bd · 1 ba503 sq ft$4$2,000
877 Francisco Street 1005 #10051 bd · 1 ba748 sq ft$4$3,100
877 Francisco Street 1122 #11221 bd · 1 ba714 sq ft$4$2,600
877 Francisco Street 1818 #18180 bd · 1 ba508 sq ft$5$2,300
877 Francisco Street 719 #7190 bd · 1 ba544 sq ft$4$2,200
877 Francisco Street 1808 #18081 bd · 1 ba852 sq ft$3$2,650
877 Francisco Street 1507 #15071 bd · 1 ba870 sq ft$828$720,000
877 Francisco Street 1223 #12230 bd · 1 ba491 sq ft$4$2,000
877 Francisco Street 1617 #16170 bd · 1 ba519 sq ft$4$2,200
877 Francisco Street 1021 #10210 bd · 1 ba508 sq ft$4$2,100
877 Francisco Street 1203 #12031 bd · 1 ba695 sq ft$4$2,675
877 Francisco Street 1606 #16062 bd · 2 ba1,311 sq ft$4$5,200
877 Francisco Street 2207 #22071 bd · 1 ba870 sq ft$4$3,400
877 Francisco Street 1119 #11190 bd · 1 ba525 sq ft$4$2,250
877 Francisco Street 1811 #18111 bd · 2 ba963 sq ft$779$750,000
877 Francisco Street 1605 #16051 bd · 1 ba800 sq ft$850$680,000
877 Francisco Street 1927 #19272 bd · 2 ba1,183 sq ft$1188$1,405,000
877 Francisco Street 1726 #17260 bd · 1 ba533 sq ft$833$444,000
1000 W 8th Street 5801 #58013 bd · 3 ba3,317 sq ft$7$22,000
877 Francisco Street 1202 #12021 bd · 1 ba823 sq ft$4$3,350
877 Francisco Street 1027 #10272 bd · 2 ba1,182 sq ft$4$4,295
877 Francisco Street 808 #8081 bd · 1 ba852 sq ft$4$3,300
877 Francisco Street 1828 #18281 bd · 2 ba937 sq ft$4$3,950
877 Francisco Street 1212 #12121 bd · 2 ba909 sq ft$3$2,995
877 Francisco Street 4211 #42112 bd · 2 ba1,305 sq ft$5$6,500
877 Francisco Street 1917 #19170 bd · 1 ba517 sq ft$5$2,350
877 Francisco Street 607 #6071 bd · 1 ba870 sq ft$3$2,800
877 Francisco Street 921 #9210 bd · 1 ba503 sq ft$5$2,350
877 Francisco St 605 #6050 bd · 1 ba518 sq ft$907$470,000
877 Francisco Street 923 #9230 bd · 1 ba486 sq ft$5$2,300
1000 W 8th Street 5307 #53071 bd · 1 ba822 sq ft$6$4,599
1000 W 8th Street 1518 #15180 bd · 1 ba580 sq ft$5$2,824
1000 W 8th Street 5101 #51011 bd · 1 ba1,001 sq ft$5$5,300
1000 W 8th Street 1823 #18230 bd · 1 ba495 sq ft$5$2,647
1000 W 8th Street 2226 #22261 bd · 1 ba864 sq ft$5$4,019
1000 W 8th Street 3805 #38052 bd · 2 ba1,602 sq ft$5$8,180
1000 W 8th Street 5710 #57103 bd · 2 ba1,626 sq ft$5$7,730
1000 W 8th Street 5010 #50103 bd · 2 ba1,626 sq ft$5$7,590
1000 W 8th Street 2110 #21100 bd · 1 ba646 sq ft$5$3,079
1000 W 8th Street 5310 #53103 bd · 2 ba1,626 sq ft$5$7,650

Thinking of selling at Metropolis Residential Tower III?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email