Skip to main content
Existing

National City Tower

Downtown LA Condos for Sale & Rent

810 South Spring Street, Downtown LA, CA

Downtown LA

National City Tower Sales Statistics

A live snapshot of pricing and activity at National City Tower, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
0
Units for rent
0
Closed (sample)
53
Avg list price
Avg sold price
$3K
Avg $/sq ft
Price low
Price high
Avg rent / mo

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
810 S Spring Street 1008 #10081 bd · 1 ba866 sq ft$3$2,470
810 S Spring Street 604 #6041 bd · 1 ba884 sq ft$2$2,200
810 S Spring Street 801 #8012 bd · 2 ba1,358 sq ft$2$2,983
810 S Spring Street 402 #4020 bd · 1 ba971 sq ft$2$2,073
810 S Spring Street 205 #2050 bd · 1 ba617 sq ft$3$1,770
810 S SPRING Street 1009 #10090 bd · 1 ba873 sq ft$3$2,205
810 S Spring Street 302 #3020 bd · 1 ba971 sq ft$2$2,256
810 S Spring Street 303 #3030 bd · 1 ba668 sq ft$3$2,000
810 S Spring Street 302 #3020 bd · 1 ba971 sq ft$3$2,550
810 S Spring Street 604 #6041 bd · 1 ba884 sq ft$3$2,600
810 S Spring Street 306 #3060 bd · 2 ba1,246 sq ft$3$3,650
810 S Spring Street 701 #7010 bd · 1 ba971 sq ft$2$2,420
810 S Spring Street 608 #6081 bd · 1 ba752 sq ft$4$2,675
810 S Spring Street 1002 #10020 bd · 1 ba927 sq ft$3$2,695
810 S Spring Street 701 #7010 bd · 1 ba971 sq ft$2$2,420
810 S Spring Street 308 #3081 bd · 1 ba752 sq ft$3$2,400
810 S Spring Street 1209 #12092 bd · 2 ba1,563 sq ft$3$4,700
810 S Spring Street 205 #2050 bd · 1 ba617 sq ft$3$2,000
810 S Spring Street 701 #7010 bd · 1 ba971 sq ft$3$2,520
810 S Spring Street 802 #8020 bd · 1 ba927 sq ft$3$2,555
810 S SPRING Street 206 #2060 bd · 2 ba1,242 sq ft$2$3,035
810 S SPRING Street 701 #7010 bd · 1 ba927 sq ft$3$2,450
810 S SPRING Street 809 #8090 bd · 1 ba873 sq ft$3$2,420
810 S SPRING Street 701 #7010 bd · 1 ba927 sq ft$3$2,400
810 S SPRING Street 604 #6041 bd · 1 ba880 sq ft$3$2,540
810 S SPRING Street 1007 #10070 bd · 1 ba750 sq ft$3$2,240
810 S SPRING Street 509 #5090 bd · 1 ba857 sq ft$3$2,350
810 S SPRING Street 1102 #11021 bd · 1 ba850 sq ft$3$2,390
810 S SPRING Street 603 #6030 bd · 1 ba668 sq ft$3$2,050
810 S SPRING Street 701 #7010 bd · 1 ba927 sq ft$3$2,420
810 S Spring Street 1105 #11050 bd · 1 ba885 sq ft$3$2,400
810 S SPRING Street 201 #2010 bd · 0 ba927 sq ft$3$2,330
810 S SPRING Street 206 #2060 bd · 2 ba1,242 sq ft$2$2,950
810 S Spring Street PH1209 #PH12092 bd · 2 ba1,368 sq ft$4$4,800
810 S Spring Street 409 #4090 bd · 1 ba873 sq ft$3$2,290
810 S SPRING Street 302 #3020 bd · 1 ba971 sq ft$2$2,370
810 S SPRING Street 808 #8081 bd · 1 ba866 sq ft$3$2,290
810 S Spring Street 509 #5090 bd · 1 ba873 sq ft$3$2,350
810 S Spring Street 1104 #11041 bd · 1 ba884 sq ft$3$2,880
810 S Spring Street 1009 #10090 bd · 1 ba873 sq ft$3$2,405
810 S Spring Street 1101 #11012 bd · 2 ba1,250 sq ft$3$3,310
810 S Spring Street 601 #6010 bd · 1 ba927 sq ft$3$2,425
810 S Spring Street PH1207 #PH12072 bd · 2 ba1,563 sq ft$4$5,500
810 S Spring Street 201 #2010 bd · 1 ba927 sq ft$3$2,360
810 S Spring Street PH1201 #PH12012 bd · 2 ba1,463 sq ft$4$5,500
810 S Spring St PH1209 #PH12092 bd · 2 ba1,368 sq ft$4$5,300
810 S SPRING Street 1001 #10012 bd · 2 ba1,358 sq ft$3$3,500
810 S SPRING Street 804 #8041 bd · 1 ba850 sq ft$3$2,340
810 S SPRING Street 404 #4041 bd · 1 ba850 sq ft$3$2,340
810 S SPRING Street 804 #8041 bd · 1 ba885 sq ft$3$2,375
810 S SPRING Street 304 #3041 bd · 1 ba850 sq ft$3$2,350
810 S SPRING Street 704 #7041 bd · 1 ba927 sq ft$3$2,350
810 S SPRING Street 703 #7030 bd · 1 ba850 sq ft$2$1,895

Thinking of selling at National City Tower?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email