Existing
National City Tower
Downtown LA Condos for Sale & Rent
810 South Spring Street, Downtown LA, CA
Downtown LA
National City Tower Sales Statistics
A live snapshot of pricing and activity at National City Tower, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
0
Units for rent
0
Closed (sample)
53
Avg list price
—
Avg sold price
$3K
Avg $/sq ft
—
Price low
—
Price high
—
Avg rent / mo
—
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 810 S Spring Street 1008 #1008 | 1 bd · 1 ba | 866 sq ft | $3 | $2,470 |
| 810 S Spring Street 604 #604 | 1 bd · 1 ba | 884 sq ft | $2 | $2,200 |
| 810 S Spring Street 801 #801 | 2 bd · 2 ba | 1,358 sq ft | $2 | $2,983 |
| 810 S Spring Street 402 #402 | 0 bd · 1 ba | 971 sq ft | $2 | $2,073 |
| 810 S Spring Street 205 #205 | 0 bd · 1 ba | 617 sq ft | $3 | $1,770 |
| 810 S SPRING Street 1009 #1009 | 0 bd · 1 ba | 873 sq ft | $3 | $2,205 |
| 810 S Spring Street 302 #302 | 0 bd · 1 ba | 971 sq ft | $2 | $2,256 |
| 810 S Spring Street 303 #303 | 0 bd · 1 ba | 668 sq ft | $3 | $2,000 |
| 810 S Spring Street 302 #302 | 0 bd · 1 ba | 971 sq ft | $3 | $2,550 |
| 810 S Spring Street 604 #604 | 1 bd · 1 ba | 884 sq ft | $3 | $2,600 |
| 810 S Spring Street 306 #306 | 0 bd · 2 ba | 1,246 sq ft | $3 | $3,650 |
| 810 S Spring Street 701 #701 | 0 bd · 1 ba | 971 sq ft | $2 | $2,420 |
| 810 S Spring Street 608 #608 | 1 bd · 1 ba | 752 sq ft | $4 | $2,675 |
| 810 S Spring Street 1002 #1002 | 0 bd · 1 ba | 927 sq ft | $3 | $2,695 |
| 810 S Spring Street 701 #701 | 0 bd · 1 ba | 971 sq ft | $2 | $2,420 |
| 810 S Spring Street 308 #308 | 1 bd · 1 ba | 752 sq ft | $3 | $2,400 |
| 810 S Spring Street 1209 #1209 | 2 bd · 2 ba | 1,563 sq ft | $3 | $4,700 |
| 810 S Spring Street 205 #205 | 0 bd · 1 ba | 617 sq ft | $3 | $2,000 |
| 810 S Spring Street 701 #701 | 0 bd · 1 ba | 971 sq ft | $3 | $2,520 |
| 810 S Spring Street 802 #802 | 0 bd · 1 ba | 927 sq ft | $3 | $2,555 |
| 810 S SPRING Street 206 #206 | 0 bd · 2 ba | 1,242 sq ft | $2 | $3,035 |
| 810 S SPRING Street 701 #701 | 0 bd · 1 ba | 927 sq ft | $3 | $2,450 |
| 810 S SPRING Street 809 #809 | 0 bd · 1 ba | 873 sq ft | $3 | $2,420 |
| 810 S SPRING Street 701 #701 | 0 bd · 1 ba | 927 sq ft | $3 | $2,400 |
| 810 S SPRING Street 604 #604 | 1 bd · 1 ba | 880 sq ft | $3 | $2,540 |
| 810 S SPRING Street 1007 #1007 | 0 bd · 1 ba | 750 sq ft | $3 | $2,240 |
| 810 S SPRING Street 509 #509 | 0 bd · 1 ba | 857 sq ft | $3 | $2,350 |
| 810 S SPRING Street 1102 #1102 | 1 bd · 1 ba | 850 sq ft | $3 | $2,390 |
| 810 S SPRING Street 603 #603 | 0 bd · 1 ba | 668 sq ft | $3 | $2,050 |
| 810 S SPRING Street 701 #701 | 0 bd · 1 ba | 927 sq ft | $3 | $2,420 |
| 810 S Spring Street 1105 #1105 | 0 bd · 1 ba | 885 sq ft | $3 | $2,400 |
| 810 S SPRING Street 201 #201 | 0 bd · 0 ba | 927 sq ft | $3 | $2,330 |
| 810 S SPRING Street 206 #206 | 0 bd · 2 ba | 1,242 sq ft | $2 | $2,950 |
| 810 S Spring Street PH1209 #PH1209 | 2 bd · 2 ba | 1,368 sq ft | $4 | $4,800 |
| 810 S Spring Street 409 #409 | 0 bd · 1 ba | 873 sq ft | $3 | $2,290 |
| 810 S SPRING Street 302 #302 | 0 bd · 1 ba | 971 sq ft | $2 | $2,370 |
| 810 S SPRING Street 808 #808 | 1 bd · 1 ba | 866 sq ft | $3 | $2,290 |
| 810 S Spring Street 509 #509 | 0 bd · 1 ba | 873 sq ft | $3 | $2,350 |
| 810 S Spring Street 1104 #1104 | 1 bd · 1 ba | 884 sq ft | $3 | $2,880 |
| 810 S Spring Street 1009 #1009 | 0 bd · 1 ba | 873 sq ft | $3 | $2,405 |
| 810 S Spring Street 1101 #1101 | 2 bd · 2 ba | 1,250 sq ft | $3 | $3,310 |
| 810 S Spring Street 601 #601 | 0 bd · 1 ba | 927 sq ft | $3 | $2,425 |
| 810 S Spring Street PH1207 #PH1207 | 2 bd · 2 ba | 1,563 sq ft | $4 | $5,500 |
| 810 S Spring Street 201 #201 | 0 bd · 1 ba | 927 sq ft | $3 | $2,360 |
| 810 S Spring Street PH1201 #PH1201 | 2 bd · 2 ba | 1,463 sq ft | $4 | $5,500 |
| 810 S Spring St PH1209 #PH1209 | 2 bd · 2 ba | 1,368 sq ft | $4 | $5,300 |
| 810 S SPRING Street 1001 #1001 | 2 bd · 2 ba | 1,358 sq ft | $3 | $3,500 |
| 810 S SPRING Street 804 #804 | 1 bd · 1 ba | 850 sq ft | $3 | $2,340 |
| 810 S SPRING Street 404 #404 | 1 bd · 1 ba | 850 sq ft | $3 | $2,340 |
| 810 S SPRING Street 804 #804 | 1 bd · 1 ba | 885 sq ft | $3 | $2,375 |
| 810 S SPRING Street 304 #304 | 1 bd · 1 ba | 850 sq ft | $3 | $2,350 |
| 810 S SPRING Street 704 #704 | 1 bd · 1 ba | 927 sq ft | $3 | $2,350 |
| 810 S SPRING Street 703 #703 | 0 bd · 1 ba | 850 sq ft | $2 | $1,895 |
Thinking of selling at National City Tower?
Get a precise, data-backed valuation of your residence based on real closings in the building.