Skip to main content
Existing

Promenade West

Downtown LA Condos for Sale & Rent

880 West 1st Street, Downtown LA, CA

Downtown LA

Promenade West Sales Statistics

A live snapshot of pricing and activity at Promenade West, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
5
Units for rent
2
Closed (sample)
100
Avg list price
$683K
Avg sold price
$398K
Avg $/sq ft
$483
Price low
$500K
Price high
$849K
Avg rent / mo
$3K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
880 W 1st St 304 #3042 bd · 2 ba1,323 sq ft$333$440,000
880 W 1st 401 #4012 bd · 2 ba1,345 sq ft$413$555,000
880 W 1st Street 604 #6041 bd · 1 ba1,006 sq ft$502$505,000
880 W 1st Street 309 #3092 bd · 2 ba1,217 sq ft$423$515,000
880 W 1st Street 802 #8021 bd · 1 ba1,006 sq ft$496$499,000
880 W 1st Street 211 #2112 bd · 2 ba1,217 sq ft$422$513,000
880 W 1st Street 601 #6011 bd · 1 ba1,028 sq ft$520$535,000
880 W 1st Street 504 #5042 bd · 2 ba1,346 sq ft$3$3,600
880 W 1st Street 108 #1082 bd · 2 ba1,320 sq ft$2$3,295
880 W 1st Street 213 #2133 bd · 3 ba1,512 sq ft$417$630,000
880 W 1st Street 527 #5272 bd · 2 ba1,323 sq ft$438$579,000
880 W 1st Street 202 #2022 bd · 3 ba1,512 sq ft$426$644,000
880 W 1st Street 314 #3142 bd · 2 ba1,512 sq ft$489$740,000
880 W 1st Street 101 #1012 bd · 3 ba1,507 sq ft$478$720,000
880 W 1st Street 601 #6011 bd · 1 ba1,028 sq ft$506$520,000
880 W 1st Street 415 #4152 bd · 2 ba1,327 sq ft$456$605,000
880 W 1st Street 412 #4122 bd · 2 ba1,348 sq ft$3$3,600
880 W 1st Street 317 #3172 bd · 3 ba1,498 sq ft$394$590,000
880 W 1st Street 403 #4032 bd · 2 ba1,327 sq ft$3$3,700
880 W 1st Street 211 #2112 bd · 2 ba1,217 sq ft$2$2,800
880 W 1st Street 217 #2172 bd · 2 ba1,243 sq ft$468$582,000
880 W 1st Street 709 #7092 bd · 2 ba1,232 sq ft$507$625,000
880 W 1st Street 621 #6212 bd · 2 ba1,348 sq ft$460$620,000
880 W 1st Street 402 #4022 bd · 2 ba1,327 sq ft$442$586,000
880 W 1ST Street 212 #2122 bd · 0 ba1,323 sq ft$3$3,900
880 W 1st Street 712 #7121 bd · 1 ba992 sq ft$3$2,800
880 W 1st Street 611 #6112 bd · 1 ba1,324 sq ft$476$630,000
880 W 1st Street 707 #7072 bd · 2 ba1,348 sq ft$3$3,600
880 W 1st Street 606 #6062 bd · 2 ba1,396 sq ft$445$621,000
880 W 1ST Street 216 #2162 bd · 3 ba1,512 sq ft$3$4,500
880 W 1st Street 412 #4122 bd · 2 ba1,348 sq ft$3$3,450
880 W 1st Street 527 #5272 bd · 2 ba1,391 sq ft$3$3,500
880 W 1st Street 304 #3042 bd · 2 ba1,323 sq ft$2$2,950
880 W 1st Street 701 #7012 bd · 2 ba1,228 sq ft$3$3,500
880 W 1st Street 609 #6091 bd · 1 ba1,003 sq ft$2$2,500
880 W 1st Street 308 #3082 bd · 2 ba1,323 sq ft$461$610,000
880 W 1st Street 805 #8052 bd · 2 ba1,396 sq ft$415$580,000
880 W 1st Street 615 #6153 bd · 2 ba1,662 sq ft$448$745,000
880 W 1st Street 205 #2053 bd · 3 ba1,507 sq ft$3$4,250
880 W 1ST Street 517 #5172 bd · 2 ba1,311 sq ft$2$2,975
880 W 1st Street 305 #3052 bd · 2 ba1,217 sq ft$3$3,400
880 W 1st ST 521 #5212 bd · 2 ba1,323 sq ft$567$750,000
880 W 1ST Street 101 #1012 bd · 3 ba1,507 sq ft$504$760,000
880 W 1st Street 504 #5042 bd · 2 ba1,346 sq ft$474$638,000
880 W 1st Street 207 #2072 bd · 2 ba1,217 sq ft$518$630,000
880 W 1St Street 204 #2042 bd · 1 ba1,500 sq ft$443$665,000
880 W 1st Street 414 #4142 bd · 2 ba1,348 sq ft$412$555,000
880 W 1St Street 705 #7053 bd · 0 ba1,628 sq ft$479$780,000
880 W 1st Street 529 #5292 bd · 1 ba1,323 sq ft$435$575,000
880 W 1St Street 526 #5262 bd · 2 ba1,327 sq ft$437$580,000
880 W 1ST Street 216 #2162 bd · 3 ba1,512 sq ft$2$3,600
880 W 1St Street 519 #5192 bd · 2 ba1,323 sq ft$397$525,000
880 W 1st Street 609 #6091 bd · 1 ba1,003 sq ft$2$2,400
880 W 1st Street 211 #2112 bd · 2 ba1,217 sq ft$451$549,000
880 W 1st Street 301 #3012 bd · 2 ba1,307 sq ft$488$638,000
880 W 1st Street 704 #7042 bd · 2 ba1,348 sq ft$414$558,000
880 W 1St Street 401 #4012 bd · 2 ba1,345 sq ft$467$628,000
880 W 1St Street 105 #1052 bd · 2 ba1,507 sq ft$423$637,500
880 W 1ST Street 406 #4062 bd · 1 ba1,629 sq ft$393$640,000
880 W 1St Street 809 #8091 bd · 1 ba1,006 sq ft$486$489,000
880 W 1st Street 304 #3042 bd · 2 ba1,323 sq ft$2$2,450
880 W 1St Street 302 #3023 bd · 2 ba1,751 sq ft$348$609,000
880 W 1St Street 613 #6132 bd · 2 ba1,323 sq ft$2$2,500
880 W 1St Street 215 #2152 bd · 3 ba1,500 sq ft$2$3,400
880 W 1ST Street 603 #6033 bd · 2 ba2,402 sq ft$333$800,000
880 W 1ST Street 306 #3062 bd · 2 ba1,323 sq ft$2$2,500
880 W 1ST Street 108 #1082 bd · 2 ba1,420 sq ft$2$3,195
880 W 1ST Street 404 #4042 bd · 2 ba1,327 sq ft$422$560,000
880 W 1ST Street 314 #3142 bd · 1 ba1,512 sq ft$473$715,000
880 W 1ST Street 709 #7092 bd · 2 ba1,232 sq ft$418$515,000
880 W 1ST Street 217 #2172 bd · 2 ba1,243 sq ft$401$499,000
880 W 1ST Street 409 #4092 bd · 2 ba1,323 sq ft$494$654,000
880 W 1ST Street 516 #5162 bd · 2 ba1,311 sq ft$431$565,000
880 W 1st Street 804 #8041 bd · 1 ba1,006 sq ft$492$495,000
880 W 1ST Street 307 #3072 bd · 1 ba1,217 sq ft$456$555,000
880 W 1st Street 217 #2172 bd · 1 ba1,243 sq ft$346$430,000
880 W 1ST Street 517 #5172 bd · 2 ba1,311 sq ft$2$3,000
880 W 1ST Street 504 #5042 bd · 1 ba1,346 sq ft$431$580,000
880 W 1ST Street 202 #2022 bd · 3 ba1,512 sq ft$2$3,200
880 W 1st Street 604 #6041 bd · 1 ba1,006 sq ft$481$483,685
880 W 1ST Street 522 #5222 bd · 2 ba1,323 sq ft$423$560,000
880 W 1ST Street 519 #5192 bd · 1 ba1,323 sq ft$2$2,795
880 W 1ST Street 801 #8011 bd · 1 ba1,006 sq ft$537$540,000
880 W 1ST Street 208 #2082 bd · 2 ba1,326 sq ft$415$550,000
880 W 1ST Street 521 #5212 bd · 2 ba1,323 sq ft$393$520,000
880 W 1ST Street 404 #4042 bd · 2 ba1,327 sq ft$414$550,000
880 W 1st Street 214 #2142 bd · 2 ba1,323 sq ft$2$2,800
880 1ST Street 212 #2122 bd · 0 ba1,323 sq ft$2$2,950
880 W 1ST Street 402 #4022 bd · 0 ba1,327 sq ft$437$580,000
880 W 1st Street 304 #3042 bd · 2 ba1,323 sq ft$2$2,950
880 W 1ST Street 416 #4162 bd · 2 ba1,327 sq ft$442$587,000
880 W 1ST Street 412 #4122 bd · 2 ba1,348 sq ft$430$580,000
880 W 1ST Street 513 #5132 bd · 2 ba1,344 sq ft$2$2,875
880 W 1ST Street 213 #2133 bd · 2 ba1,512 sq ft$2$3,700
880 W 1st Street 308 #3082 bd · 2 ba1,323 sq ft$469$620,000
880 W 1ST Street 527 #5272 bd · 2 ba1,323 sq ft$454$600,000
880 W 1ST Street 108 #1082 bd · 2 ba1,420 sq ft$2$3,200
880 W 1st Street 706 #7062 bd · 2 ba1,348 sq ft$444$598,000
880 W 1ST Street 409 #4092 bd · 2 ba1,323 sq ft$446$590,000
880 W 1ST Street 315 #3152 bd · 2 ba1,509 sq ft$408$615,000

Thinking of selling at Promenade West?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email