Existing
The Californian
Westwood Condos for Sale & Rent
Westwood, CA
Westwood
The Californian Sales Statistics
A live snapshot of pricing and activity at The Californian, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
1
Units for rent
0
Closed (sample)
66
Avg list price
$8.99M
Avg sold price
$1.75M
Avg $/sq ft
$1703
Price low
$8.99M
Price high
$8.99M
Avg rent / mo
—
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 10800 Wilshire Boulevard 1501 #1501 | 3 bd · 3 ba | 5,280 sq ft | $7 | $38,500 |
| 10800 Wilshire Boulevard 502 #502 | 2 bd · 2 ba | 2,760 sq ft | $5 | $14,000 |
| 10800 Wilshire Boulevard PH 2202 #PH 2202 | 2 bd · 3 ba | 5,056 sq ft | $2472 | $12,500,000 |
| 10800 Wilshire Boulevard 2003 #2003 | 3 bd · 4 ba | 3,280 sq ft | $1570 | $5,149,000 |
| 10800 Wilshire Boulevard 1704 #1704 | 3 bd · 4 ba | 3,280 sq ft | $1456 | $4,775,000 |
| 10800 Wilshire Boulevard 1501 #1501 | 3 bd · 3 ba | 5,280 sq ft | $7 | $35,000 |
| 10800 Wilshire Boulevard 1001 #1001 | 2 bd · 2 ba | 2,640 sq ft | $1000 | $2,640,000 |
| 10800 Wilshire Boulevard 801 & 802 #801 & 802 | 4 bd · 5 ba | 5,280 sq ft | $4 | $21,000 |
| 10800 Wilshire Boulevard 1901 #1901 | 2 bd · 2 ba | 2,640 sq ft | $947 | $2,500,000 |
| 10800 WILSHIRE Boulevard 1902 #1902 | 2 bd · 2 ba | 2,640 sq ft | $947 | $2,500,000 |
| 10800 WILSHIRE 403 #403 | 3 bd · 2 ba | 3,365 sq ft | $3 | $11,000 |
| 10800 Wilshire Boulevard 603 #603 | 3 bd · 3 ba | 3,290 sq ft | $851 | $2,800,000 |
| 10800 WILSHIRE Boulevard 702 #702 | 2 bd · 3 ba | 2,640 sq ft | $4 | $11,000 |
| 10800 WILSHIRE Boulevard 1001 #1001 | 2 bd · 2 ba | 2,640 sq ft | $1004 | $2,650,000 |
| 10800 WILSHIRE Boulevard 901 #901 | 2 bd · 1 ba | 2,640 sq ft | $4 | $11,250 |
| 10800 Wilshire Boulevard 904 #904 | 3 bd · 3 ba | 3,280 sq ft | $5 | $16,000 |
| 10800 Wilshire Boulevard 601 #601 | 2 bd · 2 ba | 2,824 sq ft | $797 | $2,250,000 |
| 10800 Wilshire Boulevard 1701 #1701 | 4 bd · 4 ba | 5,280 sq ft | $1456 | $7,690,000 |
| 10800 Wilshire Boulevard 1203 #1203 | 3 bd · 4 ba | 3,280 sq ft | $4 | $14,000 |
| 10800 Wilshire Boulevard 1501 #1501 | 3 bd · 3 ba | 2,640 sq ft | $23 | $60,000 |
| 10800 WILSHIRE Boulevard 404 #404 | 2 bd · 2 ba | 3,290 sq ft | $880 | $2,895,000 |
| 10800 WILSHIRE 1402 #1402 | 2 bd · 3 ba | 2,640 sq ft | $5 | $12,000 |
| 10800 Wilshire Boulevard 1302 #1302 | 2 bd · 2 ba | 2,840 sq ft | $4 | $10,500 |
| 10800 WILSHIRE 403 #403 | 3 bd · 2 ba | 3,365 sq ft | $3 | $9,500 |
| 10800 WILSHIRE 803 #803 | 3 bd · 4 ba | 3,280 sq ft | $1005 | $3,295,000 |
| 10800 WILSHIRE 1004 #1004 | 3 bd · 3 ba | 3,280 sq ft | $1311 | $4,300,000 |
| 10800 WILSHIRE Boulevard 502 #502 | 2 bd · 3 ba | 2,760 sq ft | $3 | $9,650 |
| 10800 WILSHIRE 602 #602 | 2 bd · 3 ba | 2,740 sq ft | $4 | $10,000 |
| 10800 WILSHIRE 1604 #1604 | 3 bd · 3 ba | 3,290 sq ft | $1292 | $4,250,000 |
| 10800 WILSHIRE 1804 #1804 | 3 bd · 3 ba | 3,280 sq ft | $1341 | $4,400,000 |
| 10800 WILSHIRE 801 #801 | 4 bd · 5 ba | 5,280 sq ft | $3 | $18,000 |
| 10800 WILSHIRE Boulevard 1503 #1503 | 3 bd · 4 ba | 3,280 sq ft | $1332 | $4,370,000 |
| 10800 WILSHIRE 1202 #1202 | 2 bd · 2 ba | 2,640 sq ft | $1136 | $2,999,000 |
| 10800 WILSHIRE 502 #502 | 2 bd · 3 ba | 2,760 sq ft | $4 | $9,850 |
| 10800 WILSHIRE 1001 #1001 | 2 bd · 2 ba | 2,640 sq ft | $1042 | $2,750,000 |
| 10800 Wilshire Boulevard 1302 #1302 | 2 bd · 2 ba | 2,640 sq ft | $1028 | $2,715,000 |
| 10800 WILSHIRE 1501 #1501 | 3 bd · 3 ba | 5,280 sq ft | $1461 | $7,713,568 |
| 10800 WILSHIRE Boulevard 304 #304 | 3 bd · 3 ba | 3,270 sq ft | $5 | $15,500 |
| 10800 WILSHIRE 403 #403 | 3 bd · 2 ba | 3,365 sq ft | $4 | $13,000 |
| 10800 WILSHIRE 602 #602 | 2 bd · 3 ba | 2,740 sq ft | $4 | $10,000 |
| 10800 WILSHIRE Boulevard 1103 #1103 | 3 bd · 3 ba | 3,280 sq ft | $1482 | $4,862,500 |
| 10800 WILSHIRE Boulevard 1101 #1101 | 2 bd · 2 ba | 2,640 sq ft | $1068 | $2,820,000 |
| 10800 WILSHIRE Boulevard 501 #501 | 2 bd · 2 ba | 2,760 sq ft | $4 | $9,800 |
| 10800 WILSHIRE 602 #602 | 2 bd · 3 ba | 2,740 sq ft | $3 | $9,500 |
| 10800 WILSHIRE 901 #901 | 2 bd · 2 ba | 2,640 sq ft | $928 | $2,450,000 |
| 10800 WILSHIRE Boulevard 304 #304 | 3 bd · 3 ba | 3,270 sq ft | $5 | $17,500 |
| 10800 WILSHIRE 1203 #1203 | 3 bd · 4 ba | 3,280 sq ft | $5 | $15,000 |
| 10800 WILSHIRE Boulevard 1103 #1103 | 3 bd · 3 ba | 3,280 sq ft | $7 | $24,500 |
| 10800 WILSHIRE 1202 #1202 | 2 bd · 2 ba | 2,640 sq ft | $850 | $2,245,000 |
| 10800 WILSHIRE Boulevard 1001 #1001 | 2 bd · 2 ba | 2,640 sq ft | $947 | $2,500,000 |
| 10800 WILSHIRE Boulevard 303 #303 | 3 bd · 4 ba | 3,270 sq ft | $6 | $18,000 |
| 10800 WILSHIRE 204 #204 | 3 bd · 4 ba | 3,341 sq ft | $816 | $2,725,000 |
| 10800 WILSHIRE 901 #901 | 2 bd · 3 ba | 2,640 sq ft | $4 | $9,500 |
| 10800 WILSHIRE Boulevard 304 #304 | 3 bd · 3 ba | 3,270 sq ft | $5 | $16,000 |
| 10800 WILSHIRE Boulevard 1301 #1301 | 2 bd · 2 ba | 2,640 sq ft | $909 | $2,400,000 |
| 10800 WILSHIRE 1203 #1203 | 3 bd · 4 ba | 3,280 sq ft | $4 | $13,500 |
| 10800 WILSHIRE Boulevard 602 #602 | 2 bd · 2 ba | 2,740 sq ft | $3 | $9,000 |
| 10800 WILSHIRE Boulevard 1103 #1103 | 3 bd · 4 ba | 3,280 sq ft | $6 | $20,000 |
| 10800 WILSHIRE 301 #301 | 2 bd · 2 ba | 2,850 sq ft | $544 | $1,550,000 |
| 10800 WILSHIRE Boulevard 1402 #1402 | 2 bd · 2 ba | 2,640 sq ft | $4 | $9,500 |
| 10800 WILSHIRE Boulevard 303 #303 | 3 bd · 4 ba | 3,270 sq ft | $5 | $16,600 |
| 10800 WILSHIRE 1204 #1204 | 3 bd · 4 ba | 3,280 sq ft | $4 | $13,500 |
| 10800 WILSHIRE Boulevard 501 #501 | 2 bd · 2 ba | 2,760 sq ft | $3 | $8,000 |
| 10800 WILSHIRE 1003 #1003 | 3 bd · 3 ba | 3,364 sq ft | $1085 | $3,650,000 |
| 10800 WILSHIRE 603 #603 | 3 bd · 4 ba | 3,290 sq ft | $783 | $2,575,000 |
| 10800 WILSHIRE 1601 #1601 | 2 bd · 2 ba | 2,640 sq ft | $795 | $2,100,000 |
Thinking of selling at The Californian?
Get a precise, data-backed valuation of your residence based on real closings in the building.