Existing
The Dover
Koreatown Condos for Sale & Rent
Koreatown, CA
Koreatown
The Dover Sales Statistics
A live snapshot of pricing and activity at The Dover, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
0
Units for rent
1
Closed (sample)
9
Avg list price
—
Avg sold price
$677K
Avg $/sq ft
—
Price low
—
Price high
—
Avg rent / mo
—
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 4746 Oakwood Avenue 1 #1 | 2 bd · 1 ba | 1,145 sq ft | $419 | $480,000 |
| 4754 Oakwood Avenue | 0 bd · 0 ba | 6,394 sq ft | $361 | $2,310,000 |
| 310 N ST ANDREWS Place | 6 bd · 0 ba | 5,466 sq ft | $274 | $1,500,000 |
| 4746 OAKWOOD Avenue 5 #5 | 2 bd · 1 ba | 1,145 sq ft | $500 | $573,000 |
| 4746 OAKWOOD Avenue 2 #2 | 2 bd · 2 ba | 1,145 sq ft | $3 | $3,095 |
| 5002 PATAGONIA COURT | 3 bd · 2 ba | 2,247 sq ft | $3 | $6,450 |
| 4746 OAKWOOD Avenue 2 #2 | 2 bd · 2 ba | 1,145 sq ft | $419 | $480,000 |
| 4746 OAKWOOD Avenue 3 #3 | 2 bd · 2 ba | 1,145 sq ft | $320 | $366,000 |
| 4746 OAKWOOD Avenue 5 #5 | 2 bd · 2 ba | 1,145 sq ft | $323 | $370,000 |
Thinking of selling at The Dover?
Get a precise, data-backed valuation of your residence based on real closings in the building.