Skip to main content
Existing

Watermarke Tower

Downtown LA Condos for Sale & Rent

705 West 9th Street, Downtown LA, CA

Downtown LA

Watermarke Tower Sales Statistics

A live snapshot of pricing and activity at Watermarke Tower, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
0
Units for rent
0
Closed (sample)
58
Avg list price
Avg sold price
$11K
Avg $/sq ft
Price low
Price high
Avg rent / mo

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
705 W 9th Street 11-01 #11-012 bd · 0 ba1,536 sq ft$3$4,500
705 W 9th Street 32-05 #32-052 bd · 0 ba1,536 sq ft$2$3,745
705 W 9th Street 2608 #26082 bd · 0 ba1,536 sq ft$3$4,340
705 W 9th Street 26-05 #26-052 bd · 0 ba1,286 sq ft$3$3,225
705 W 9th Street 2304 #23042 bd · 0 ba1,546 sq ft$3$4,134
705 W 9th Street 1602 #16021 bd · 0 ba862 sq ft$4$3,100
705 W 9th Street 3101 #31012 bd · 0 ba1,328 sq ft$4$5,876
705 W 9th Street 1403 #14031 bd · 0 ba862 sq ft$4$3,170
705 W 9th Street 1906 #19061 bd · 0 ba1,008 sq ft$3$3,285
705 W 9th Street 1708 #17082 bd · 0 ba1,546 sq ft$3$4,884
705 W 9th Street 3404 #34042 bd · 0 ba1,286 sq ft$4$4,854
705 W 9th Street 805 #8052 bd · 0 ba1,536 sq ft$2$3,640
705 W 9th Street 3002 #30021 bd · 0 ba880 sq ft$4$3,655
705 W 9th Street 1207 #12071 bd · 0 ba880 sq ft$3$2,985
705 W 9th Street 3304 #33042 bd · 0 ba1,286 sq ft$4$5,309
705 W 9th Street 2408 #24082 bd · 0 ba1,546 sq ft$4$5,553
705 W 9th Street 1601 #16012 bd · 0 ba1,536 sq ft$4$5,541
705 W 9th Street 2604 #26042 bd · 0 ba1,286 sq ft$3$4,365
705 W 9th Street 1902 #19021 bd · 0 ba880 sq ft$4$3,100
705 W 9th Street 1405 #14052 bd · 0 ba1,328 sq ft$3$4,150
705 W 9th Street 2102 #21021 bd · 0 ba1,008 sq ft$3$2,930
705 W 9th Street 1002 #10021 bd · 0 ba862 sq ft$4$3,193
705 W 9th Street 2801 #28012 bd · 0 ba1,536 sq ft$4$6,501
705 W 9th Street 2605 #26052 bd · 0 ba1,328 sq ft$4$4,820
705 W 9th Street 2603 #26031 bd · 0 ba880 sq ft$4$3,405
705 W 9th Street 2606 #26061 bd · 0 ba1,008 sq ft$4$3,740
705 W 9th Street 2408 #24082 bd · 0 ba1,546 sq ft$4$5,985
705 W 9th Street 3001 #30012 bd · 0 ba1,536 sq ft$4$6,360
705 W 9th Street 2501 #25012 bd · 0 ba1,536 sq ft$4$6,110
705 W 9th Street 3406 #34061 bd · 0 ba1,008 sq ft$4$4,030
705 W 9th Street 2401 #24012 bd · 0 ba1,536 sq ft$4$5,660
705 W 9th Street 1808 #18082 bd · 0 ba1,546 sq ft$4$5,685
705 W 9th Street 1404 #14042 bd · 0 ba1,286 sq ft$3$4,500
705 W 9th Street 1905 #19052 bd · 0 ba1,328 sq ft$4$4,650
705 W 9th Street 2501 #25012 bd · 2 ba1,546 sq ft$4$6,613
705 W 9th Street 2901 #29012 bd · 2 ba1,536 sq ft$4$6,160
705 W 9th Street 801 #8012 bd · 0 ba1,286 sq ft$3$3,430
705 W 9th Street 902 #9021 bd · 1 ba862 sq ft$4$3,530
705 W 9th Street 3306 #33061 bd · 1 ba1,008 sq ft$4$3,800
705 W 9th Street 1204 #12042 bd · 1 ba1,286 sq ft$3$4,490
705 W 9th Street 2901 #29012 bd · 2 ba1,536 sq ft$6$8,500
705 W 9th Street 3008 #30082 bd · 2 ba1,546 sq ft$4$6,160
705 W 9th Street 2902 #29021 bd · 1 ba880 sq ft$4$3,385
705 W 9th Street 3308 #33082 bd · 0 ba1,546 sq ft$4$6,260
705 W 9th Street 2708 #27082 bd · 1 ba1,546 sq ft$4$6,000
705 W 9th Street 2101 #21012 bd · 1 ba1,286 sq ft$4$5,500
705 W 9th Street 1806 #18061 bd · 1 ba1,008 sq ft$3$3,450
705 W 9th Street 1705 #17052 bd · 0 ba1,328 sq ft$3$4,470
705 W 9th Street 2008 #20082 bd · 0 ba1,286 sq ft$4$5,525
705 W 9th Street 2003 #20031 bd · 1 ba880 sq ft$3$3,060
705 W 9th Street 3102 #31021 bd · 1 ba808 sq ft$4$3,070
705 W 9th Street 702 #7023 bd · 2 ba2,156 sq ft$3$6,495
705 W 9th Street 2206 #22061 bd · 1 ba1,008 sq ft$3$3,485
705 W 9th Street 903 #9031 bd · 1 ba863 sq ft$3$2,850
705 W 9th Street 2905 #29052 bd · 0 ba1,328 sq ft$4$4,800
705 W 9th Street 2903 #29031 bd · 1 ba863 sq ft$4$3,225
705 E 99TH Street3 bd · 2 ba1,144 sq ft$210$239,900
705 E 99TH Street3 bd · 2 ba1,144 sq ft$138$158,000

Thinking of selling at Watermarke Tower?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email