Existing
Watermarke Tower
Downtown LA Condos for Sale & Rent
705 West 9th Street, Downtown LA, CA
Downtown LA
Watermarke Tower Sales Statistics
A live snapshot of pricing and activity at Watermarke Tower, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
0
Units for rent
0
Closed (sample)
58
Avg list price
—
Avg sold price
$11K
Avg $/sq ft
—
Price low
—
Price high
—
Avg rent / mo
—
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 705 W 9th Street 11-01 #11-01 | 2 bd · 0 ba | 1,536 sq ft | $3 | $4,500 |
| 705 W 9th Street 32-05 #32-05 | 2 bd · 0 ba | 1,536 sq ft | $2 | $3,745 |
| 705 W 9th Street 2608 #2608 | 2 bd · 0 ba | 1,536 sq ft | $3 | $4,340 |
| 705 W 9th Street 26-05 #26-05 | 2 bd · 0 ba | 1,286 sq ft | $3 | $3,225 |
| 705 W 9th Street 2304 #2304 | 2 bd · 0 ba | 1,546 sq ft | $3 | $4,134 |
| 705 W 9th Street 1602 #1602 | 1 bd · 0 ba | 862 sq ft | $4 | $3,100 |
| 705 W 9th Street 3101 #3101 | 2 bd · 0 ba | 1,328 sq ft | $4 | $5,876 |
| 705 W 9th Street 1403 #1403 | 1 bd · 0 ba | 862 sq ft | $4 | $3,170 |
| 705 W 9th Street 1906 #1906 | 1 bd · 0 ba | 1,008 sq ft | $3 | $3,285 |
| 705 W 9th Street 1708 #1708 | 2 bd · 0 ba | 1,546 sq ft | $3 | $4,884 |
| 705 W 9th Street 3404 #3404 | 2 bd · 0 ba | 1,286 sq ft | $4 | $4,854 |
| 705 W 9th Street 805 #805 | 2 bd · 0 ba | 1,536 sq ft | $2 | $3,640 |
| 705 W 9th Street 3002 #3002 | 1 bd · 0 ba | 880 sq ft | $4 | $3,655 |
| 705 W 9th Street 1207 #1207 | 1 bd · 0 ba | 880 sq ft | $3 | $2,985 |
| 705 W 9th Street 3304 #3304 | 2 bd · 0 ba | 1,286 sq ft | $4 | $5,309 |
| 705 W 9th Street 2408 #2408 | 2 bd · 0 ba | 1,546 sq ft | $4 | $5,553 |
| 705 W 9th Street 1601 #1601 | 2 bd · 0 ba | 1,536 sq ft | $4 | $5,541 |
| 705 W 9th Street 2604 #2604 | 2 bd · 0 ba | 1,286 sq ft | $3 | $4,365 |
| 705 W 9th Street 1902 #1902 | 1 bd · 0 ba | 880 sq ft | $4 | $3,100 |
| 705 W 9th Street 1405 #1405 | 2 bd · 0 ba | 1,328 sq ft | $3 | $4,150 |
| 705 W 9th Street 2102 #2102 | 1 bd · 0 ba | 1,008 sq ft | $3 | $2,930 |
| 705 W 9th Street 1002 #1002 | 1 bd · 0 ba | 862 sq ft | $4 | $3,193 |
| 705 W 9th Street 2801 #2801 | 2 bd · 0 ba | 1,536 sq ft | $4 | $6,501 |
| 705 W 9th Street 2605 #2605 | 2 bd · 0 ba | 1,328 sq ft | $4 | $4,820 |
| 705 W 9th Street 2603 #2603 | 1 bd · 0 ba | 880 sq ft | $4 | $3,405 |
| 705 W 9th Street 2606 #2606 | 1 bd · 0 ba | 1,008 sq ft | $4 | $3,740 |
| 705 W 9th Street 2408 #2408 | 2 bd · 0 ba | 1,546 sq ft | $4 | $5,985 |
| 705 W 9th Street 3001 #3001 | 2 bd · 0 ba | 1,536 sq ft | $4 | $6,360 |
| 705 W 9th Street 2501 #2501 | 2 bd · 0 ba | 1,536 sq ft | $4 | $6,110 |
| 705 W 9th Street 3406 #3406 | 1 bd · 0 ba | 1,008 sq ft | $4 | $4,030 |
| 705 W 9th Street 2401 #2401 | 2 bd · 0 ba | 1,536 sq ft | $4 | $5,660 |
| 705 W 9th Street 1808 #1808 | 2 bd · 0 ba | 1,546 sq ft | $4 | $5,685 |
| 705 W 9th Street 1404 #1404 | 2 bd · 0 ba | 1,286 sq ft | $3 | $4,500 |
| 705 W 9th Street 1905 #1905 | 2 bd · 0 ba | 1,328 sq ft | $4 | $4,650 |
| 705 W 9th Street 2501 #2501 | 2 bd · 2 ba | 1,546 sq ft | $4 | $6,613 |
| 705 W 9th Street 2901 #2901 | 2 bd · 2 ba | 1,536 sq ft | $4 | $6,160 |
| 705 W 9th Street 801 #801 | 2 bd · 0 ba | 1,286 sq ft | $3 | $3,430 |
| 705 W 9th Street 902 #902 | 1 bd · 1 ba | 862 sq ft | $4 | $3,530 |
| 705 W 9th Street 3306 #3306 | 1 bd · 1 ba | 1,008 sq ft | $4 | $3,800 |
| 705 W 9th Street 1204 #1204 | 2 bd · 1 ba | 1,286 sq ft | $3 | $4,490 |
| 705 W 9th Street 2901 #2901 | 2 bd · 2 ba | 1,536 sq ft | $6 | $8,500 |
| 705 W 9th Street 3008 #3008 | 2 bd · 2 ba | 1,546 sq ft | $4 | $6,160 |
| 705 W 9th Street 2902 #2902 | 1 bd · 1 ba | 880 sq ft | $4 | $3,385 |
| 705 W 9th Street 3308 #3308 | 2 bd · 0 ba | 1,546 sq ft | $4 | $6,260 |
| 705 W 9th Street 2708 #2708 | 2 bd · 1 ba | 1,546 sq ft | $4 | $6,000 |
| 705 W 9th Street 2101 #2101 | 2 bd · 1 ba | 1,286 sq ft | $4 | $5,500 |
| 705 W 9th Street 1806 #1806 | 1 bd · 1 ba | 1,008 sq ft | $3 | $3,450 |
| 705 W 9th Street 1705 #1705 | 2 bd · 0 ba | 1,328 sq ft | $3 | $4,470 |
| 705 W 9th Street 2008 #2008 | 2 bd · 0 ba | 1,286 sq ft | $4 | $5,525 |
| 705 W 9th Street 2003 #2003 | 1 bd · 1 ba | 880 sq ft | $3 | $3,060 |
| 705 W 9th Street 3102 #3102 | 1 bd · 1 ba | 808 sq ft | $4 | $3,070 |
| 705 W 9th Street 702 #702 | 3 bd · 2 ba | 2,156 sq ft | $3 | $6,495 |
| 705 W 9th Street 2206 #2206 | 1 bd · 1 ba | 1,008 sq ft | $3 | $3,485 |
| 705 W 9th Street 903 #903 | 1 bd · 1 ba | 863 sq ft | $3 | $2,850 |
| 705 W 9th Street 2905 #2905 | 2 bd · 0 ba | 1,328 sq ft | $4 | $4,800 |
| 705 W 9th Street 2903 #2903 | 1 bd · 1 ba | 863 sq ft | $4 | $3,225 |
| 705 E 99TH Street | 3 bd · 2 ba | 1,144 sq ft | $210 | $239,900 |
| 705 E 99TH Street | 3 bd · 2 ba | 1,144 sq ft | $138 | $158,000 |
Thinking of selling at Watermarke Tower?
Get a precise, data-backed valuation of your residence based on real closings in the building.