Existing
Wilshire Tower
Koreatown Condos for Sale & Rent
Koreatown, CA
Koreatown
Wilshire Tower Sales Statistics
A live snapshot of pricing and activity at Wilshire Tower, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
2
Units for rent
1
Closed (sample)
100
Avg list price
$749K
Avg sold price
$133K
Avg $/sq ft
$478
Price low
$699K
Price high
$799K
Avg rent / mo
$5K
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 3460 W 7th Street 1011 #1011 | 1 bd · 1 ba | 679 sq ft | $4 | $2,515 |
| 3460 W 7th Street 707 #707 | 2 bd · 2 ba | 1,357 sq ft | $3 | $3,710 |
| 3460 W 7th Street 804 #804 | 1 bd · 1 ba | 845 sq ft | $3 | $2,521 |
| 3460 W 7th Street 209 #209 | 1 bd · 1 ba | 795 sq ft | $3 | $2,395 |
| 3460 W 7th Street 0202 #0202 | 0 bd · 1 ba | 518 sq ft | $4 | $1,998 |
| 3460 W 7th Street 413 #413 | 1 bd · 1 ba | 845 sq ft | $3 | $2,495 |
| 3460 W 7th Street 506 #506 | 1 bd · 1 ba | 795 sq ft | $3 | $2,466 |
| 3460 W 7th Street 814 #814 | 1 bd · 1 ba | 689 sq ft | $4 | $2,515 |
| 3460 W 7th Street 411 #411 | 1 bd · 1 ba | 679 sq ft | $4 | $2,390 |
| 3460 W 7th Street 905 #905 | 1 bd · 1 ba | 845 sq ft | $3 | $2,595 |
| 3460 W 7th Street 1008 #1008 | 2 bd · 2 ba | 1,241 sq ft | $3 | $3,395 |
| 3458 W 7th 1210 #1210 | 1 bd · 1 ba | 845 sq ft | $3 | $2,896 |
| 3458 W 7th Street 1204 #1204 | 1 bd · 1 ba | 845 sq ft | $3 | $2,896 |
| 3458 W 7th Street 1106 #1106 | 1 bd · 1 ba | 795 sq ft | $3 | $2,616 |
| 3458 W 7th Street 805 #805 | 1 bd · 1 ba | 845 sq ft | $3 | $2,521 |
| 3458 W 7th 1203 #1203 | 1 bd · 1 ba | 795 sq ft | $4 | $2,936 |
| 727 S Ardmore Avenue 802 #802 | 2 bd · 2 ba | 1,525 sq ft | $511 | $780,000 |
| 3458 W 7th Street 0803 #0803 | 1 bd · 1 ba | 795 sq ft | $3 | $2,541 |
| 3458 W 7th Street 0911 #0911 | 1 bd · 1 ba | 679 sq ft | $4 | $2,390 |
| 727 S Ardmore Avenue 1002 #1002 | 2 bd · 2 ba | 1,470 sq ft | $524 | $770,000 |
| 3460 W 7th Street 1002 #1002 | 0 bd · 1 ba | 518 sq ft | $5 | $2,415 |
| 3460 W 7th Street 0301 #0301 | 2 bd · 2 ba | 1,292 sq ft | $3 | $3,853 |
| 3460 W 7th Street 1411 #1411 | 1 bd · 1 ba | 679 sq ft | $4 | $2,799 |
| 3460 W 7th Street 1001 #1001 | 2 bd · 2 ba | 1,292 sq ft | $3 | $3,577 |
| 3460 W 7th Street 0408 #0408 | 2 bd · 2 ba | 1,241 sq ft | $3 | $3,580 |
| 3460 W 7th Street 1101 #1101 | 2 bd · 2 ba | 1,292 sq ft | $3 | $3,870 |
| 3460 W 7th Street 1107 #1107 | 2 bd · 2 ba | 1,357 sq ft | $3 | $3,966 |
| 727 S Ardmore Avenue 105 #105 | 2 bd · 2 ba | 1,281 sq ft | $2 | $3,200 |
| 727 S Ardmore Avenue 106 #106 | 2 bd · 2 ba | 1,290 sq ft | $519 | $670,000 |
| 3460 W 7th Street 1211 #1211 | 1 bd · 1 ba | 815 sq ft | $3 | $2,800 |
| 3460 W 7th Street 0605 #0605 | 1 bd · 1 ba | 815 sq ft | $3 | $2,626 |
| 3460 W 7th Street 0807 #0807 | 2 bd · 2 ba | 1,357 sq ft | $3 | $3,894 |
| 3460 W 7th Street 0814 #0814 | 1 bd · 1 ba | 689 sq ft | $4 | $2,495 |
| 3460 W 7th Street 0502 #0502 | 0 bd · 1 ba | 518 sq ft | $4 | $1,999 |
| 3460 W 7th Street 1012 #1012 | 1 bd · 1 ba | 795 sq ft | $3 | $2,701 |
| 3460 W 7th Street 1409 #1409 | 1 bd · 1 ba | 795 sq ft | $4 | $3,136 |
| 3460 W 7th Street 0411 #0411 | 1 bd · 1 ba | 679 sq ft | $4 | $2,582 |
| 727 S Ardmore Avenue 801 #801 | 2 bd · 2 ba | 1,586 sq ft | $2 | $3,500 |
| 3460 W 7th Street 0905 #0905 | 1 bd · 1 ba | 815 sq ft | $3 | $2,485 |
| 3460 W 7th Street 0610 #0610 | 1 bd · 1 ba | 815 sq ft | $3 | $2,460 |
| 3460 W 7th Street 1214 #1214 | 1 bd · 1 ba | 689 sq ft | $4 | $2,767 |
| 3460 W 7th Street 1213 #1213 | 1 bd · 1 ba | 845 sq ft | $4 | $3,449 |
| 3460 W 7th Street 1203 #1203 | 1 bd · 1 ba | 795 sq ft | $4 | $3,185 |
| 727 S Ardmore Avenue L2 #L2 | 3 bd · 3 ba | 2,086 sq ft | $2 | $4,100 |
| 727 S Ardmore Avenue 204 #204 | 2 bd · 2 ba | 1,546 sq ft | $420 | $650,000 |
| 727 S Ardmore Avenue 802 #802 | 2 bd · 2 ba | 1,525 sq ft | $2 | $3,750 |
| 727 S Ardmore Avenue 108 #108 | 2 bd · 2 ba | 1,322 sq ft | $3 | $3,600 |
| 727 S Ardmore Avenue 108 #108 | 2 bd · 2 ba | 1,322 sq ft | $405 | $535,000 |
| 727 S Ardmore Avenue 802 #802 | 2 bd · 2 ba | 1,525 sq ft | $416 | $635,000 |
| 700 S Ardmore Avenue 702 #702 | 2 bd · 2 ba | 1,490 sq ft | $537 | $800,000 |
| 727 S Ardmore Avenue 906 #906 | 3 bd · 3 ba | 2,557 sq ft | $2 | $4,500 |
| 727 S Ardmore Avenue 105 #105 | 2 bd · 2 ba | 1,281 sq ft | $2 | $3,000 |
| 727 S Ardmore Avenue 504 #504 | 2 bd · 2 ba | 1,546 sq ft | $475 | $735,000 |
| 727 S Ardmore Avenue 606 #606 | 2 bd · 2 ba | 1,290 sq ft | $512 | $660,000 |
| 727 S Ardmore Avenue 706 #706 | 2 bd · 2 ba | 1,290 sq ft | $508 | $655,000 |
| 727 S Ardmore Avenue 305 #305 | 2 bd · 2 ba | 1,281 sq ft | $468 | $600,000 |
| 727 S Ardmore Avenue 105 #105 | 2 bd · 2 ba | 1,281 sq ft | $2 | $2,600 |
| 727 S Ardmore Avenue 803 #803 | 2 bd · 2 ba | 1,617 sq ft | $523 | $845,000 |
| 727 S Ardmore Avenue 706 #706 | 2 bd · 2 ba | 1,290 sq ft | $2 | $2,350 |
| 727 S Ardmore Avenue 902 #902 | 2 bd · 2 ba | 1,470 sq ft | $545 | $801,000 |
| Address withheld | 1 bd · 1 ba | 679 sq ft | $4 | $2,824 |
| 727 S ARDMORE Avenue 704 #704 | 2 bd · 2 ba | 1,546 sq ft | $482 | $745,000 |
| 3460 W 7th Street 1213 #1213 | 1 bd · 1 ba | 845 sq ft | $4 | $3,025 |
| 3460 W 7th Street 1009 #1009 | 1 bd · 1 ba | 795 sq ft | $3 | $2,570 |
| 3460 W 7th Street 0906 #0906 | 1 bd · 1 ba | 795 sq ft | $3 | $2,470 |
| 3460 W 7th Street 1104 #1104 | 1 bd · 1 ba | 815 sq ft | $3 | $2,715 |
| 3460 W 7th Street 1412 #1412 | 1 bd · 1 ba | 815 sq ft | $4 | $2,975 |
| 3460 W 7th Street 0706 #0706 | 1 bd · 1 ba | 795 sq ft | $3 | $2,485 |
| 3460 W 7th Street 0913 #0913 | 1 bd · 1 ba | 845 sq ft | $3 | $2,665 |
| 3460 W 7th Street 0806 #0806 | 1 bd · 1 ba | 795 sq ft | $3 | $2,535 |
| 727 S ARDMORE Avenue 104 #104 | 2 bd · 2 ba | 1,546 sq ft | $2 | $3,000 |
| 727 S Ardmore Avenue 605 #605 | 2 bd · 2 ba | 1,281 sq ft | $2 | $2,800 |
| 727 S ARDMORE Avenue 308 #308 | 2 bd · 2 ba | 1,322 sq ft | $503 | $665,000 |
| 727 S Ardmore Avenue 107 #107 | 2 bd · 2 ba | 1,272 sq ft | $498 | $633,000 |
| 727 S ARDMORE Avenue 101 #101 | 2 bd · 2 ba | 1,586 sq ft | $406 | $644,000 |
| 3460 7TH Street 1402 #1402 | 0 bd · 1 ba | 518 sq ft | $4 | $2,190 |
| 3460 7TH Street 607 #607 | 2 bd · 2 ba | 1,357 sq ft | $3 | $3,440 |
| 3460 7TH Street 702 #702 | 0 bd · 1 ba | 518 sq ft | $4 | $1,940 |
| 3460 7TH Street 1111 #1111 | 1 bd · 1 ba | 679 sq ft | $3 | $2,300 |
| 3460 7TH Street 401 #401 | 2 bd · 2 ba | 1,291 sq ft | $3 | $3,325 |
| 3460 7TH Street 1111 #1111 | 1 bd · 1 ba | 679 sq ft | $3 | $2,325 |
| 3460 7TH Street 914 #914 | 1 bd · 1 ba | 679 sq ft | $3 | $2,290 |
| 3460 7TH Street 1011 #1011 | 1 bd · 1 ba | 679 sq ft | $3 | $2,300 |
| 3460 7TH Street 1008 #1008 | 2 bd · 2 ba | 1,242 sq ft | $3 | $3,500 |
| 3460 7TH Street 1403 #1403 | 1 bd · 1 ba | 815 sq ft | $3 | $2,500 |
| 3460 7TH Street 1412 #1412 | 1 bd · 1 ba | 795 sq ft | $3 | $2,525 |
| 3460 7TH Street 1009 #1009 | 1 bd · 1 ba | 795 sq ft | $3 | $2,450 |
| 3460 7TH Street 1103 #1103 | 1 bd · 1 ba | 795 sq ft | $3 | $2,400 |
| 3460 7TH Street 1411 #1411 | 1 bd · 1 ba | 649 sq ft | $4 | $2,500 |
| 3460 7TH Street 201 #201 | 2 bd · 2 ba | 1,291 sq ft | $2 | $3,200 |
| 3460 7TH Street 1401 #1401 | 2 bd · 2 ba | 1,291 sq ft | $3 | $3,700 |
| 3460 7TH Street 1211 #1211 | 1 bd · 1 ba | 679 sq ft | $4 | $2,385 |
| 3460 7TH Street 1407 #1407 | 2 bd · 2 ba | 1,357 sq ft | $3 | $3,725 |
| 3460 7TH Street 602 #602 | 0 bd · 1 ba | 518 sq ft | $4 | $1,960 |
| 3460 7TH Street 701 #701 | 2 bd · 2 ba | 1,291 sq ft | $3 | $3,320 |
| 3460 7TH Street 1003 #1003 | 1 bd · 1 ba | 815 sq ft | $3 | $2,400 |
| 3460 7TH Street 306 #306 | 0 bd · 1 ba | 795 sq ft | $3 | $2,250 |
| 727 S ARDMORE Avenue 101 #101 | 2 bd · 2 ba | 1,586 sq ft | $340 | $540,000 |
| 727 S ARDMORE Avenue 208 #208 | 2 bd · 2 ba | 1,322 sq ft | $507 | $670,000 |
| 727 S ARDMORE Avenue 308 #308 | 2 bd · 2 ba | 1,322 sq ft | $2 | $2,800 |
Thinking of selling at Wilshire Tower?
Get a precise, data-backed valuation of your residence based on real closings in the building.