Existing
Sierra Towers
West Hollywood Condos for Sale & Rent
9255 Doheny Road, West Hollywood, CA
West Hollywood
Sierra Towers Sales Statistics
A live snapshot of pricing and activity at Sierra Towers, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
1
Units for rent
1
Closed (sample)
100
Avg list price
$2.0M
Avg sold price
$2.88M
Avg $/sq ft
$1616
Price low
$2.0M
Price high
$2.0M
Avg rent / mo
$14K
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 9255 Doheny Road PH #PH | 3 bd · 5 ba | 7,365 sq ft | $4888 | $36,000,000 |
| 9255 Doheny Road 3003 #3003 | 1 bd · 2 ba | 1,315 sq ft | $2966 | $3,900,000 |
| 9255 Doheny Road 606 #606 | 1 bd · 1 ba | 410 sq ft | $2439 | $1,000,000 |
| 9255 Doheny Road 1003 #1003 | 1 bd · 1 ba | 1,237 sq ft | $1698 | $2,100,000 |
| 9255 Doheny Road 607 #607 | 1 bd · 1 ba | 205 sq ft | $2829 | $580,000 |
| 9255 Doheny Road 1905 #1905 | 1 bd · 2 ba | 1,850 sq ft | $1427 | $2,640,000 |
| 9255 Doheny Road 606 #606 | 1 bd · 1 ba | 205 sq ft | $2829 | $580,000 |
| 9255 Doheny Road 1602 #1602 | 2 bd · 2 ba | 2,400 sq ft | $1645 | $3,949,000 |
| 9255 Doheny Road 2006 #2006 | 1 bd · 1 ba | 1,831 sq ft | $2649 | $4,850,000 |
| 9255 Doheny Road 1206 #1206 | 2 bd · 2 ba | 1,754 sq ft | $1910 | $3,350,000 |
| 9255 Doheny Road 706 #706 | 2 bd · 3 ba | 1,672 sq ft | $1595 | $2,667,000 |
| 9255 Doheny Road 2603 #2603 | 1 bd · 1 ba | 1,315 sq ft | $1939 | $2,550,000 |
| 9255 Doheny Road 1006 #1006 | 1 bd · 2 ba | 1,672 sq ft | $1615 | $2,700,000 |
| 9255 Doheny Road 1901 #1901 | 2 bd · 3 ba | 2,317 sq ft | $2694 | $6,241,000 |
| 9255 Doheny Road 2502 #2502 | 1 bd · 2 ba | 2,300 sq ft | $1870 | $4,300,000 |
| 9255 Doheny Road 2701 #2701 | 2 bd · 2 ba | 2,117 sq ft | $1984 | $4,200,000 |
| 9255 Doheny Road 1101 #1101 | 2 bd · 2 ba | 2,267 sq ft | $1434 | $3,250,000 |
| 9255 Doheny Road 2504 #2504 | 1 bd · 1 ba | 1,301 sq ft | $1614 | $2,100,000 |
| 9255 Doheny Rd 2603 #2603 | 1 bd · 1 ba | 0 sq ft | — | $13,000 |
| 9255 Doheny Road 2201 #2201 | 3 bd · 3 ba | 3,438 sq ft | $13 | $45,000 |
| 9255 Doheny Road 1606 #1606 | 2 bd · 2 ba | 1,672 sq ft | $1634 | $2,732,000 |
| 9255 Doheny Road 2305 #2305 | 2 bd · 3 ba | 1,672 sq ft | $9 | $15,500 |
| 9255 Doheny Road 2006 #2006 | 1 bd · 1 ba | 1,831 sq ft | $2376 | $4,350,000 |
| 9255 Doheny Road 2402 #2402 | 2 bd · 2 ba | 2,287 sq ft | $2536 | $5,800,000 |
| 9255 Doheny Road 2401 #2401 | 2 bd · 3 ba | 2,117 sq ft | $1760 | $3,725,000 |
| 9255 Doheny Road 3005 #3005 | 2 bd · 2 ba | 1,750 sq ft | $2629 | $4,600,000 |
| 9255 Doheny Road 1104 #1104 | 1 bd · 1 ba | 1,151 sq ft | $1386 | $1,595,000 |
| 9255 Doheny Road 1101 #1101 | 2 bd · 2 ba | 2,263 sq ft | $1370 | $3,100,000 |
| 9255 Doheny Road 2605 #2605 | 2 bd · 1 ba | 1,804 sq ft | $11 | $18,950 |
| 9255 Doheny Road 2406 #2406 | 2 bd · 3 ba | 3,145 sq ft | $5 | $15,950 |
| 9255 Doheny Rd 2603 #2603 | 1 bd · 1 ba | 0 sq ft | — | $12,000 |
| 9255 Doheny Road 2901-03 #2901-03 | 3 bd · 3 ba | 3,622 sq ft | $1974 | $7,150,000 |
| 9255 Doheny Road 1906 #1906 | 1 bd · 2 ba | 1,672 sq ft | $8 | $14,000 |
| 9255 Doheny Road 1001 #1001 | 2 bd · 2 ba | 2,300 sq ft | $1891 | $4,350,000 |
| 9255 Doheny Road 1703 #1703 | 1 bd · 2 ba | 1,315 sq ft | $2319 | $3,050,000 |
| 9255 Doheny Road 1401 #1401 | 3 bd · 3 ba | 2,117 sq ft | $1771 | $3,750,000 |
| 9255 Doheny Road 1103 #1103 | 1 bd · 1 ba | 1,237 sq ft | $1552 | $1,920,000 |
| 9255 Doheny Road 1906 #1906 | 1 bd · 2 ba | 1,672 sq ft | $2222 | $3,715,274 |
| 9255 Doheny Road 1903 #1903 | 1 bd · 1 ba | 1,325 sq ft | $2185 | $2,895,000 |
| 9255 Doheny Road 1003 #1003 | 1 bd · 1 ba | 1,237 sq ft | $7 | $9,250 |
| 9255 Doheny Road 1402 #1402 | 2 bd · 3 ba | 2,300 sq ft | $1620 | $3,725,000 |
| 9255 Doheny Road 1803 #1803 | 1 bd · 1 ba | 1,315 sq ft | $11 | $15,000 |
| 9255 Doheny Road 1205 #1205 | 2 bd · 2 ba | 1,704 sq ft | $1981 | $3,375,000 |
| 9255 Doheny Road 1605 #1605 | 2 bd · 2 ba | 1,822 sq ft | $8 | $15,000 |
| 9255 Doheny Road 1404 #1404 | 1 bd · 1 ba | 1,310 sq ft | $8 | $10,900 |
| 9255 Doheny Road 1803 #1803 | 1 bd · 1 ba | 1,315 sq ft | $11 | $15,000 |
| 9255 Doheny Road 2406 #2406 | 2 bd · 3 ba | 3,145 sq ft | $4 | $14,000 |
| 9255 Doheny Road 2305 #2305 | 2 bd · 2 ba | 1,672 sq ft | $9 | $14,500 |
| 9255 Doheny Road 1505 #1505 | 1 bd · 1 ba | 1,900 sq ft | $12 | $22,000 |
| 9255 Doheny Road 1402 #1402 | 3 bd · 2 ba | 2,250 sq ft | $1422 | $3,200,000 |
| 9255 Doheny Road 804 #804 | 1 bd · 1 ba | 1,151 sq ft | $1564 | $1,800,000 |
| 9255 Doheny Road 1901 #1901 | 2 bd · 3 ba | 2,317 sq ft | $2458 | $5,695,000 |
| 9255 Doheny Road 2402 #2402 | 2 bd · 2 ba | 2,287 sq ft | $2274 | $5,200,000 |
| 9255 Doheny Road 1803 #1803 | 1 bd · 1 ba | 1,315 sq ft | $2281 | $3,000,000 |
| 9255 Doheny Road 1503 #1503 | 1 bd · 1 ba | 1,315 sq ft | $8 | $10,000 |
| 9255 Doheny Road 2505 #2505 | 2 bd · 2 ba | 1,725 sq ft | $2609 | $4,500,000 |
| 9255 Doheny Road 905 #905 | 2 bd · 2 ba | 1,672 sq ft | $1552 | $2,595,000 |
| 9255 Doheny Road 2704 #2704 | 1 bd · 1 ba | 1,151 sq ft | $1683 | $1,937,000 |
| 9255 Doheny Road 1805 #1805 | 1 bd · 1 ba | 0 sq ft | — | $16,000 |
| 9255 DOHENY Road 1705 #1705 | 2 bd · 2 ba | 1,990 sq ft | $1357 | $2,700,000 |
| 9255 DOHENY Road 2406 #2406 | 2 bd · 3 ba | 3,145 sq ft | $6 | $18,500 |
| 9255 DOHENY Road 1005 #1005 | 2 bd · 2 ba | 1,759 sq ft | $1848 | $3,250,000 |
| 9255 DOHENY Road 2301/03 #2301/03 | 2 bd · 2 ba | 3,478 sq ft | $2099 | $7,300,000 |
| 9255 DOHENY Road 1503 #1503 | 1 bd · 1 ba | 1,315 sq ft | $8 | $10,000 |
| 9255 Doheny Road 1202 #1202 | 2 bd · 2 ba | 2,101 sq ft | $2189 | $4,600,000 |
| 9255 Doheny Road 1901 #1901 | 2 bd · 3 ba | 2,317 sq ft | $2072 | $4,800,000 |
| 9255 Doheny Road 2604 #2604 | 1 bd · 1 ba | 1,151 sq ft | $1694 | $1,950,000 |
| 9255 DOHENY Road 1003 #1003 | 1 bd · 1 ba | 1,237 sq ft | $1819 | $2,250,000 |
| 9255 DOHENY Road 2701 #2701 | 2 bd · 2 ba | 2,117 sq ft | $1957 | $4,144,000 |
| 9255 DOHENY Road 1401 #1401 | 3 bd · 2 ba | 2,117 sq ft | $1653 | $3,500,000 |
| 9255 Doheny Road 1703 #1703 | 1 bd · 1 ba | 1,318 sq ft | $1313 | $1,730,000 |
| 9255 Doheny Road 2206 #2206 | 2 bd · 2 ba | 1,759 sq ft | $2501 | $4,400,000 |
| 9255 Doheny Road 2703 #2703 | 1 bd · 1 ba | 1,285 sq ft | $5 | $6,850 |
| 9255 Doheny Road 2003 #2003 | 1 bd · 2 ba | 1,237 sq ft | $1496 | $1,850,000 |
| 9255 Doheny Road 2705 #2705 | 2 bd · 2 ba | 1,672 sq ft | $8 | $13,500 |
| 9255 Doheny Road 2603 #2603 | 1 bd · 1 ba | 1,315 sq ft | $1825 | $2,400,000 |
| 9255 Doheny Road 1001 #1001 | 2 bd · 2 ba | 2,117 sq ft | $8 | $17,000 |
| 9255 Doheny Road 1605 #1605 | 2 bd · 2 ba | 1,822 sq ft | $8 | $15,000 |
| 9255 DOHENY Road 804 #804 | 1 bd · 1 ba | 1,151 sq ft | $1434 | $1,650,000 |
| 9255 DOHENY Road PH1 and 2 #PH1 and 2 | 6 bd · 7 ba | 7,000 sq ft | $2800 | $19,600,000 |
| 9255 Doheny Road 1701 #1701 | 2 bd · 2 ba | 2,323 sq ft | $2195 | $5,100,000 |
| 9255 Doheny Road 703 #703 | 1 bd · 2 ba | 1,237 sq ft | $7 | $8,650 |
| 9255 Doheny Road 2703 #2703 | 1 bd · 1 ba | 1,285 sq ft | $6 | $8,000 |
| 9255 Doheny Road 2602 #2602 | 0 bd · 0 ba | 2,101 sq ft | $1666 | $3,500,000 |
| 9255 Doheny Road 2605 #2605 | 0 bd · 0 ba | 1,672 sq ft | $1495 | $2,500,000 |
| 9255 Doheny Road 706 #706 | 2 bd · 3 ba | 1,672 sq ft | $5 | $8,750 |
| 9255 Doheny Road 1803 #1803 | 1 bd · 1 ba | 1,237 sq ft | $1435 | $1,775,000 |
| 9255 Doheny Road 1204 #1204 | 1 bd · 1 ba | 1,151 sq ft | $1890 | $2,175,000 |
| 9255 Doheny Road 704 #704 | 1 bd · 2 ba | 1,301 sq ft | $1787 | $2,325,000 |
| 9255 DOHENY Road 2005 #2005 | 2 bd · 2 ba | 0 sq ft | — | $3,150,000 |
| 9255 Doheny Road 1606 #1606 | 2 bd · 2 ba | 1,672 sq ft | $6 | $10,500 |
| 9255 DOHENY Road 1805 #1805 | 1 bd · 1 ba | 0 sq ft | — | $14,500 |
| 9255 DOHENY Road 2103 #2103 | 1 bd · 1 ba | 1,237 sq ft | $1738 | $2,150,000 |
| 9255 DOHENY Road 1805 #1805 | 1 bd · 1 ba | 0 sq ft | — | $15,000 |
| 9255 DOHENY Road 2703 #2703 | 1 bd · 1 ba | 1,237 sq ft | $1560 | $1,930,000 |
| 9255 DOHENY Road 1604 #1604 | 1 bd · 1 ba | 1,151 sq ft | $2411 | $2,775,000 |
| 9255 DOHENY Road 1404 #1404 | 1 bd · 1 ba | 1,229 sq ft | $1587 | $1,950,000 |
| 9255 DOHENY Road 2405 #2405 | 1 bd · 1 ba | 1,752 sq ft | $2083 | $3,650,000 |
| 9255 DOHENY Road 805 #805 | 2 bd · 3 ba | 1,672 sq ft | $1555 | $2,600,000 |
| 9255 DOHENY Road 1702-04-06 #1702-04-06 | 0 bd · 0 ba | 5,635 sq ft | $1952 | $11,000,000 |
Thinking of selling at Sierra Towers?
Get a precise, data-backed valuation of your residence based on real closings in the building.