Condo project at 10403 Cherrylaurel Ct, Santa Fe Springs
The Los Angeles County Assessor's 2026 roll records 32 condominium unit parcels on Tract 63136, Lot 60, at 10403 Cherrylaurel Ct and 31 other street addresses, Santa Fe Springs, CA 90670, built 2013. California DRE lists 81 subdivision public reports for Tract 63136. Neither record names the HOA; the steps below show where to find it.
What the public records show
- Recorded map
- Tract 63136, Lot 60 · from each unit's legal description on the roll
- Condominium unit parcels
- 32
- Street addresses
- 32 (distinct situs addresses; the roll does not count buildings)
- City and ZIP
- Santa Fe Springs, CA 90670 (where most units are)
- Year built
- 2013 (Assessor YearBuilt)
- Unit types
- Condominium (32, use code 010C)
The Assessor counts each condominium unit as its own parcel; these figures summarize the units described on Tract 63136, Lot 60. The roll's recording date for a unit is its latest recorded deed, not the date the condominium was created, so it is not shown. Nothing here describes the HOA's finances, rules or dues.
Finding this project's HOA
Neither the Assessor's roll nor DRE's list names the homeowners association. Two public routes do:
- The Secretary of State. California Civil Code section 5405 requires every common interest development association to file a Statement by Common Interest Development Association (Form SI-CID) with the Secretary of State every two years, giving the association's name and address, the development's name and address, and its managing agent, if any. Search bizfile Online (bizfileonline.sos.ca.gov) for the development's name or street.
- The seller. Civil Code section 4525 requires a seller to give the buyer the association's governing documents, budget and reserve disclosures, financial statement, the unit's assessments and any unpaid amounts, and notices of violations before title transfers. Under section 4530 the association must provide those to the owner within 10 days of a written request.
Street addresses on the roll
The 12 addresses holding the most units, of 32 in all.
- 10403 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10404 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10409 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10410 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10415 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10416 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10421 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10422 Cherrylaurel CtSanta Fe Springs 90670 · 1 unit
- 10403 Orchid WaySanta Fe Springs 90670 · 1 unit
- 10404 Orchid WaySanta Fe Springs 90670 · 1 unit
- 10409 Orchid WaySanta Fe Springs 90670 · 1 unit
- 10410 Orchid WaySanta Fe Springs 90670 · 1 unit
DRE subdivision public reports for Tract 63136
A public report is the disclosure the California Department of Real Estate issues before new subdivision interests are sold. These 81 name Tract 63136 in Los Angeles County exactly; a tract can have several (phases, amendments, renewals), so all are listed. The roll shows 11 condominium projects on this tract, so a report may cover another lot.
| DRE subdivision name | Subdivider | Issued | DRE file / document |
|---|---|---|---|
| MAGNOLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 125878LA / S00 | |
| MAGNOLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 125878LA / S01 | |
| MAGNOLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 125878LA / S02 | |
| MAGNOLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 125878LA / S03 | |
| MAGNOLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 125878LA / F00 | |
| PINES AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 134767LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 134855LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 02 | VILLAGES AT HERITAGE SPRINGS LLC | 134856LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 134857LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 02 | VILLAGES AT HERITAGE SPRINGS LLC | 134858LA / F00 | |
| MAGNOLIA AT THE VILLAGES PHASE 01 | VILLAGES AT HERITAGE SPRINGS LLC | 125878LA / S04 | |
| TRADITIONS AT HERITAGE SPRINGS | FAR WEST HERITAGE LLC | 136058LA / S00 | |
| CAMELLIA AT THE VILLAGES PHASE 03 | VILLAGES AT HERITAGE SPRINGS LLC | 135563LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 04 | VILLAGES AT HERITAGE SPRINGS LLC | 135564LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 03 | VILLAGES AT HERITAGE SPRINGS LLC | 135565LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 04 | VILLAGES AT HERITAGE SPRINGS LLC | 135566LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS | FAR WEST HERITAGE LLC | 136058LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 2 | FAR WEST HERITAGE LLC | 136621LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 3 | FAR WEST HERITAGE LLC | 136952LA / F00 | |
| PINES AT THE VILLAGES PHASE 02 | VILLAGES AT HERITAGE SPRINGS LLC | 135561LA / F00 | |
| MAGNOLIA AT THE VILLAGES PHASE 02 | VILLAGES AT HERITAGE SPRINGS LLC | 135562LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 05 | VILLAGES AT HERITAGE SPRINGS LLC | 135567LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH. 5 | FAR WEST HERITAGE LLC | 137319LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS | FAR WEST HERITAGE LLC | 136058LA / S01 | |
| TRADITIONS AT HERITAGE SPRINGS PH. 5 | FAR WEST HERITAGE LLC | 137319LA / A01 | |
| TRADITIONS AT HERITAGE SPRINGS P4 | FAR WEST HERITAGE LLC | 137620LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH. 5 | FAR WEST HERITAGE LLC | 137319LA / A02 | |
| MAGNOLIA AT THE VILLAGES PHASE 01 | RCS- VILLAGES DEVELOPMENT | 125878LA / S06 | |
| PINES AT THE VILLAGES PHASE 02 | RCS- VILLAGES DEVELOPMENT | 135561LA / A01 | |
| MAGNOLIA AT THE VILLAGES PHASE 02 | RCS- VILLAGES DEVELOPMENT | 135562LA / A01 | |
| TRADITIONS AT HERITAGE SPRINGS PH 05 | FAR WEST HERITAGE LLC | 137319LA / A03 | |
| TRADITIONS AT HERITAGE SPRINGS PH 03 | FAR WEST HERITAGE LLC | 136952LA / A01 | |
| MAGNOLIA AT THE VILLAGES PHASE 03 | RCS VILLAGES DEVELOPMENT LLC | 138868LA / F00 | |
| MAGNOLIA AT THE VILLAGES PHASE 04 | RCS VILLAGES DEVELOPMENT LLC | 138869LA / F00 | |
| PINES AT THE VILLAGES PHASE 03 | RCS VILLAGES DEVELOPMENT LLC | 138893LA / F00 | |
| PINES AT THE VILLAGES PHASE 04 | RCS VILLAGES DEVELOPMENT LLC | 138894LA / F00 | |
| THE VILLAGES AT HERITAGE SPRINGS | FAR WEST HERITAGE LLC | 136058LA / S02 | |
| CAMELLIA AT THE VILLAGES PHASE 05 | RCS VILLAGES DEVELOPMENT LLC | 135766LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 06 | RCS VILLAGES DEVELOPMENT LLC | 135767LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 07 | RCS VILLAGES DEVELOPMENT LLC | 135868LA / F00C00 | |
| CAMELLIA AT THE VILLAGES PHASE 08 | RCS VILLAGES DEVELOPMENT LLC | 135880LA / F00C00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 06 | FAR WEST HERITAGE LLC | 138928LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 07 | FAR WEST HERITAGE LLC | 139443LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 07 | RCS VILLAGES DEVELOPMENT LLC | 135867LA / F00C00 | |
| JASMINE AT THE VILLAGES PHASE 06 | RCS VILLAGES DEVELOPMENT LLC | 135869LA / F00C00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 08 | FAR WEST HERITAGE LLC | 139744LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 07 | RCS - VILLAGES DEVELOPMENT LLC | 135868LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 08 | RCS - VILLAGES DEVELOPMENT LLC | 135880LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 07 | RCS VILLAGES DEVELOPMENT LLC | 135867LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 06 | RCS VILLAGES DEVELOPMENT LLC | 135869LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 08 | VILLAGES AT HERITAGE SPRINGS LLC | 135881LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 09 | RCS VILLAGES DEVELOPMENT LLC | 139061LA / F00 | |
| MAGNOLIA AT THE VILLAGES PHASE 05 | RCS VILLAGES DEVELOPMENT LLC | 140045LA / F00C00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 09 | FAR WEST HERITAGE LLC | 140161LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 10 | FAR WEST HERITAGE LLC | 140202LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 09 | RCS VILLAGES DEVELOPMENT LLC | 140060LA / F00C00 | |
| CAMELLIA AT THE VILLAGES PHASE 10 | RCS VILLAGES DEVELOPMENT LLC | 140061LA / F00C00 | |
| JASMINE AT THE VILLAGES PHASE 10 | RCS VILLAGES DEVELOPMENT LLC | 139672LA / F00 | |
| TRADITIONS AT HERITAGE SPRINGS PH 11 | FAR WEST HERITAGE LLC | 140581LA / F00 | |
| MAGNOLIA/PINES/JASMINE/CAMELLIA | RCS VILLAGES DEVELOPMENT LLC | 125878LA / S07 | |
| JASMINE AT THE VILLAGES PHASE 11 | RCS VILLAGES DEVELOPMENT LLC | 139673LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 12 | RCS VILLAGES DEVELOPMENT LLC | 139674LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 10 | RCS VILLAGES DEVELOPMENT LLC | 139672LA / A01 | |
| CAMELLIA AT THE VILLAGES PHASE 09 | RCS VILLAGES DEVELOPMENT LLC | 140060LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 10 | RCS VILLAGES DEVELOPMENT LLC | 140061LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 11 | RCS VILLAGES DEVELOPMENT LLC | 140683LA / F00C00 | |
| PINES AT THE VILLAGES PHASE 05 | RCS VILLAGES DEVELOPMENT LLC | 140200LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 13 | RCS VILLAGES DEVELOPMENT LLC | 140110LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 14 | RCS VILLAGES DEVELOPMENT LLC | 140111LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 15 | RCS VILLAGES DEVELOPMENT LLC | 140112LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 11 | RCS VILLAGES DEVELOPMENT LLC | 140683LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 12 | RCS VILLAGES DEVELOPMENT LLC | 140685LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 13 | RCS VILLAGES DEVELOPMENT LLC | 140686LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 16 | RCS VILLAGES DEVELOPMENT LLC | 141301LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 17 | RCS VILLAGES DEVELOPMENT LLC | 141302LA / F00 | |
| JASMINE AT THE VILLAGES PHASE 18 | RCS VILLAGES DEVELOPMENT LLC | 141305LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 14 | RCS VILLAGES DEVELOPMENT LLC | 141268LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 15 | RCS VILLAGES DEVELOPMENT LLC | 141269LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 16 | RCS VILLAGES DEVELOPMENT LLC | 141273LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 18 | RCS VILLAGES DEVELOPMENT LLC | 141286LA / F00 | |
| CAMELLIA AT THE VILLAGES PHASE 17 | RCS VILLAGES DEVELOPMENT LLC | 141274LA / F00 |
Other condominium projects on Tract 63136
Projects with 20+ units on other lots of the same recorded tract.
- Condo project at 10403 Camellia LnTract 63136, Lot 62 · 29 units · built 2010
- Condo project at 10545 Acacia LnTract 63136, Lot 70 · 26 units · built 2010
- Condo project at 10574 Fuchsia CirTract 63136, Lots 71, 78 and 84 · 52 units · built 2010 to 2013
- Condo project at 12327 Azaleas DrTract 63136, Lot 65 · 57 units · built 2010 to 2014
- Condo project at 12344 Cottonwood PlTract 63136, Lots 66, 67 and 68 · 54 units · built 2012 to 2013
- Condo project at 12464 Boxwood TerTract 63136, Lots 61 and 63 · 51 units · built 2010 to 2013
Condominium projects of similar size in Santa Fe Springs
The projects closest to Condo project at 10403 Cherrylaurel Ct's 32 units among Santa Fe Springs's 12 with 20 or more, largest first.
- Condo project at 9821 Alburtis AveTract 70726, Lot 1 · 50 units · built 2017
- Condo project at 13311 Meyer RdTract 42871, Lot 1 · 48 units · built 1985
- Condo project at 11737 Florence AveTract 83383, Lot 1 · 28 units · built 2023 to 2024
- Condo project at 8105 Norwalk BlvdTract 39995 · 27 units · built 1982
- Condo project at 10432 Cedar DrTract 71030, Lot 1 · 22 units · built 2013
Good to know
Condo project at 10403 Cherrylaurel Ct: common questions
Answered from the county and state records, and clear about what they don't cover.
What is the HOA for Condo project at 10403 Cherrylaurel Ct?
Neither the Los Angeles County Assessor's roll nor the California DRE public-report list names the homeowners association for Condo project at 10403 Cherrylaurel Ct (Tract 63136, Lot 60). California associations file a Statement by Common Interest Development Association (Form SI-CID) with the Secretary of State under Civil Code section 5405; search bizfile Online at bizfileonline.sos.ca.gov, or ask the seller, who must provide the association's documents under Civil Code section 4525. LA Condo HQ is an independent research site, not the association.
How many units does Condo project at 10403 Cherrylaurel Ct have?
The Assessor's 2026 roll records 32 condominium unit parcels on Tract 63136, Lot 60, at 10403 Cherrylaurel Ct and 31 other street addresses, Santa Fe Springs, CA 90670. That makes it the 7th-largest of the 12 condominium projects with 20 or more units in Santa Fe Springs.
When was Condo project at 10403 Cherrylaurel Ct built?
The Assessor records a year built of 2013 for these units (the roll's YearBuilt field). The roll's per-unit recording dates are each unit's latest deed, not the date the condominium was created, so they are not a guide to the project's age.
Who developed Condo project at 10403 Cherrylaurel Ct?
California DRE's Subdivision Public Reports list has 81 public reports for Tract 63136 in Los Angeles County, issued between May 5, 2006 and March 7, 2014. The subdividers it lists are VILLAGES AT HERITAGE SPRINGS LLC; FAR WEST HERITAGE LLC; RCS- VILLAGES DEVELOPMENT; RCS VILLAGES DEVELOPMENT LLC; RCS - VILLAGES DEVELOPMENT LLC. Tract 63136 has 11 condominium projects on the roll, so a report may cover another lot.
What documents does a seller at Condo project at 10403 Cherrylaurel Ct have to provide?
California Civil Code section 4525 requires a condominium seller to give the buyer, as soon as practicable before title transfers, the association's governing documents, its budget and reserve disclosures, its financial statement, the unit's assessments and any unpaid amounts, notices of violations and other required disclosures. Under section 4530 the association must provide those documents to the owner within 10 days of a written request, and may charge a fee for its reasonable cost.
I'm a lender or title company. Who completes the condo questionnaire and provides the insurance certificate?
The association or its management company — not LA Condo HQ. We are an independent research website with no access to any association's records, so we can't complete condo questionnaires, issue estoppel certificates or supply master insurance policies. Ask the unit owner or the building for the current property manager, or look up the association's registered agent and principal address in the California Secretary of State's business search.
Sources: Los Angeles County Assessor, Assessor Parcel Data Roll 2026 (condominium use codes; reused under the LA County eGIS terms of use), checked . California Department of Real Estate, Subdivision Public Reports list (public domain under DRE's Conditions of Use), downloaded , joined on the exact tract number.
Units are grouped by the recorded map and lot in each unit's legal description. Street names are shown as the Assessor records them.
Considering a condo at Condo project at 10403 Cherrylaurel Ct?
Get an introduction to a licensed local agent
- What to ask the HOA before you make an offer
- How the project compares with nearby condos
- We can't provide HOA records, questionnaires or insurance certificates