Skip to main content
Existing

Broadway Hollywood Building

Hollywood Condos for Sale & Rent

1645 Vine Street, Hollywood, CA

Hollywood

Broadway Hollywood Building Sales Statistics

A live snapshot of pricing and activity at Broadway Hollywood Building, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
10
Units for rent
1
Closed (sample)
100
Avg list price
$1.19M
Avg sold price
$326K
Avg $/sq ft
$686
Price low
$550K
Price high
$2.14M
Avg rent / mo
$7K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
1645 N VINE Street 603 #6031 bd · 1 ba1,380 sq ft$3$3,995
1645 N Vine Street 611 #6112 bd · 2 ba1,800 sq ft$608$1,095,000
1645 Vine Street 409 #4091 bd · 1 ba1,570 sq ft$557$875,000
1645 N Vine Street 612 #6122 bd · 2 ba1,910 sq ft$3$6,500
1645 N Vine Street 706 #7062 bd · 2 ba2,140 sq ft$654$1,400,000
1645 Vine Street 703 #7031 bd · 1 ba1,380 sq ft$3$3,850
1645 N Vine Street 801 #8011 bd · 1 ba900 sq ft$611$550,000
1645 N Vine Street 908 #9082 bd · 1 ba1,630 sq ft$610$995,000
1645 N Vine Street 306 #3064 bd · 2 ba2,110 sq ft$514$1,085,000
1645 Vine Street 1001 #10011 bd · 1 ba1,083 sq ft$508$550,000
1645 N Vine Street 303 #3031 bd · 1 ba920 sq ft$4$3,300
1645 Vine Street 1010 #10102 bd · 2 ba1,840 sq ft$598$1,100,000
1645 Vine Street 409 #4091 bd · 1 ba1,570 sq ft$3$5,000
1645 N Vine Street 807 #8071 bd · 1 ba1,260 sq ft$555$699,000
1645 Vine Street 309 #3091 bd · 2 ba2,160 sq ft$3$7,000
1645 N Vine Street 307 #3071 bd · 1 ba1,070 sq ft$560$599,000
1645 Vine Street 302 #3021 bd · 2 ba1,720 sq ft$3$5,000
1645 N VINE Street 805 #8051 bd · 1 ba990 sq ft$4$3,500
1645 N Vine Street 1004 #10042 bd · 2 ba1,850 sq ft$4$6,850
1645 Vine Street 703 #7031 bd · 1 ba1,380 sq ft$3$3,995
1645 Vine Street 1008 #10081 bd · 2 ba2,149 sq ft$628$1,350,000
1645 N Vine Street 513 #5132 bd · 2 ba1,690 sq ft$3$4,495
1645 Vine Street 407 #4071 bd · 0 ba1,260 sq ft$519$654,321
1645 N Vine Street 608 #6081 bd · 1 ba1,390 sq ft$3$3,995
1645 Vine Street 1001 #10011 bd · 1 ba1,083 sq ft$3$3,295
1645 Vine Street 501 #5010 bd · 1 ba1,070 sq ft$466$499,000
1645 Vine Street 506 #5062 bd · 2 ba2,140 sq ft$652$1,395,000
1645 Vine Street 705 #7051 bd · 1 ba990 sq ft$702$695,000
1645 Vine Street 707 #7071 bd · 1 ba1,260 sq ft$516$650,000
1645 Vine Street 907 #9071 bd · 1 ba1,730 sq ft$3$5,650
1645 Vine Street 703 #7031 bd · 1 ba1,380 sq ft$3$3,995
1645 N VINE Street 801 #8011 bd · 1 ba900 sq ft$4$3,250
1645 Vine Street 411 #4111 bd · 2 ba1,800 sq ft$468$842,500
1645 Vine Street 409 #4091 bd · 1 ba1,570 sq ft$3$5,000
1645 N VINE Street 613 #6132 bd · 2 ba1,690 sq ft$3$4,995
1645 Vine Street 511 #5112 bd · 2 ba1,800 sq ft$583$1,050,000
1645 VINE Street 902 #9021 bd · 2 ba1,720 sq ft$3$5,490
1645 N Vine Street 704 #7041 bd · 1 ba1,510 sq ft$662$1,000,000
1645 Vine Street 512 #5122 bd · 2 ba1,910 sq ft$3$6,500
1645 Vine Street 302 #3021 bd · 1 ba1,720 sq ft$503$865,000
1645 N Vine Street 706 #7061 bd · 2 ba2,140 sq ft$3$6,995
1645 Vine Street 509 #5090 bd · 1 ba1,570 sq ft$3$4,250
1645 N VINE Street 805 #8051 bd · 1 ba990 sq ft$4$3,500
1645 Vine Street 813 #8130 bd · 3 ba2,510 sq ft$458$1,150,000
1645 N VINE Street 405 #4051 bd · 1 ba990 sq ft$4$3,750
1645 VINE Street 610 #6101 bd · 1 ba1,000 sq ft$615$615,000
1645 Vine Street 804 #8041 bd · 1 ba1,510 sq ft$609$920,000
1645 N VINE Street 803 #8031 bd · 1 ba1,380 sq ft$3$3,995
1645 Vine Street 307 #3071 bd · 1 ba1,070 sq ft$3$3,495
1645 VINE Street 907 #9071 bd · 1 ba1,730 sq ft$3$5,950
1645 VINE Street 509 #5090 bd · 1 ba1,570 sq ft$3$4,500
1645 VINE Street 606 #6062 bd · 2 ba2,140 sq ft$4$7,990
1645 Vine Street 510 #5100 bd · 1 ba1,000 sq ft$635$635,000
1645 N VINE Street 613 #6132 bd · 2 ba1,690 sq ft$3$5,500
1645 N Vine Street 609 #6090 bd · 1 ba1,570 sq ft$462$725,000
1645 Vine Street PH 14 #PH 142 bd · 1 ba1,980 sq ft$606$1,200,000
1645 VINE Street 902 #9020 bd · 2 ba1,720 sq ft$3$4,990
1645 N VINE Street 807 #8071 bd · 1 ba1,260 sq ft$3$3,995
1645 Vine Street 512 #5122 bd · 2 ba1,910 sq ft$4$7,000
1645 VINE Street 309 #3091 bd · 2 ba2,160 sq ft$3$7,500
1645 Vine Street 411 #4111 bd · 2 ba1,800 sq ft$2$4,000
1645 Vine Street 1008 #10081 bd · 2 ba2,149 sq ft$4$8,500
1645 Vine Street 509 #5090 bd · 1 ba1,570 sq ft$3$4,000
1645 N Vine Street 408 #4082 bd · 1 ba1,390 sq ft$622$865,000
1645 N VINE Street 504 #5041 bd · 1 ba1,510 sq ft$4$5,500
1645 N VINE Street 903 #9031 bd · 1 ba1,340 sq ft$858$1,150,000
1645 Vine Street 303 #3030 bd · 1 ba920 sq ft$3$2,500
1645 N Vine Street 308 #3081 bd · 1 ba1,180 sq ft$623$735,000
1645 N Vine Street 808 #8081 bd · 1 ba1,390 sq ft$3$4,500
1645 N Vine Street 512 #5122 bd · 2 ba1,910 sq ft$615$1,175,000
1645 N Vine Street 409 #4091 bd · 1 ba1,570 sq ft$3$4,500
1645 N Vine Street 908 #9082 bd · 1 ba1,630 sq ft$4$5,995
1645 Vine Street 705 #7051 bd · 1 ba990 sq ft$3$3,200
1645 Vine Street 707 #7071 bd · 1 ba1,260 sq ft$3$3,375
1645 Vine Street 513 #5131 bd · 2 ba1,690 sq ft$443$749,000
1645 N VINE Street 603 #6031 bd · 1 ba1,380 sq ft$3$3,995
1645 Vine Street 409 #4091 bd · 1 ba1,570 sq ft$535$840,000
1645 N Vine Street PH 1001 #PH 10011 bd · 1 ba1,083 sq ft$3$3,295
1645 N Vine Street 910 #9102 bd · 2 ba1,950 sq ft$1023$1,995,000
1645 N VINE Street 304 #3041 bd · 1 ba950 sq ft$711$675,000
1645 N Vine Street 908 #9082 bd · 1 ba1,630 sq ft$4$5,995
1645 N Vine Street 706 #7061 bd · 2 ba2,140 sq ft$3$6,995
1645 Vine Street 1004 #10042 bd · 2 ba1,850 sq ft$4$6,800
1645 N VINE Street 803 #8031 bd · 1 ba1,380 sq ft$3$3,850
1645 N Vine Street 512 #5122 bd · 2 ba1,910 sq ft$3$6,500
1645 Vine Street 303 #3030 bd · 1 ba920 sq ft$3$2,500
1645 N VINE Street 405 #4051 bd · 1 ba990 sq ft$3$3,000
1645 N VINE Street 801 #8011 bd · 1 ba900 sq ft$3$2,500
1645 VINE Street 802 #8021 bd · 2 ba1,720 sq ft$3$4,990
1645 N VINE Street 904 #9041 bd · 1 ba1,460 sq ft$650$949,000
1645 N VINE Street 504 #5041 bd · 1 ba1,510 sq ft$3$4,167
1645 VINE Street 709 #7091 bd · 1 ba1,570 sq ft$3$5,300
1645 VINE Street 509 #5090 bd · 1 ba1,570 sq ft$3$4,625
1645 N VINE Street 805 #8051 bd · 1 ba990 sq ft$4$3,750
1645 VINE Street 707 #7071 bd · 1 ba1,260 sq ft$3$3,795
1645 N VINE Street 802 #8021 bd · 1 ba1,720 sq ft$3$5,495
1645 N VINE Street 903 #9031 bd · 1 ba1,340 sq ft$4$4,750
1645 N VINE Street 603 #6031 bd · 1 ba1,380 sq ft$3$4,500
1645 N VINE Street 904 #9041 bd · 1 ba1,460 sq ft$3$4,995
1645 N VINE Street 504 #5041 bd · 1 ba1,510 sq ft$3$4,500

Thinking of selling at Broadway Hollywood Building?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email