Existing
Doheny West Towers
West Hollywood Condos for Sale & Rent
999 North Doheny Drive, West Hollywood, CA
West Hollywood
Doheny West Towers Sales Statistics
A live snapshot of pricing and activity at Doheny West Towers, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
10
Units for rent
2
Closed (sample)
100
Avg list price
$992K
Avg sold price
$384K
Avg $/sq ft
$1235
Price low
$575K
Price high
$1.5M
Avg rent / mo
$5K
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 999 N Doheny Drive 510 #510 | 1 bd · 2 ba | 1,010 sq ft | $1386 | $1,400,000 |
| 999 N DOHENY Drive 408 #408 | 1 bd · 0 ba | 633 sq ft | $7 | $4,200 |
| 999 N Doheny Drive 311 #311 | 0 bd · 1 ba | 647 sq ft | $5 | $3,350 |
| 999 N Doheny Drive 512 #512 | 1 bd · 1 ba | 974 sq ft | $1453 | $1,415,000 |
| 999 N Doheny Drive 409 #409 | 1 bd · 1 ba | 783 sq ft | $7 | $5,400 |
| 999 N Doheny Drive 1207 #1207 | 0 bd · 0 ba | 613 sq ft | $8 | $4,750 |
| 999 N Doheny Drive 1201 #1201 | 1 bd · 1 ba | 842 sq ft | $1781 | $1,500,000 |
| 999 N Doheny Drive 1005 #1005 | 0 bd · 0 ba | 633 sq ft | $8 | $4,850 |
| 999 N Doheny Drive 204 #204 | 1 bd · 1 ba | 750 sq ft | $793 | $595,000 |
| 999 N Doheny Drive 512 #512 | 1 bd · 1 ba | 974 sq ft | $1376 | $1,340,000 |
| 999 N Doheny Drive 1207 #1207 | 0 bd · 0 ba | 613 sq ft | $7 | $4,500 |
| 999 N DOHENY Drive 511 #511 | 1 bd · 0 ba | 647 sq ft | $7 | $4,400 |
| 999 N Doheny Drive 912 #912 | 1 bd · 1 ba | 974 sq ft | $5 | $5,200 |
| 999 N Doheny Drive 907 #907 | 2 bd · 2 ba | 1,859 sq ft | $1740 | $3,235,000 |
| 999 N Doheny Drive 1003 #1003 | 2 bd · 2 ba | 1,010 sq ft | $7 | $7,500 |
| 999 N Doheny Drive 909 #909 | 1 bd · 1 ba | 783 sq ft | $1022 | $800,000 |
| 999 N DOHENY Drive 911 #911 | 0 bd · 1 ba | 647 sq ft | $7 | $4,850 |
| 999 N Doheny Drive 401 #401 | 1 bd · 1 ba | 842 sq ft | $6 | $5,450 |
| 999 N Doheny Drive 305 #305 | 0 bd · 1 ba | 0 sq ft | — | $3,600 |
| 999 N Doheny Drive 402 #402 | 0 bd · 1 ba | 679 sq ft | $1035 | $702,750 |
| 999 N DOHENY Drive 612 #612 | 1 bd · 0 ba | 974 sq ft | $6 | $6,250 |
| 999 N Doheny Drive 210 #210 | 2 bd · 2 ba | 1,010 sq ft | $970 | $980,000 |
| 999 N Doheny Drive Ph3-4 #Ph3-4 | 2 bd · 3 ba | 1,750 sq ft | $1057 | $1,850,000 |
| 999 N Doheny Drive 803 #803 | 2 bd · 2 ba | 1,010 sq ft | $1391 | $1,405,000 |
| 999 N Doheny Drive PH1 #PH1 | 2 bd · 2 ba | 1,608 sq ft | $12 | $19,500 |
| 999 N Doheny Drive 406 #406 | 0 bd · 0 ba | 613 sq ft | $7 | $4,400 |
| 999 N Doheny Drive 1112 #1112 | 1 bd · 1 ba | 974 sq ft | $1386 | $1,350,000 |
| 999 N Doheny Drive 312 #312 | 1 bd · 1 ba | 974 sq ft | $7 | $6,500 |
| 999 N Doheny Drive 1102 #1102 | 1 bd · 1 ba | 679 sq ft | $1186 | $805,000 |
| 999 N Doheny Drive 1002 #1002 | 1 bd · 1 ba | 679 sq ft | $7 | $4,800 |
| 999 N Doheny Drive 307 #307 | 0 bd · 1 ba | 613 sq ft | $1142 | $699,888 |
| 999 N Doheny Drive 702 #702 | 0 bd · 1 ba | 679 sq ft | $10 | $6,500 |
| 999 N Doheny Drive 503 #503 | 1 bd · 2 ba | 1,010 sq ft | $4 | $4,500 |
| 999 N Doheny Drive 603 #603 | 2 bd · 1 ba | 1,010 sq ft | $5 | $5,000 |
| 999 N DOHENY Drive 411 #411 | 0 bd · 1 ba | 647 sq ft | $5 | $3,200 |
| 999 N Doheny Drive 305 #305 | 0 bd · 1 ba | 0 sq ft | — | $3,425 |
| 999 N Doheny Drive 1212 #1212 | 1 bd · 1 ba | 974 sq ft | $6 | $5,450 |
| 999 N DOHENY Drive 1001 #1001 | 1 bd · 1 ba | 974 sq ft | $6 | $5,500 |
| 999 N Doheny Drive 1111 #1111 | 0 bd · 1 ba | 647 sq ft | $1229 | $795,000 |
| 999 N Doheny Drive 1003 #1003 | 2 bd · 2 ba | 1,010 sq ft | $1658 | $1,675,000 |
| 999 N DOHENY Drive 612 #612 | 1 bd · 0 ba | 974 sq ft | $6 | $5,500 |
| 999 N Doheny Drive 912 #912 | 1 bd · 1 ba | 974 sq ft | $5 | $4,700 |
| 999 N Doheny Drive 508 #508 | 0 bd · 0 ba | 633 sq ft | $1145 | $725,000 |
| 999 N DOHENY Drive 607 #607 | 1 bd · 0 ba | 613 sq ft | $7 | $4,000 |
| 999 N Doheny Drive 702 #702 | 0 bd · 1 ba | 679 sq ft | $8 | $5,200 |
| 999 N DOHENY Drive 904 #904 | 1 bd · 0 ba | 750 sq ft | $6 | $4,150 |
| 999 N Doheny Drive 205 #205 | 0 bd · 1 ba | 633 sq ft | $1025 | $649,000 |
| 999 N Doheny Drive 1208 #1208 | 1 bd · 1 ba | 633 sq ft | $9 | $5,600 |
| 999 N DOHENY Drive 509 #509 | 1 bd · 1 ba | 783 sq ft | $7 | $5,200 |
| 999 N Doheny Drive 906 #906 | 0 bd · 1 ba | 613 sq ft | $1631 | $1,000,000 |
| 999 N Doheny Drive 401 #401 | 1 bd · 1 ba | 842 sq ft | $7 | $6,000 |
| 999 N DOHENY Drive 511 #511 | 1 bd · 0 ba | 647 sq ft | $6 | $4,000 |
| 999 N Doheny Drive 1106 #1106 | 1 bd · 1 ba | 1,226 sq ft | $5 | $6,200 |
| 999 N Doheny Drive 602 #602 | 1 bd · 1 ba | 679 sq ft | $884 | $600,000 |
| 999 N Doheny Drive 205 #205 | 0 bd · 1 ba | 633 sq ft | $869 | $550,000 |
| 999 N Doheny Drive 1011 #1011 | 1 bd · 1 ba | 647 sq ft | $6 | $4,000 |
| 999 N Doheny Drive 101 #101 | 1 bd · 1 ba | 776 sq ft | $825 | $640,000 |
| 999 N DOHENY Drive 311 #311 | 1 bd · 1 ba | 647 sq ft | $889 | $575,000 |
| 999 N Doheny Drive 905 #905 | 1 bd · 1 ba | 633 sq ft | $6 | $3,700 |
| 999 N DOHENY Drive 505 #505 | 1 bd · 1 ba | 633 sq ft | $6 | $3,600 |
| 999 N Doheny Drive 212 #212 | 1 bd · 1 ba | 974 sq ft | $7 | $6,500 |
| 999 N Doheny Drive 1004 #1004 | 1 bd · 1 ba | 750 sq ft | $940 | $705,000 |
| 999 N DOHENY Drive 411 #411 | 0 bd · 1 ba | 647 sq ft | $6 | $3,750 |
| 999 N Doheny Drive 703 #703 | 1 bd · 2 ba | 1,025 sq ft | $878 | $900,000 |
| 999 N DOHENY Drive 310 #310 | 2 bd · 2 ba | 1,010 sq ft | $1337 | $1,350,000 |
| 999 N DOHENY Drive 707 #707 | 1 bd · 0 ba | 613 sq ft | $6 | $3,700 |
| 999 N Doheny Drive 211 #211 | 0 bd · 1 ba | 647 sq ft | $788 | $510,000 |
| 999 N DOHENY Drive 509 #509 | 1 bd · 1 ba | 783 sq ft | $6 | $4,995 |
| 999 N Doheny Drive 803 #803 | 1 bd · 1 ba | 1,010 sq ft | $941 | $950,000 |
| 999 N Doheny Drive 912 #912 | 1 bd · 0 ba | 974 sq ft | $5 | $4,850 |
| 999 N DOHENY Drive 511 #511 | 1 bd · 0 ba | 647 sq ft | $6 | $4,000 |
| 999 N Doheny Drive 705 #705 | 0 bd · 1 ba | 633 sq ft | $916 | $580,000 |
| 999 N Doheny Drive 307 #307 | 0 bd · 1 ba | 613 sq ft | $6 | $3,450 |
| 999 N Doheny Drive 703 #703 | 1 bd · 2 ba | 1,010 sq ft | $4 | $4,000 |
| 999 N DOHENY Drive 1009 #1009 | 1 bd · 1 ba | 783 sq ft | $5 | $4,250 |
| 999 N Doheny Drive 901 #901 | 1 bd · 0 ba | 974 sq ft | $5 | $4,750 |
| 999 N Doheny Drive 205 #205 | 0 bd · 1 ba | 633 sq ft | $4 | $2,750 |
| 999 N Doheny Drive 210 #210 | 2 bd · 2 ba | 1,010 sq ft | $5 | $5,300 |
| 999 N DOHENY Drive 304 #304 | 1 bd · 1 ba | 750 sq ft | $5 | $3,850 |
| 999 N Doheny Drive 403 #403 | 2 bd · 1 ba | 1,076 sq ft | $860 | $925,000 |
| 999 N DOHENY Drive 1212 #1212 | 1 bd · 0 ba | 974 sq ft | $7 | $6,500 |
| 999 N DOHENY Drive 1204 #1204 | 1 bd · 1 ba | 750 sq ft | $6 | $4,700 |
| 999 N DOHENY Drive 305 #305 | 0 bd · 1 ba | 633 sq ft | $5 | $3,200 |
| 999 N DOHENY Drive 707 #707 | 1 bd · 0 ba | 613 sq ft | $6 | $3,700 |
| 999 N Doheny Drive 811 #811 | 0 bd · 1 ba | 647 sq ft | $1082 | $700,000 |
| 999 N DOHENY Drive 305 #305 | 0 bd · 1 ba | 633 sq ft | $1041 | $659,000 |
| 999 N Doheny Drive 905 #905 | 1 bd · 1 ba | 633 sq ft | $6 | $3,600 |
| 999 N DOHENY Drive 207 #207 | 1 bd · 1 ba | 613 sq ft | $1134 | $695,000 |
| 999 N doheny Drive 301 #301 | 1 bd · 1 ba | 842 sq ft | $713 | $600,000 |
| 999 N DOHENY Drive 509 #509 | 1 bd · 1 ba | 783 sq ft | $7 | $5,200 |
| 999 N DOHENY Drive 702 #702 | 0 bd · 1 ba | 679 sq ft | $1049 | $712,000 |
| 999 N DOHENY Drive 612 #612 | 1 bd · 0 ba | 974 sq ft | $5 | $5,150 |
| 999 N Doheny Drive 605 #605 | 0 bd · 1 ba | 633 sq ft | $1007 | $637,500 |
| 999 N Doheny Drive 307 #307 | 0 bd · 1 ba | 613 sq ft | $6 | $3,600 |
| 999 N Doheny Drive 810 #810 | 2 bd · 2 ba | 1,010 sq ft | $1446 | $1,460,000 |
| 999 N DOHENY Drive 505 #505 | 1 bd · 1 ba | 633 sq ft | $5 | $3,300 |
| 999 N Doheny Drive 901 #901 | 1 bd · 0 ba | 974 sq ft | $4 | $4,000 |
| 999 N Doheny Drive 509 #509 | 1 bd · 1 ba | 783 sq ft | $1022 | $800,000 |
| 999 N Doheny Drive 105 #105 | 1 bd · 1 ba | 775 sq ft | $863 | $669,000 |
| 999 N Doheny Drive 905 #905 | 1 bd · 1 ba | 633 sq ft | $6 | $3,500 |
Thinking of selling at Doheny West Towers?
Get a precise, data-backed valuation of your residence based on real closings in the building.