Skip to main content
Existing

El Dorado

Downtown LA Condos for Sale & Rent

416 South Spring Street, Downtown LA, CA

Downtown LA

El Dorado Sales Statistics

A live snapshot of pricing and activity at El Dorado, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
1
Units for rent
1
Closed (sample)
100
Avg list price
$635K
Avg sold price
$316K
Avg $/sq ft
$577
Price low
$635K
Price high
$635K
Avg rent / mo
$3K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
416 S SPRING Street 608 #6081 bd · 1 ba730 sq ft$3$2,100
416 S Spring Street 408 #4081 bd · 1 ba730 sq ft$3$2,050
416 S Spring Street 906 #9062 bd · 2 ba1,020 sq ft$3$3,000
416 S Spring Street 805 #8051 bd · 2 ba1,100 sq ft$3$2,800
416 S Spring Street 210 #2101 bd · 1 ba770 sq ft$3$2,195
416 S Spring Street 505 #5051 bd · 2 ba1,080 sq ft$495$535,000
416 S Spring Street 1109 #11092 bd · 2 ba1,380 sq ft$551$760,000
416 S Spring Street 409 #4092 bd · 2 ba1,394 sq ft$2$3,100
416 S Spring Street 305 #3052 bd · 2 ba1,090 sq ft$3$2,800
416 S Spring Street 908 #9081 bd · 1 ba730 sq ft$3$2,450
416 S Spring Street 908 #9081 bd · 1 ba730 sq ft$630$460,000
416 S Spring Street 409 #4092 bd · 2 ba1,394 sq ft$448$625,000
416 S Spring Street 509 #5092 bd · 2 ba1,300 sq ft$425$552,000
416 S Spring Street 607 #6070 bd · 1 ba740 sq ft$3$2,438
416 S Spring Street 710 #7100 bd · 1 ba780 sq ft$526$410,000
416 S SPRING Street 608 #6081 bd · 1 ba730 sq ft$3$2,295
416 S Spring Street 408 #4081 bd · 1 ba730 sq ft$3$2,200
416 S Spring Street 205 #2051 bd · 2 ba1,200 sq ft$3$3,000
416 S Spring Street 808 #8080 bd · 0 ba730 sq ft$767$560,000
416 S Spring Street 306 #3061 bd · 2 ba1,030 sq ft$519$535,000
416 S Spring Street 707 #7070 bd · 1 ba859 sq ft$3$2,500
416 S Spring Street 809 #8092 bd · 2 ba1,300 sq ft$562$730,000
416 S Spring Street 908 #9081 bd · 1 ba730 sq ft$662$483,000
416 S Spring Street 210 #2101 bd · 1 ba770 sq ft$3$2,300
416 S SPRING Street 708 #7080 bd · 1 ba730 sq ft$3$2,400
416 S SPRING Street 905 #9052 bd · 2 ba1,100 sq ft$3$2,950
416 S Spring Street 810 #8101 bd · 1 ba897 sq ft$555$498,000
416 S SPRING Street 910 #9100 bd · 1 ba897 sq ft$602$540,000
416 S SPRING Street 509 #5092 bd · 2 ba1,394 sq ft$2$3,425
416 S Spring Street 607 #6070 bd · 1 ba740 sq ft$749$554,000
416 S Spring Street 609 #6092 bd · 2 ba1,394 sq ft$599$835,000
416 S Spring Street 906 #9061 bd · 1 ba1,020 sq ft$3$3,400
416 S Spring Street 809 #8092 bd · 2 ba1,300 sq ft$3$3,550
416 S Spring Street 1207 #12073 bd · 2 ba1,580 sq ft$839$1,325,000
416 S SPRING Street 610 #6101 bd · 1 ba780 sq ft$481$375,000
416 S Spring Street 706 #7062 bd · 2 ba1,020 sq ft$3$2,900
416 S Spring Street 505 #5051 bd · 2 ba1,080 sq ft$679$733,120
416 S Spring Street 807 #8070 bd · 1 ba740 sq ft$628$465,000
416 S SPRING Street 910 #9100 bd · 1 ba780 sq ft$2$1,850
416 S SPRING Street 608 #6081 bd · 1 ba730 sq ft$3$2,295
416 S SPRING Street 606 #6062 bd · 2 ba0 sq ft$889,000
416 S SPRING Street 806 #8061 bd · 2 ba1,020 sq ft$3$2,800
416 S SPRING Street 607 #6070 bd · 0 ba740 sq ft$676$500,000
416 S SPRING Street 1106 #11062 bd · 2 ba1,176 sq ft$744$875,000
416 S Spring Street 310 #3101 bd · 1 ba856 sq ft$2$1,995
416 S SPRING Street 608 #6081 bd · 1 ba730 sq ft$658$480,000
416 SPRING Street 1107 #11070 bd · 1 ba740 sq ft$3$2,400
416 S SPRING Street 409 #4092 bd · 2 ba1,260 sq ft$3$3,700
416 S Spring Street 710 #7100 bd · 1 ba780 sq ft$3$2,200
416 S SPRING Street 908 #9081 bd · 1 ba730 sq ft$839$612,500
416 S SPRING Street 509 #5092 bd · 2 ba1,394 sq ft$653$910,000
416 S SPRING Street 609 #6092 bd · 2 ba1,394 sq ft$3$3,600
416 S SPRING Street 408 #4081 bd · 1 ba730 sq ft$808$590,000
416 S SPRING Street 205 #2051 bd · 2 ba1,200 sq ft$2$2,700
416 S SPRING Street 406 #4061 bd · 1 ba1,020 sq ft$716$730,000
416 S Spring Street 209 #2092 bd · 2 ba1,394 sq ft$609$849,000
416 S SPRING Street 409 #4092 bd · 2 ba1,260 sq ft$3$3,500
416 S SPRING Street 905 #9052 bd · 2 ba1,100 sq ft$3$3,200
416 S SPRING Street 1107 #11070 bd · 1 ba740 sq ft$3$2,350
416 S SPRING Street 707 #7071 bd · 1 ba740 sq ft$770$570,000
416 S SPRING Street 1210 #12101 bd · 1 ba780 sq ft$641$500,000
416 S SPRING Street 705 #7052 bd · 1 ba1,100 sq ft$682$750,000
416 S SPRING Street 1209 #12092 bd · 2 ba1,330 sq ft$3$4,495
416 S SPRING Street 706 #7061 bd · 2 ba1,020 sq ft$3$2,900
416 S Spring Street 1006 #10061 bd · 2 ba1,020 sq ft$725$740,000
416 S SPRING Street 706 #7061 bd · 2 ba1,020 sq ft$3$2,800
416 S SPRING Street 606 #6062 bd · 2 ba1,020 sq ft$721$735,000
416 S SPRING Street 910 #9100 bd · 1 ba780 sq ft$3$2,225
416 S SPRING Street 910 #9100 bd · 1 ba780 sq ft$624$487,000
416 S SPRING Street 406 #4061 bd · 2 ba1,020 sq ft$3$3,000
416 S SPRING Street 609 #6092 bd · 2 ba1,394 sq ft$631$880,000
416 S SPRING Street 1107 #11070 bd · 1 ba740 sq ft$3$2,300
416 S Spring Street 1009 #10092 bd · 2 ba1,394 sq ft$656$915,000
416 S SPRING Street 910 #9100 bd · 1 ba780 sq ft$3$2,250
416 S Spring Street 310 #3101 bd · 1 ba856 sq ft$2$1,995
416 S SPRING Street 408 #4081 bd · 1 ba848 sq ft$3$2,450
416 S SPRING Street 408 #4080 bd · 1 ba848 sq ft$3$2,550
416 S SPRING Street 606 #6062 bd · 2 ba1,020 sq ft$3$3,350
416 S SPRING Street 606 #6062 bd · 2 ba1,020 sq ft$676$690,000
416 S SPRING Street 1209 #12092 bd · 2 ba1,330 sq ft$4$5,250
416 S SPRING Street 305 #3052 bd · 2 ba1,090 sq ft$647$705,000
416 S Spring Street 1105 #11051 bd · 2 ba1,190 sq ft$592$705,000
416 S SPRING Street 909 #9092 bd · 2 ba1,394 sq ft$581$810,000
416 S SPRING Street 1010 #10100 bd · 1 ba780 sq ft$641$500,000
416 S Spring Street 409 #4092 bd · 2 ba1,394 sq ft$556$775,000
416 S SPRING Street 609 #6090 bd · 2 ba1,300 sq ft$3$4,500
416 S SPRING Street 609 #6092 bd · 2 ba1,394 sq ft$606$845,000
416 S SPRING Street 305 #3052 bd · 2 ba1,090 sq ft$2$2,650
416 S SPRING Street 305 #3052 bd · 2 ba1,090 sq ft$3$3,000
416 S SPRING Street 408 #4080 bd · 1 ba848 sq ft$554$470,000
416 S SPRING Street 707 #7071 bd · 1 ba740 sq ft$662$490,000
416 S Spring Street 1106 #11061 bd · 2 ba1,176 sq ft$574$675,000
416 S SPRING Street 906 #9062 bd · 2 ba1,020 sq ft$3$2,950
416 S SPRING Street 310 #3101 bd · 1 ba856 sq ft$500$428,000
416 S SPRING Street 805 #8052 bd · 2 ba1,100 sq ft$3$2,800
416 S SPRING Street 608 #6081 bd · 1 ba730 sq ft$668$488,000
416 S SPRING Street 810 #8100 bd · 1 ba897 sq ft$502$450,000
416 S Spring Street 206 #2061 bd · 2 ba1,175 sq ft$1$1,550
416 S Spring Street 410 #4100 bd · 1 ba856 sq ft$543$465,000
416 SPRING Street 808 #8080 bd · 1 ba730 sq ft$3$1,850

Thinking of selling at El Dorado?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email