Existing
Luma
Downtown LA Condos for Sale & Rent
1100 South Hope Street, Downtown LA, CA
Downtown LA
Luma Sales Statistics
A live snapshot of pricing and activity at Luma, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
6
Units for rent
5
Closed (sample)
100
Avg list price
$735K
Avg sold price
$315K
Avg $/sq ft
$675
Price low
$500K
Price high
$1.25M
Avg rent / mo
$5K
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 1100 S Hope Street PH205 #PH205 | 2 bd · 2 ba | 1,920 sq ft | $4 | $7,200 |
| 1100 S Hope Street 805 #805 | 1 bd · 1 ba | 870 sq ft | $3 | $2,700 |
| 1100 S Hope Street 1314 #1314 | 1 bd · 1 ba | 947 sq ft | $3 | $3,125 |
| 1100 S Hope Street 1709 #1709 | 1 bd · 1 ba | 1,060 sq ft | $3 | $3,300 |
| 1100 S Hope Street 1213 #1213 | 1 bd · 1 ba | 700 sq ft | $4 | $2,599 |
| 1100 S Hope Street 1407 #1407 | 1 bd · 1 ba | 860 sq ft | $3 | $2,875 |
| 1100 S Hope Street 613 #613 | 1 bd · 1 ba | 710 sq ft | $3 | $2,400 |
| 1100 S Hope Street 606 #606 | 1 bd · 1 ba | 990 sq ft | $3 | $2,850 |
| 1100 S Hope Street 616 #616 | 2 bd · 3 ba | 1,689 sq ft | $3 | $5,000 |
| 1100 S Hope Street 1616 #1616 | 2 bd · 3 ba | 1,660 sq ft | $3 | $5,800 |
| 1100 S Hope Street 515 #515 | 1 bd · 2 ba | 1,110 sq ft | $3 | $3,450 |
| 1100 S Hope Street 1501 #1501 | 2 bd · 2 ba | 1,580 sq ft | $775 | $1,225,000 |
| 1100 S Hope Street 911 #911 | 1 bd · 1 ba | 908 sq ft | $616 | $559,000 |
| 1100 S Hope Street 815 #815 | 1 bd · 2 ba | 1,110 sq ft | $3 | $3,500 |
| 1100 S Hope Street PH105 #PH105 | 2 bd · 2 ba | 1,920 sq ft | $1042 | $2,000,000 |
| 1100 S Hope Street 1507 #1507 | 1 bd · 1 ba | 860 sq ft | $616 | $530,000 |
| 1100 S Hope Street 1116 #1116 | 2 bd · 2 ba | 1,660 sq ft | $946 | $1,570,000 |
| 1100 S Hope Street 1506 #1506 | 1 bd · 1 ba | 990 sq ft | $631 | $625,000 |
| 1100 S Hope Street 1009 #1009 | 1 bd · 1 ba | 1,132 sq ft | $3 | $3,000 |
| 1100 S Hope Street 105-205 #105-205 | 2 bd · 2 ba | 3,721 sq ft | $477 | $1,775,000 |
| 1100 S Hope Street 511 #511 | 1 bd · 1 ba | 890 sq ft | $591 | $525,999 |
| 1100 S Hope Street 1213 #1213 | 1 bd · 1 ba | 700 sq ft | $4 | $2,750 |
| 1100 S Hope Street 1606 #1606 | 1 bd · 1 ba | 990 sq ft | $3 | $3,200 |
| 1100 S Hope Street 1112 #1112 | 1 bd · 1 ba | 1,143 sq ft | $601 | $687,000 |
| 1100 S Hope Street 1310 #1310 | 1 bd · 1 ba | 1,048 sq ft | $3 | $3,000 |
| 1100 S HOPE Street 1102 #1102 | 2 bd · 3 ba | 1,800 sq ft | $3 | $5,800 |
| 1100 S Hope Street 511 #511 | 1 bd · 1 ba | 890 sq ft | $3 | $2,700 |
| 1100 S Hope Street 612 #612 | 1 bd · 1 ba | 1,110 sq ft | $3 | $2,950 |
| 1100 S Hope Street 1405 #1405 | 1 bd · 1 ba | 885 sq ft | $559 | $495,000 |
| 1100 S Hope Street 1216 #1216 | 2 bd · 2 ba | 1,660 sq ft | $873 | $1,450,000 |
| 1100 S Hope Street 704 #704 | 1 bd · 1 ba | 990 sq ft | $601 | $595,000 |
| 1100 S Hope Street 409 #409 | 1 bd · 1 ba | 1,100 sq ft | $3 | $2,999 |
| 1100 S Hope Street 1212 #1212 | 1 bd · 1 ba | 1,120 sq ft | $3 | $3,200 |
| 1100 S Hope Street 1113 #1113 | 1 bd · 1 ba | 746 sq ft | $664 | $495,000 |
| 1100 S Hope Street 1103 #1103 | 1 bd · 1 ba | 870 sq ft | $631 | $549,000 |
| 1100 S Hope Street 505 #505 | 1 bd · 1 ba | 870 sq ft | $3 | $2,700 |
| 1100 S Hope Street 806 #806 | 1 bd · 1 ba | 990 sq ft | $3 | $3,200 |
| 1100 S Hope Street 801 #801 | 2 bd · 3 ba | 1,628 sq ft | $633 | $1,030,000 |
| 1100 S Hope Street 1602 #1602 | 2 bd · 3 ba | 1,760 sq ft | $4 | $7,500 |
| 1100 S Hope Street 507 #507 | 1 bd · 1 ba | 860 sq ft | $3 | $2,900 |
| 1100 S Hope Street 614 #614 | 1 bd · 1 ba | 930 sq ft | $3 | $2,800 |
| 1100 S Hope Street 508 #508 | 1 bd · 1 ba | 990 sq ft | $3 | $2,700 |
| 1100 S Hope Street 706 #706 | 1 bd · 1 ba | 990 sq ft | $3 | $2,995 |
| 1100 S Hope Street 1410 #1410 | 1 bd · 1 ba | 1,030 sq ft | $3 | $3,200 |
| 1100 S Hope Street 1206 #1206 | 1 bd · 1 ba | 990 sq ft | $3 | $3,200 |
| 1100 S Hope Street 601 #601 | 2 bd · 3 ba | 1,628 sq ft | $654 | $1,065,000 |
| 1100 S HOPE Street 1013 #1013 | 1 bd · 1 ba | 746 sq ft | $4 | $2,700 |
| 1100 S Hope Street 1701 #1701 | 2 bd · 2 ba | 1,628 sq ft | $799 | $1,300,000 |
| 1100 S Hope Street 616 #616 | 2 bd · 3 ba | 1,689 sq ft | $3 | $5,000 |
| 1100 S Hope Street 1310 #1310 | 1 bd · 1 ba | 1,030 sq ft | $3 | $3,200 |
| 1100 S HOPE Street 404 #404 | 1 bd · 1 ba | 1,000 sq ft | $3 | $2,700 |
| 1100 S Hope Street 914 #914 | 1 bd · 1 ba | 947 sq ft | $3 | $2,900 |
| 1100 S Hope Street 515 #515 | 1 bd · 2 ba | 1,110 sq ft | $3 | $3,700 |
| 1100 S Hope Street 1215 #1215 | 1 bd · 2 ba | 1,110 sq ft | $718 | $797,500 |
| 1100 S Hope Street 1111 #1111 | 1 bd · 1 ba | 908 sq ft | $3 | $2,800 |
| 1100 S Hope Street PH 1902 #PH 1902 | 2 bd · 2 ba | 2,400 sq ft | $7 | $16,000 |
| 1100 S Hope Street 1407 #1407 | 1 bd · 1 ba | 860 sq ft | $3 | $2,850 |
| 1100 S Hope Street 501 #501 | 2 bd · 3 ba | 1,628 sq ft | $3 | $4,600 |
| 1100 S Hope Street 1513 #1513 | 1 bd · 1 ba | 746 sq ft | $684 | $510,000 |
| 1100 S HOPE Street 510 #510 | 1 bd · 1 ba | 1,048 sq ft | $630 | $660,000 |
| 1100 S Hope Street 1208 #1208 | 1 bd · 1 ba | 1,010 sq ft | $3 | $3,200 |
| 1100 S HOPE Street 1102 #1102 | 2 bd · 3 ba | 1,800 sq ft | $3 | $5,800 |
| 1100 S Hope Street 502 #502 | 2 bd · 3 ba | 1,760 sq ft | $3 | $4,800 |
| 1100 S Hope Street 1210 #1210 | 1 bd · 1 ba | 1,030 sq ft | $3 | $2,950 |
| 1100 S HOPE Street 1609 #1609 | 1 bd · 1 ba | 1,080 sq ft | $3 | $3,300 |
| 1100 S HOPE Street 404 #404 | 1 bd · 1 ba | 1,000 sq ft | $3 | $2,700 |
| 1100 S Hope Street 1601 #1601 | 2 bd · 2 ba | 1,580 sq ft | $807 | $1,275,000 |
| 1100 S Hope Street 1714 #1714 | 2 bd · 2 ba | 1,890 sq ft | $1190 | $2,250,000 |
| 1100 S HOPE Street 205 #205 | 2 bd · 2 ba | 1,800 sq ft | $3 | $4,500 |
| 1100 S Hope Street 1506 #1506 | 1 bd · 1 ba | 1,010 sq ft | $3 | $3,100 |
| 1100 S Hope Street 1407 #1407 | 1 bd · 1 ba | 860 sq ft | $3 | $2,875 |
| 1100 S Hope Street 1514 #1514 | 1 bd · 1 ba | 947 sq ft | $668 | $632,500 |
| 1100 S Hope Street 901 #901 | 2 bd · 3 ba | 1,628 sq ft | $663 | $1,080,000 |
| 1100 S Hope Street 616 #616 | 2 bd · 3 ba | 1,689 sq ft | $3 | $4,700 |
| 1100 S Hope Street 1110 #1110 | 1 bd · 1 ba | 1,030 sq ft | $3 | $3,250 |
| 1100 S Hope Street 808 #808 | 1 bd · 1 ba | 990 sq ft | $646 | $640,000 |
| 1100 S Hope Street 602 #602 | 2 bd · 3 ba | 1,760 sq ft | $3 | $4,980 |
| 1100 S Hope Street 406 #406 | 1 bd · 1 ba | 990 sq ft | $3 | $3,000 |
| 1100 S HOPE Street 802 #802 | 2 bd · 2 ba | 1,760 sq ft | $3 | $5,000 |
| 1100 S Hope Street 1313 #1313 | 1 bd · 1 ba | 740 sq ft | $781 | $578,000 |
| 1100 S Hope Street 1709 #1709 | 1 bd · 1 ba | 1,060 sq ft | $3 | $3,350 |
| 1100 S Hope Street 716 #716 | 2 bd · 3 ba | 1,689 sq ft | $710 | $1,200,000 |
| 1100 S Hope Street 1616 #1616 | 2 bd · 3 ba | 1,660 sq ft | $3 | $5,500 |
| 1100 S Hope Street 1301 #1301 | 2 bd · 2 ba | 1,628 sq ft | $737 | $1,200,000 |
| 1100 S Hope Street 1405 #1405 | 1 bd · 1 ba | 880 sq ft | $3 | $2,850 |
| 1100 S Hope Street 904 #904 | 1 bd · 1 ba | 990 sq ft | $3 | $3,150 |
| 1100 S Hope Street 714 #714 | 1 bd · 1 ba | 950 sq ft | $4 | $3,400 |
| 1100 S Hope Street 1213 #1213 | 1 bd · 1 ba | 700 sq ft | $4 | $2,750 |
| 1100 S Hope Street 1401 #1401 | 2 bd · 2 ba | 1,580 sq ft | $3 | $5,500 |
| 1100 S Hope Street 711 #711 | 1 bd · 1 ba | 908 sq ft | $639 | $580,000 |
| 1100 S HOPE Street 1603 #1603 | 1 bd · 1 ba | 913 sq ft | $669 | $610,500 |
| 1100 S HOPE Street 906 #906 | 1 bd · 1 ba | 1,010 sq ft | $3 | $3,100 |
| 1100 S Hope Street 916 #916 | 2 bd · 2 ba | 1,689 sq ft | $740 | $1,250,000 |
| 1100 S Hope Street 715 #715 | 1 bd · 2 ba | 1,150 sq ft | $722 | $830,000 |
| 1100 S HOPE Street 1013 #1013 | 1 bd · 1 ba | 720 sq ft | $4 | $2,800 |
| 1100 S Hope Street 1108 #1108 | 1 bd · 1 ba | 990 sq ft | $672 | $665,000 |
| 1100 S Hope Street 810 #810 | 1 bd · 1 ba | 1,030 sq ft | $3 | $3,100 |
| 1100 S Hope Street 1711 #1711 | 1 bd · 1 ba | 920 sq ft | $3 | $3,100 |
| 1100 S HOPE Street 1206 #1206 | 1 bd · 1 ba | 1,010 sq ft | $4 | $3,600 |
| 1100 S Hope Street 1210 #1210 | 1 bd · 1 ba | 1,030 sq ft | $3 | $3,050 |
Thinking of selling at Luma?
Get a precise, data-backed valuation of your residence based on real closings in the building.