Skip to main content
Existing

Market Lofts

Downtown LA Condos for Sale & Rent

645 West 9th Street, Downtown LA, CA

Downtown LA

Market Lofts Sales Statistics

A live snapshot of pricing and activity at Market Lofts, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
12
Units for rent
5
Closed (sample)
100
Avg list price
$519K
Avg sold price
$246K
Avg $/sq ft
$565
Price low
$379K
Price high
$759K
Avg rent / mo
$3K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
645 W 9TH Street 343 #3431 bd · 1 ba855 sq ft$3$2,500
645 W 9th 742 #7420 bd · 1 ba780 sq ft$3$2,200
645 W 9th Street 715 #7152 bd · 2 ba960 sq ft$613$588,000
645 W 9th 601 #6010 bd · 1 ba600 sq ft$558$335,000
645 W 9th Street 620 #6201 bd · 1 ba890 sq ft$3$2,595
645 W 9th Street 422 #4221 bd · 1 ba660 sq ft$3$2,290
645 W 9th Street 631 #6311 bd · 1 ba820 sq ft$3$2,800
645 W 9th Street 725 #7251 bd · 1 ba650 sq ft$4$2,500
645 W 9th Street 712 #7122 bd · 2 ba1,460 sq ft$493$720,000
645 W 9th Street 703 #7032 bd · 2 ba1,090 sq ft$661$720,000
645 W 9th 540 #5402 bd · 2 ba1,190 sq ft$3$3,000
645 W 9th Street 741 #7411 bd · 1 ba790 sq ft$532$420,000
645 W 9th Street 635 #6352 bd · 2 ba1,190 sq ft$3$3,100
645 W 9th Street 538 #5381 bd · 1 ba910 sq ft$3$2,600
645 W 9TH Street 625 #6251 bd · 1 ba650 sq ft$4$2,275
645 W 9th Street 318 #3182 bd · 2 ba1,030 sq ft$534$550,000
645 W 9th Street 720 #7202 bd · 1 ba890 sq ft$618$550,000
645 W 9th Street 242 #2422 bd · 2 ba1,030 sq ft$3$2,800
645 W 9Th Street 435 #4352 bd · 2 ba1,190 sq ft$3$3,000
645 W 9th Street 428 #4280 bd · 1 ba720 sq ft$3$2,250
645 W 9th Street 337 #3371 bd · 1 ba910 sq ft$3$2,600
645 W 9th Street 409 #4091 bd · 1 ba754 sq ft$546$412,000
645 W 9th Street 718 #7181 bd · 2 ba1,030 sq ft$3$3,000
645 W 9TH Street 424 #4241 bd · 1 ba754 sq ft$3$2,350
645 W 9th Street 524 #5241 bd · 1 ba650 sq ft$623$405,000
645 W 9th Street 706 #7060 bd · 1 ba660 sq ft$4$2,400
645 W 9th Street 539 #5390 bd · 1 ba800 sq ft$3$2,200
645 W 9th Street 603 #6032 bd · 2 ba1,090 sq ft$661$720,000
645 W 9th Street1 bd · 1 ba800 sq ft$3$2,700
645 W 9th Street 433 #4331 bd · 1 ba780 sq ft$594$463,500
645 W 9th Street 407 #4071 bd · 1 ba754 sq ft$3$2,250
645 W 9th Street 616 #6162 bd · 2 ba1,013 sq ft$3$3,400
645 W 9th Street 422 #4221 bd · 1 ba660 sq ft$4$2,390
645 W 9th Street 344 #3441 bd · 1 ba820 sq ft$561$460,000
645 W 9th Street 617 #6170 bd · 2 ba1,020 sq ft$3$3,000
645 W 9th Street 621 #6211 bd · 1 ba660 sq ft$652$430,000
645 W 9th Street 517 #5172 bd · 2 ba1,020 sq ft$3$2,650
645 W 9th Street 415 #4152 bd · 2 ba960 sq ft$3$2,600
645 W 9th Street 303 #3032 bd · 2 ba1,070 sq ft$3$3,100
645 W 9th Street 218 #2182 bd · 2 ba1,040 sq ft$567$590,000
645 W 9th Street 631 #6311 bd · 1 ba820 sq ft$3$2,800
645 W 9th Street 744 #7441 bd · 1 ba820 sq ft$585$480,000
645 W 9th Street 721 #7211 bd · 1 ba820 sq ft$3$2,750
645 W 9th Street 739 #7390 bd · 1 ba800 sq ft$3$2,600
645 W 9th Street 425 #4251 bd · 1 ba754 sq ft$517$390,000
645 W 9Th Street 435 #4352 bd · 2 ba1,190 sq ft$3$3,250
645 W 9th Street 607 #6070 bd · 1 ba660 sq ft$3$2,250
645 W 9th Street 339 #3391 bd · 1 ba800 sq ft$544$435,000
645 W 9th 221 #2211 bd · 1 ba672 sq ft$3$2,350
645 W 9TH Street 515 #5152 bd · 2 ba1,090 sq ft$3$3,400
645 W 9th Street 317 #3172 bd · 2 ba1,020 sq ft$3$3,100
645 W 9th Street 437 #4371 bd · 1 ba910 sq ft$555$505,000
645 W 9th Street 727 #7272 bd · 2 ba1,220 sq ft$615$750,000
645 W 9th Street 337 #3371 bd · 1 ba910 sq ft$3$2,750
645 W 9th Street 730 #7302 bd · 2 ba1,310 sq ft$3$3,700
645 W 9th Street 236 #2361 bd · 1 ba868 sq ft$570$495,000
645 W 9th Street 404 #4041 bd · 1 ba960 sq ft$3$2,550
645 W 9th Street 318 #3182 bd · 2 ba1,030 sq ft$3$3,200
645 W 9th Street 400 #4002 bd · 2 ba1,310 sq ft$527$690,000
645 W 9th Street 401 #4011 bd · 1 ba695 sq ft$626$435,000
645 W 9th Street 405 #4050 bd · 1 ba660 sq ft$606$400,000
645 W 9th Street 737 #7371 bd · 1 ba910 sq ft$3$2,800
645 W 9th Street 626 #6261 bd · 1 ba1,023 sq ft$3$2,850
645 W 9th Street 407 #4071 bd · 1 ba660 sq ft$640$422,500
645 W 9th Street 522 #5221 bd · 1 ba660 sq ft$652$430,000
645 W 9th Street 528 #5281 bd · 1 ba720 sq ft$611$440,000
645 W 9th Street 320 #3201 bd · 1 ba890 sq ft$640$570,000
645 W 9th Street 233 #2332 bd · 2 ba1,030 sq ft$679$699,000
645 W 9th Street 720 #7201 bd · 1 ba890 sq ft$4$3,200
645 W 9th Street 437 #4371 bd · 1 ba910 sq ft$588$535,000
645 W 9th Street 506 #5060 bd · 1 ba660 sq ft$680$449,000
645 W 9th Street 644 #6441 bd · 1 ba820 sq ft$625$512,500
645 W 9th Street 236 #2360 bd · 1 ba800 sq ft$3$2,300
645 W 9th Street 300 #3002 bd · 2 ba1,310 sq ft$548$718,000
645 W 9th Street 431 #4311 bd · 1 ba820 sq ft$616$505,000
645 W 9th Street 718 #7182 bd · 2 ba1,030 sq ft$3$3,400
645 W W 9th Street 330 #3302 bd · 2 ba1,427 sq ft$512$730,000
645 W 9th Street 430 #4302 bd · 2 ba1,489 sq ft$487$725,000
645 W 9th Street Apt 603 #Apt 6032 bd · 2 ba1,090 sq ft$670$730,000
645 W 9th Street 412 #4122 bd · 2 ba1,460 sq ft$2$3,000
645 W 9th Street Apt 309 #Apt 3091 bd · 1 ba660 sq ft$705$465,000
645 W 9th Street 502 #5021 bd · 1 ba720 sq ft$653$470,000
645 W 9th Street 339 #3391 bd · 1 ba800 sq ft$3$2,650
645 W 9th Street 742 #7421 bd · 1 ba780 sq ft$3$2,400
645 W 9th Street 617 #6172 bd · 2 ba1,020 sq ft$3$2,995
645 W 9th Street 429 #4291 bd · 1 ba695 sq ft$607$422,000
645 W 9TH Street 529 #5290 bd · 1 ba600 sq ft$728$437,000
645 W 9th Street 618 #6180 bd · 2 ba1,030 sq ft$3$3,200
645 W 9th Street 329 #3291 bd · 1 ba697 sq ft$552$385,000
645 W 9th Street 341 #3410 bd · 1 ba790 sq ft$608$480,000
645 W 9th Street 317 #3172 bd · 2 ba1,020 sq ft$3$3,000
645 W 9th Street 544 #5441 bd · 1 ba897 sq ft$602$540,000
645 W 9th Street 728 #7281 bd · 1 ba720 sq ft$674$485,000
645 W 9TH Street 723 #7230 bd · 1 ba650 sq ft$4$2,800
645 W 9th Street 404 #4041 bd · 1 ba960 sq ft$3$2,500
645 W 9th St 740 #7402 bd · 2 ba1,190 sq ft$592$705,000
645 W 9th Street 523 #5230 bd · 1 ba754 sq ft$3$2,450
645 W 9th Street 240 #2402 bd · 2 ba1,190 sq ft$546$650,000
645 W 9th Street 337 #3371 bd · 1 ba910 sq ft$3$2,850
645 W 9th Street 634 #6341 bd · 1 ba790 sq ft$3$2,400

Thinking of selling at Market Lofts?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email