Skip to main content
Existing

Metropolis Residential Tower I

Downtown LA Condos for Sale & Rent

Downtown LA, CA

Downtown LA

Metropolis Residential Tower I Sales Statistics

A live snapshot of pricing and activity at Metropolis Residential Tower I, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
19
Units for rent
10
Closed (sample)
100
Avg list price
$639K
Avg sold price
$106K
Avg $/sq ft
$800
Price low
$420K
Price high
$998K
Avg rent / mo
$4K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
889 Francisco Street 2901 #29011 bd · 1 ba780 sq ft$4$3,100
889 Francisco Street 1511 #15111 bd · 2 ba870 sq ft$4$3,100
889 Francisco Street 1806 #18062 bd · 3 ba1,400 sq ft$4$5,000
889 Francisco Street 3002 #30021 bd · 1 ba730 sq ft$4$3,100
889 S Francisco Street 2401 #24011 bd · 1 ba843 sq ft$3$2,950
889 Francisco Street 3406 #34062 bd · 2 ba1,720 sq ft$3$5,500
889 Francisco Street2 bd · 2 ba1,720 sq ft$3$5,900
889 Francisco Street 1008 #10082 bd · 2 ba1,290 sq ft$3$4,300
889 Francisco Street 3201 #32011 bd · 1 ba843 sq ft$4$3,000
889 Francisco Street 1002 #10021 bd · 1 ba740 sq ft$4$2,995
889 Francisco Street 1703 #17031 bd · 1 ba920 sq ft$4$3,500
889 S Francisco Street 2805 #28050 bd · 1 ba480 sq ft$685$329,000
889 Francisco Street 2608 #26082 bd · 2 ba1,290 sq ft$4$4,900
889 Francisco Street 1106 #11062 bd · 2 ba1,400 sq ft$3$4,850
889 Francisco Street 3505 #35050 bd · 1 ba480 sq ft$5$2,400
889 Francisco Street 3702 #37021 bd · 1 ba730 sq ft$5$3,500
889 Francisco St Street 3708 #37082 bd · 2 ba1,290 sq ft$4$5,000
889 S Francisco St 2101 #21011 bd · 1 ba780 sq ft$4$2,800
889 Francisco Street 806 #8062 bd · 2 ba1,400 sq ft$678$949,500
889 Francisco Street 2710 #27101 bd · 1 ba750 sq ft$4$3,100
889 Francisco Street 2611 #26111 bd · 2 ba890 sq ft$618$550,000
889 Francisco Street 3010 #30101 bd · 1 ba750 sq ft$4$3,200
889 Francisco Street 905 #9050 bd · 1 ba480 sq ft$8$4,000
1000 W 8th Street PH5803 #PH58033 bd · 3 ba2,571 sq ft$6$15,500
889 Francisco Street 1510 #15101 bd · 1 ba760 sq ft$4$2,900
889 Francisco Street 3305 #33050 bd · 1 ba480 sq ft$5$2,500
889 Francisco Street 2406 #24062 bd · 2 ba1,720 sq ft$3$5,500
889 Francisco Street 2007 #20070 bd · 1 ba526 sq ft$4$2,350
889 Francisco Street 2002 #20021 bd · 1 ba770 sq ft$4$2,900
889 Francisco Street 1811 #18111 bd · 2 ba870 sq ft$598$520,000
889 Francisco Street 1109 #11091 bd · 1 ba1,050 sq ft$4$3,700
889 Francisco Street 2408 #24082 bd · 2 ba1,290 sq ft$4$4,850
889 Francisco Street 1601 #16011 bd · 2 ba843 sq ft$4$3,150
889 Francisco Street 1201 #12011 bd · 1 ba843 sq ft$4$3,150
889 Francisco Street 1609 #16091 bd · 2 ba980 sq ft$3$3,400
889 Francisco Street 1509 #15091 bd · 2 ba980 sq ft$3$3,400
1000 W 8th Street PH5902 #PH59023 bd · 3 ba2,834 sq ft$6$16,300
1000 W 8th Street PH5801 #PH58013 bd · 3 ba3,317 sq ft$6$19,000
889 Francisco Street 802 #8021 bd · 1 ba740 sq ft$4$2,999
889 Francisco Street 2807 #28070 bd · 1 ba480 sq ft$5$2,350
889 Francisco Street 1105 #11050 bd · 1 ba480 sq ft$6$2,800
889 Francisco Street 905 #9050 bd · 1 ba480 sq ft$7$3,500
889 Francisco Street 2103 #21031 bd · 2 ba920 sq ft$598$550,000
889 Francisco Street 1708 #17082 bd · 2 ba1,290 sq ft$4$4,680
889 Francisco Street 3202 #32021 bd · 1 ba730 sq ft$4$3,100
889 Francisco Street 1209 #12091 bd · 1 ba1,053 sq ft$3$3,650
889 Francisco Street 3801 #38011 bd · 1 ba780 sq ft$4$3,300
889 Francisco Street 2801 #28011 bd · 2 ba780 sq ft$788$615,000
889 Francisco Street 3603 #36031 bd · 2 ba920 sq ft$777$715,000
889 Francisco Street 1610 #16101 bd · 1 ba750 sq ft$4$3,000
889 Francisco 2501 #25011 bd · 1 ba780 sq ft$782$610,000
889 Francisco Street 1506 #15062 bd · 2 ba1,489 sq ft$3$5,100
889 Francisco Street 3709 #37091 bd · 2 ba970 sq ft$5$4,800
889 Francisco Street 708 #7082 bd · 2 ba1,290 sq ft$558$720,000
889 Francisco Street 2109 #21091 bd · 2 ba980 sq ft$738$723,000
889 Francisco 2008 #20082 bd · 2 ba1,365 sq ft$4$4,800
1000 W 8th Street PH5903 #PH59033 bd · 3 ba2,571 sq ft$6$15,000
889 Francisco Street 3305 #33050 bd · 1 ba480 sq ft$5$2,500
889 Francisco St 3109 #31091 bd · 2 ba980 sq ft$890$872,100
889 Francisco St 1502 #15021 bd · 1 ba740 sq ft$849$628,000
889 Francisco Street 1205 #12051 bd · 1 ba480 sq ft$4$2,150
889 Francisco Street 902 #9021 bd · 1 ba760 sq ft$800$608,000
889 Francisco Street 1110 #11101 bd · 1 ba760 sq ft$4$2,950
889 Francisco Street 3505 #35050 bd · 1 ba480 sq ft$5$2,500
889 Francisco Street 1008 #10082 bd · 2 ba1,365 sq ft$3$4,100
889 Francisco Street 1006 #10062 bd · 2 ba1,400 sq ft$786$1,100,000
1000 W 8th Street 0508 #05082 bd · 2 ba1,343 sq ft$4$4,954
889 Francisco Street 3703 #37031 bd · 1 ba920 sq ft$804$740,000
889 Francisco Street 3808 #38082 bd · 2 ba1,290 sq ft$4$4,700
1000 W 8th Street 2308 #23082 bd · 2 ba1,343 sq ft$4$4,849
1000 W 8th Street 3906 #39061 bd · 1 ba837 sq ft$4$3,513
889 Francisco St 3203 #32031 bd · 1 ba920 sq ft$3$3,150
1000 W 8th Street 0608 #06082 bd · 2 ba1,343 sq ft$4$4,954
889 Francisco Street 1808 #18082 bd · 2 ba1,365 sq ft$4$4,800
889 S FRANCISCO Street 2401 #24011 bd · 1 ba843 sq ft$3$2,900
889 Francisco Street 3003 #30031 bd · 2 ba920 sq ft$4$3,400
889 Francisco Street 3309 #33091 bd · 1 ba970 sq ft$4$3,800
1000 W 8th Street 0708 #07082 bd · 2 ba1,343 sq ft$3$4,554
1000 W 8th Street 5006 #50061 bd · 1 ba837 sq ft$5$3,788
1000 W 8th Street 701 #7011 bd · 1 ba1,134 sq ft$3$3,625
889 Francisco Street 1509 #15091 bd · 1 ba1,053 sq ft$4$3,700
1000 W 8th Street 4506 #45061 bd · 1 ba837 sq ft$4$3,563
889 S Francisco Street 3608 #36082 bd · 2 ba1,290 sq ft$4$5,000
889 Francisco Street 1601 #16011 bd · 2 ba780 sq ft$4$3,095
889 Francisco Street 2410 #24101 bd · 1 ba760 sq ft$4$3,100
889 Francisco Street 2502 #25021 bd · 1 ba730 sq ft$4$3,150
889 Francisco Street 2405 #24050 bd · 1 ba523 sq ft$5$2,550
889 Francisco Street 2201 #22011 bd · 1 ba843 sq ft$4$3,300
1000 W 8th Street 1517 #15170 bd · 0 ba495 sq ft$5$2,407
1000 W 8th Street 1223 #12230 bd · 1 ba495 sq ft$5$2,567
1000 W 8th Street 0823 #08230 bd · 0 ba495 sq ft$5$2,397
1000 W 8th Street 1618 #16180 bd · 1 ba580 sq ft$4$2,566
889 Francisco 2407 #24070 bd · 1 ba523 sq ft$4$2,300
1000 W 8th Street 2515 #25150 bd · 1 ba504 sq ft$6$2,837
1000 W 8th Street 2307 #23071 bd · 1 ba822 sq ft$4$3,197
1000 W 8th Street 4011 #40112 bd · 2 ba1,170 sq ft$4$4,675
889 Francisco Street 1109 #11091 bd · 1 ba1,050 sq ft$3$3,600
889 Francisco Street 1701 #17011 bd · 1 ba780 sq ft$4$2,800
889 Francisco Street 1605 #16050 bd · 1 ba480 sq ft$5$2,300
889 Francisco Street 802 #8021 bd · 1 ba740 sq ft$4$2,850

Thinking of selling at Metropolis Residential Tower I?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email