Skip to main content
Existing

Metropolis Residential Tower II

Downtown LA Condos for Sale & Rent

Downtown LA, CA

Downtown LA

Metropolis Residential Tower II Sales Statistics

A live snapshot of pricing and activity at Metropolis Residential Tower II, plus recent closed comparables to help you understand true value before you buy or sell.

Units for sale
32
Units for rent
8
Closed (sample)
100
Avg list price
$659K
Avg sold price
$118K
Avg $/sq ft
$804
Price low
$340K
Price high
$1.59M
Avg rent / mo
$4K

Recent closings

Closed comparables

ResidenceBeds / BathsInterior$/sq ftSold price
877 Francisco Street 1202 #12021 bd · 1 ba823 sq ft$4$3,000
877 Francisco Street 521 #5210 bd · 1 ba503 sq ft$4$1,800
877 Francisco Street 1002 #10021 bd · 1 ba822 sq ft$4$3,100
877 Francisco 1215 #12150 bd · 1 ba629 sq ft$3$2,200
877 Francisco 3003 #30031 bd · 1 ba695 sq ft$4$2,550
877 Francisco1 bd · 1 ba973 sq ft$3$3,000
877 Francisco Street 719 #7190 bd · 1 ba544 sq ft$4$2,100
877 Francisco Street 825 #8250 bd · 1 ba545 sq ft$4$2,300
877 Francisco Street 1808 #18081 bd · 1 ba852 sq ft$3$2,600
877 Francisco Street 2707 #27071 bd · 1 ba870 sq ft$862$750,000
889 Francisco Street 3406 #34062 bd · 2 ba1,720 sq ft$3$5,500
877 Francisco0 bd · 1 ba486 sq ft$5$2,200
877 Francisco Street 2002 #20021 bd · 1 ba823 sq ft$887$730,000
877 Francisco Street 707 #7071 bd · 1 ba870 sq ft$3$2,800
877 Francisco Street 1905 #19051 bd · 1 ba748 sq ft$3$2,500
877 Francisco Street 1115 #11150 bd · 1 ba629 sq ft$5$3,100
877 Francisco Street 2403 #24031 bd · 1 ba695 sq ft$3$2,300
Address withheld2 bd · 3 ba1,429 sq ft$4$5,500
877 Francisco Street 1720 #17200 bd · 1 ba494 sq ft$4$1,900
877 Francisco 918 #9180 bd · 1 ba490 sq ft$4$2,200
877 Francisco Street 4106 #41062 bd · 2 ba1,310 sq ft$878$1,150,000
877 Francisco St 1521 #15210 bd · 1 ba508 sq ft$5$2,400
877 Francisco Street 2407 #24071 bd · 1 ba870 sq ft$3$2,900
877 Francisco 3007 #30071 bd · 1 ba870 sq ft$4$3,500
877 Francisco Street 1819 #18190 bd · 1 ba544 sq ft$678$369,000
877 Francisco Street 3111 #31112 bd · 2 ba1,305 sq ft$4$4,800
877 Francisco Street 1105 #11051 bd · 1 ba750 sq ft$4$3,000
877 Francisco Street 1122 #11221 bd · 1 ba714 sq ft$4$2,600
877 Francisco Street 1711 #17111 bd · 2 ba963 sq ft$4$3,500
889 Francisco Street 1510 #15101 bd · 1 ba760 sq ft$4$2,900
877 Francisco Street 505 #5050 bd · 1 ba518 sq ft$5$2,500
877 Francisco Street 1818 #18180 bd · 1 ba508 sq ft$5$2,500
877 Francisco Street 1906 #19062 bd · 2 ba1,311 sq ft$4$4,700
877 Francisco Street 2107 #21071 bd · 1 ba870 sq ft$3$3,000
877 Francisco Street 1622 #16221 bd · 1 ba714 sq ft$4$2,600
889 Francisco Street 2406 #24062 bd · 2 ba1,720 sq ft$3$5,500
877 Francisco Street 4211 #42112 bd · 2 ba1,305 sq ft$4$5,500
877 Francisco Street 1110 #11100 bd · 1 ba565 sq ft$4$2,500
877 Francisco Street 3202 #32021 bd · 1 ba823 sq ft$838$690,000
877 Francisco Street 505 #5050 bd · 1 ba518 sq ft$5$2,500
877 Francisco Street 1003 #10031 bd · 1 ba695 sq ft$691$480,000
877 Francisco Street 508 #5081 bd · 1 ba852 sq ft$622$530,000
877 Francisco Street 2108 #21081 bd · 1 ba852 sq ft$4$3,200
877 Francisco Street 1721 #17210 bd · 1 ba508 sq ft$787$400,000
877 Francisco Street 1926 #19260 bd · 1 ba533 sq ft$807$430,000
877 Francisco Street 1105 #11051 bd · 1 ba750 sq ft$4$3,100
889 Francisco Street 1201 #12011 bd · 1 ba843 sq ft$4$3,150
877 Francisco Street 1512 #15121 bd · 2 ba909 sq ft$773$703,000
877 Francisco Street 1903 #19031 bd · 1 ba695 sq ft$748$520,000
877 Francisco Street 1726 #17260 bd · 1 ba533 sq ft$4$2,200
877 Francisco Street 1503 #15031 bd · 1 ba695 sq ft$4$2,800
877 Francisco Street 523 #5230 bd · 1 ba486 sq ft$741$360,000
877 Francisco Street 825 #8250 bd · 1 ba545 sq ft$4$2,300
877 Francisco Street 3209 #32092 bd · 2 ba1,429 sq ft$4$5,500
877 Francisco Street 1107 #11071 bd · 1 ba870 sq ft$4$3,250
877 Francisco Street 808 #8081 bd · 1 ba852 sq ft$4$3,000
877 Francisco Street 2402 #24021 bd · 1 ba823 sq ft$860$708,000
877 Francisco Street 4102 #41021 bd · 1 ba823 sq ft$4$3,500
877 Francisco Street 2511 #25112 bd · 2 ba1,305 sq ft$4$5,050
889 Francisco Street 1802 #18021 bd · 1 ba783 sq ft$4$3,000
889 Francisco Street 1209 #12091 bd · 1 ba1,053 sq ft$3$3,650
877 FRANCISCO Street 2210 #22101 bd · 1 ba900 sq ft$3$3,100
877 Francisco Street 4208 #42081 bd · 1 ba852 sq ft$4$3,200
877 Francisco Street 1005 #10051 bd · 1 ba748 sq ft$4$3,050
877 Francisco Street 2109 #21091 bd · 2 ba1,044 sq ft$5$5,000
877 Francisco Street 1618 #16180 bd · 1 ba496 sq ft$5$2,300
877 Francisco Street 4209 #42092 bd · 2 ba1,429 sq ft$4$6,100
877 Francisco Street 1618 #16180 bd · 1 ba496 sq ft$766$380,000
889 Francisco Street 1506 #15062 bd · 2 ba1,489 sq ft$3$5,100
877 Francisco Street 1021 #10210 bd · 1 ba508 sq ft$4$2,250
889 Francisco 2008 #20082 bd · 2 ba1,365 sq ft$4$4,800
877 Francisco Street 1606 #16062 bd · 2 ba1,311 sq ft$4$4,800
877 Francisco Street 4202 #42021 bd · 1 ba823 sq ft$4$3,500
877 Francisco Street 505 #5050 bd · 1 ba518 sq ft$772$400,000
877 Francisco Street 1617 #16170 bd · 1 ba519 sq ft$5$2,400
877 Francisco Street 1202 #12021 bd · 1 ba823 sq ft$4$3,400
877 Francisco Street 4201 #42011 bd · 1 ba909 sq ft$4$3,500
877 Francisco Street 1507 #15071 bd · 1 ba870 sq ft$3$3,000
889 Francisco Street 1110 #11101 bd · 1 ba760 sq ft$4$2,950
889 Francisco Street 1507 #15070 bd · 1 ba523 sq ft$4$2,200
877 Francisco 4001 #40011 bd · 1 ba909 sq ft$4$3,300
889 Francisco Street 1008 #10082 bd · 2 ba1,365 sq ft$3$4,100
877 Francisco Street 1818 #18180 bd · 1 ba508 sq ft$5$2,380
877 Francisco Street 3111 #31112 bd · 2 ba1,305 sq ft$3$4,500
877 Francisco Street 1223 #12230 bd · 1 ba491 sq ft$951$467,000
877 Francisco Street 1115 #11150 bd · 1 ba629 sq ft$5$3,100
877 Francisco Street 1002 #10021 bd · 1 ba822 sq ft$4$3,000
877 Francisco Street 1905 #19051 bd · 1 ba748 sq ft$4$2,650
877 Francisco Street 4209 #42092 bd · 2 ba1,429 sq ft$4$6,000
889 Francisco Street 1511 #15111 bd · 1 ba903 sq ft$3$3,100
877 Francisco Street 1622 #16221 bd · 1 ba714 sq ft$4$2,950
877 Francisco Street 2502 #25021 bd · 1 ba823 sq ft$936$770,000
877 Francisco Street 2803 #28031 bd · 1 ba695 sq ft$835$580,000
877 Francisco Street 3202 #32021 bd · 1 ba823 sq ft$5$3,800
877 Francisco Street 1922 #19221 bd · 1 ba714 sq ft$4$2,980
877 Francisco Street 1702 #17021 bd · 1 ba972 sq ft$3$3,000
877 Francisco Street 1805 #18051 bd · 1 ba748 sq ft$4$3,000
877 Francisco Street 1606 #16062 bd · 2 ba1,311 sq ft$885$1,160,000
889 Francisco Street 2405 #24050 bd · 1 ba523 sq ft$5$2,550
877 Francisco Street 1503 #15031 bd · 1 ba695 sq ft$4$2,800

Thinking of selling at Metropolis Residential Tower II?

Get a precise, data-backed valuation of your residence based on real closings in the building.

Get my valuation
Email